DFB-Nachwuchsliga | M. | G. | N. | P. | Buts | |||
à domicile | 1 | 0 | 1 | 0 | 2 | : | 2 | |
à l'extérieur | 1 | 0 | 0 | 1 | 0 | : | 2 | |
∑ | 2 | 0 | 1 | 1 | 2 | : | 4 | |
Bundesliga Süd/Südwest | M. | G. | N. | P. | Buts | |||
à domicile | 10 | 4 | 3 | 3 | 16 | : | 12 | |
à l'extérieur | 9 | 3 | 3 | 3 | 14 | : | 12 | |
∑ | 19 | 7 | 6 | 6 | 30 | : | 24 | |
au total | M. | G. | N. | P. | Buts | |||
à domicile | 11 | 4 | 4 | 3 | 18 | : | 14 | |
à l'extérieur | 10 | 3 | 3 | 4 | 14 | : | 14 | |
Lieu neutre | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 21 | 7 | 7 | 7 | 32 | : | 28 |
DFB-Nachwuchsliga | |||||
2024/2025 Vorrunde | Groupe C | Karlsruher SC | - | SpVgg Greuther Fürth | 2:0 (1:0) |
2024/2025 Vorrunde | Groupe C | SpVgg Greuther Fürth | - | Karlsruher SC | 2:2 (0:1) |
Pour les matchs qui ont été décidées aux tirs au but , le score est inclus dans ce classement après 120 minutes . |