adversaire G. N. P.
Dundee FC Dundee FC 13 5 1 7 0 1 0 0
Kilmarnock FC Kilmarnock FC 13 3 7 3 0 0 0 0
Rangers FC Rangers FC 13 1 4 8 0 1 0 0
Heart of Midlothian Heart of Midlothian 12 4 5 3 0 2 0 0
Aberdeen FC Aberdeen FC 11 6 0 5 0 0 0 0
Celtic FC Celtic FC 11 1 4 6 0 0 0 0
Dundee United Dundee United 11 6 3 2 0 0 0 0
Motherwell FC Motherwell FC 10 4 3 3 0 2 0 0
St. Johnstone FC St. Johnstone FC 9 4 2 3 0 1 0 0
Dunfermline Athletic Dunfermline Athletic 8 2 3 3 0 0 0 0
Chesterfield FC Chesterfield FC 6 1 4 1 0 1 0 0
Huddersfield Town Huddersfield Town 6 3 1 2 0 1 0 0
Southend United Southend United 6 2 3 1 0 0 0 0
Bradford City Bradford City 5 0 3 2 0 0 0 0
Colchester United Colchester United 5 2 0 3 0 0 0 0
Livingston FC Livingston FC 5 3 1 1 0 0 0 0
Walsall FC Walsall FC 5 2 2 1 0 0 0 0
AFC Bournemouth AFC Bournemouth 4 1 2 1 0 0 0 0
Bristol City Bristol City 4 2 0 2 0 1 0 0
Hartlepool United Hartlepool United 4 0 3 1 0 0 0 0
adversaire G. N. P.
Partick Thistle Partick Thistle 4 2 1 1 0 0 0 1
Port Vale FC Port Vale FC 4 0 1 3 0 0 0 0
Tranmere Rovers Tranmere Rovers 4 1 2 1 0 0 0 0
Blackpool FC Blackpool FC 3 0 2 1 0 0 0 0
Brentford FC Brentford FC 3 0 2 1 0 1 0 0
Coventry City Coventry City 3 0 0 3 0 0 0 0
Hull City Hull City 3 2 0 1 0 0 0 0
Lincoln City Lincoln City 3 1 2 0 0 0 0 0
Luton Town Luton Town 3 1 0 2 0 0 0 0
Milton Keynes Dons Milton Keynes Dons 3 1 2 0 0 0 0 0
Oldham Athletic Oldham Athletic 3 2 0 1 0 0 0 0
Plymouth Argyle Plymouth Argyle 3 1 1 1 0 1 0 0
Preston North End Preston North End 3 1 0 2 0 0 0 1
Rotherham United Rotherham United 3 1 1 1 0 0 0 0
Sheffield Wednesday Sheffield Wednesday 3 0 1 2 0 0 0 0
St. Mirren FC St. Mirren FC 3 2 1 0 0 0 0 0
Swansea City Swansea City 3 1 1 1 0 0 0 0
Swindon Town Swindon Town 3 2 0 1 0 0 0 0
AEK Athen AEK Athen 2 1 0 1 0 0 0 0
Barnet FC Barnet FC 2 1 0 1 0 0 0 0
adversaire G. N. P.
Birmingham City Birmingham City 2 1 0 1 0 0 0 0
Burnley FC Burnley FC 2 1 0 1 0 0 0 0
Burton Albion Burton Albion 2 0 0 2 0 0 0 0
Cardiff City Cardiff City 2 0 0 2 0 0 0 0
Cheltenham Town Cheltenham Town 2 0 1 1 0 0 0 0
Crewe Alexandra Crewe Alexandra 2 0 0 2 0 0 0 0
Crystal Palace Crystal Palace 2 1 0 1 0 0 0 0
Darlington FC Darlington FC 2 2 0 0 0 0 0 0
Derby County Derby County 2 0 0 2 0 0 0 0
Allemagne Allemagne [U21] 2 0 0 2 0 0 0 0
Doncaster Rovers Doncaster Rovers 2 0 0 2 0 0 0 0
Gillingham FC Gillingham FC 2 2 0 0 0 0 0 0
Ipswich Town Ipswich Town 2 1 0 1 0 0 0 0
Leeds United Leeds United 2 1 1 0 0 0 0 0
Leicester City Leicester City 2 0 0 2 0 0 0 0
Macclesfield Town Macclesfield Town 2 0 2 0 0 0 0 0
Morecambe FC Morecambe FC 2 0 2 0 0 0 0 0
Norwich City Norwich City 2 0 0 2 0 0 0 0
Nottingham Forest Nottingham Forest 2 2 0 0 0 0 0 0
Notts County Notts County 2 0 1 1 0 0 0 0
adversaire G. N. P.
Queens Park Rangers Queens Park Rangers 2 1 0 1 0 0 0 0
Rochdale AFC Rochdale AFC 2 0 0 2 0 0 0 0
Shrewsbury Town Shrewsbury Town 2 1 1 0 0 0 0 0
Southampton FC Southampton FC 2 0 1 1 0 1 0 0
Stockport County Stockport County 2 0 1 1 0 0 0 0
Stoke City Stoke City 2 1 1 0 0 0 0 0
Sunderland AFC Sunderland AFC 2 0 0 2 0 0 0 0
Wolverhampton Wanderers Wolverhampton Wanderers 2 1 0 1 0 0 0 0
Accrington Stanley Accrington Stanley 1 0 1 0 0 0 0 0
Aldershot Town Aldershot Town 1 0 1 0 0 0 0 0
Australie Australie 1 1 0 0 0 0 0 0
Bath City FC Bath City FC 1 0 0 1 0 0 0 0
Bolivie Bolivie 1 0 1 0 0 0 0 0
Bury FC Bury FC 1 0 1 0 0 0 0 0
Dagenham & Redbridge Dagenham & Redbridge 1 0 1 0 0 0 0 0
Danemark Danemark 1 1 0 0 0 0 0 0
Everton FC Everton FC 1 0 0 1 0 0 0 0
Grimsby Town Grimsby Town 1 0 1 0 0 0 0 0
Hereford United Hereford United 1 1 0 0 0 1 0 0
Manchester City Manchester City 1 0 0 1 0 0 0 0
adversaire G. N. P.
Nigeria Nigeria 1 0 0 1 0 0 0 0
Northampton Town Northampton Town 1 0 1 0 0 0 0 0
Norvège Norvège 1 1 0 0 0 0 0 0
Oxford United Oxford United 1 0 0 1 0 0 0 0
Peterborough United Peterborough United 1 1 0 0 0 0 0 0
Pologne Pologne 1 0 1 0 0 0 0 0
Rushden & Diamonds Rushden & Diamonds 1 0 1 0 0 0 0 0
Écosse Écosse 1 1 0 0 0 0 0 0
Scunthorpe United Scunthorpe United 1 0 0 1 0 0 0 0
Sheffield United Sheffield United 1 0 0 1 0 0 0 0
Torquay United Torquay United 1 0 0 1 0 0 0 0
Turquie Turquie 1 0 1 0 0 0 0 0
West Bromwich Albion West Bromwich Albion 1 0 1 0 0 0 0 0
West Ham United West Ham United 1 0 0 1 0 0 0 0
Wrexham AFC Wrexham AFC 1 0 0 1 0 0 0 0
Wycombe Wanderers Wycombe Wanderers 1 0 0 1 0 0 0 0
Yeovil Town Yeovil Town 1 1 0 0 0 0 0 0