adversaire G. N. P.
Liverpool FC Liverpool FC 10 2 2 6 0 0 0 0
Nottingham Forest Nottingham Forest 10 2 3 5 0 0 0 0
Coventry City Coventry City 9 4 2 3 0 0 0 0
West Ham United West Ham United 9 2 2 5 0 0 0 0
Tottenham Hotspur Tottenham Hotspur 8 1 4 3 1 0 0 0
Arsenal FC Arsenal FC 8 2 2 4 0 0 0 0
Queens Park Rangers Queens Park Rangers 8 2 3 3 0 0 0 0
Watford FC Watford FC 7 2 4 1 2 0 0 0
Chelsea FC Chelsea FC 7 3 2 2 1 0 0 0
Luton Town Luton Town 7 1 4 2 0 0 0 0
Manchester United Manchester United 7 2 2 3 0 0 0 0
Norwich City Norwich City 7 1 3 3 0 0 0 0
Southampton FC Southampton FC 7 4 1 2 0 0 0 0
Oxford United Oxford United 6 4 2 0 0 0 0 0
Sheffield Wednesday Sheffield Wednesday 6 2 2 2 0 0 0 0
Charlton Athletic Charlton Athletic 5 1 1 3 0 0 0 0
Everton FC Everton FC 5 0 1 4 0 0 0 0
Aston Villa Aston Villa 4 2 0 2 0 0 0 0
Ipswich Town Ipswich Town 4 2 2 0 0 0 0 0
Leicester City Leicester City 4 2 1 1 0 0 0 0
adversaire G. N. P.
West Bromwich Albion West Bromwich Albion 4 2 1 1 0 0 0 0
Wimbledon FC Wimbledon FC 4 2 1 1 0 0 0 0
Derby County Derby County 3 0 1 2 0 0 0 0
Manchester City Manchester City 3 1 1 1 0 0 0 0
Birmingham City Birmingham City 2 2 0 0 1 0 0 0
Millwall FC Millwall FC 2 0 1 1 1 0 0 0
Stoke City Stoke City 2 2 0 0 1 0 0 0
Brésil Brésil 2 1 0 1 0 0 0 0
Tchéchoslovaquie Tchéchoslovaquie 2 1 0 1 0 0 0 0
Portsmouth FC Portsmouth FC 2 1 1 0 0 0 0 0
Sunderland AFC Sunderland AFC 2 1 1 0 0 0 0 0
États-Unis États-Unis 1 1 0 0 1 0 0 0
Belgique Belgique 1 0 1 0 0 0 0 0
Bulgarie Bulgarie 1 0 0 1 0 0 0 0
Chili Chili 1 0 0 1 0 0 0 0
Chine Chine 1 1 0 0 0 0 0 0
Islande Islande 1 1 0 0 0 0 0 0
Yougoslavie Yougoslavie 1 1 0 0 0 0 0 0
Luxembourg Luxembourg 1 1 0 0 0 0 0 0
Middlesbrough FC Middlesbrough FC 1 1 0 0 0 0 0 0
adversaire G. N. P.
Romanie Romanie 1 1 0 0 0 0 0 0
Trinité-et-Tobago Trinité-et-Tobago 1 0 0 1 0 0 0 0
Tunisie Tunisie 1 1 0 0 0 0 0 0
Pays des Galles Pays des Galles 1 0 0 1 0 0 0 0