adversaire G. N. P.
Leyton Orient Leyton Orient 3 1 2 0 3 0 0 0
Stevenage FC Stevenage FC 3 0 0 3 0 0 0 0
Bristol Rovers Bristol Rovers 2 2 0 0 1 1 0 0
Cheltenham Town Cheltenham Town 2 2 0 0 1 0 0 0
Barnsley FC Barnsley FC 2 0 0 2 0 0 0 0
Blackpool FC Blackpool FC 2 1 1 0 0 1 0 0
Bolton Wanderers Bolton Wanderers 2 0 0 2 0 1 0 0
Bradford City Bradford City 2 2 0 0 0 1 0 0
Burton Albion Burton Albion 2 0 2 0 0 1 0 0
Carlisle United Carlisle United 2 2 0 0 0 0 0 0
Derby County Derby County 2 0 2 0 0 0 0 0
Fleetwood Town Fleetwood Town 2 1 1 0 0 1 0 0
Lincoln City Lincoln City 2 0 1 1 0 1 0 0
Oxford United Oxford United 2 0 2 0 0 1 0 0
Peterborough United Peterborough United 2 1 1 0 0 0 0 0
Port Vale FC Port Vale FC 2 1 1 0 0 0 0 0
Salford City Salford City 2 0 0 2 0 1 0 0
Sutton United Sutton United 2 0 1 1 0 1 0 0
Islande Islande [U21] 1 1 0 0 1 1 0 0
Liechtenstein Liechtenstein [U21] 1 1 0 0 1 0 0 0
adversaire G. N. P.
Écosse Écosse [U21] 1 1 0 0 1 0 0 0
Barnet FC Barnet FC 1 0 1 0 0 0 0 0
Boreham Wood Boreham Wood 1 0 1 0 0 0 0 0
Brighton & Hove Albion U23 Brighton & Hove Albion U23 1 1 0 0 0 0 0 0
Bromley FC Bromley FC 1 0 0 1 0 1 0 0
Charlton Athletic Charlton Athletic 1 0 0 1 0 0 0 0
Colchester United Colchester United 1 0 1 0 0 0 0 0
Crawley Town Crawley Town 1 0 1 0 0 0 0 0
Crewe Alexandra Crewe Alexandra 1 0 0 1 0 0 0 0
Crystal Palace U23 Crystal Palace U23 1 1 0 0 0 0 0 0
Danemark Danemark [U21] 1 0 0 1 0 0 0 0
Doncaster Rovers Doncaster Rovers 1 1 0 0 0 0 0 0
Dover Athletic Dover Athletic 1 1 0 0 0 0 0 0
Gibraltar Gibraltar 1 1 0 0 0 0 0 0
Gillingham FC Gillingham FC 1 1 0 0 0 0 0 0
Grimsby Town Grimsby Town 1 0 0 1 0 0 0 0
Hartlepool United Hartlepool United 1 0 1 0 0 0 0 0
Colombie Colombie [U21] 1 1 0 0 0 0 0 0
Leicester City Leicester City 1 0 0 1 0 0 0 0
Lituanie Lituanie [U21] 1 1 0 0 0 1 0 0
adversaire G. N. P.
Middlesbrough FC Middlesbrough FC 1 0 1 0 0 1 0 0
Milton Keynes Dons Milton Keynes Dons 1 1 0 0 0 0 0 0
Morecambe FC Morecambe FC 1 0 0 1 0 0 0 0
Newport County Newport County 1 0 1 0 0 0 0 0
Northampton Town Northampton Town 1 1 0 0 0 0 0 0
Portugal Portugal [U17] 1 0 0 1 0 1 0 0
Reading FC Reading FC 1 0 0 1 0 0 0 0
Rochdale AFC Rochdale AFC 1 0 0 1 0 0 0 0
Shrewsbury Town Shrewsbury Town 1 1 0 0 0 0 0 0
Southend United Southend United 1 0 0 1 0 0 0 0
Swindon Town Swindon Town 1 0 1 0 0 0 0 0
Tranmere Rovers Tranmere Rovers 1 0 1 0 0 0 0 0
Wigan Athletic Wigan Athletic 1 0 0 1 0 0 0 0
Woking FC Woking FC 1 1 0 0 0 0 0 0
Wrexham AFC Wrexham AFC 1 0 0 1 0 0 0 0