adversaire G. N. P.
Leeds United Leeds United [U18] 5 2 2 1 1 0 0 0
Liverpool FC Liverpool FC [U18] 4 1 1 2 1 0 0 0
Sunderland AFC Sunderland AFC [U18] 4 1 0 3 1 0 0 0
Manchester United Manchester United [U18] 4 0 0 4 0 1 0 0
Stoke City Stoke City [U18] 4 1 2 1 0 0 0 0
Newcastle United Newcastle United [U18] 3 3 0 0 3 0 0 0
Manchester City Manchester City [U18] 3 0 0 3 2 0 0 0
Blackburn Rovers Blackburn Rovers [U18] 3 1 1 1 1 0 0 0
Derby County Derby County [U18] 3 1 0 2 1 0 0 0
Everton FC Everton FC [U18] 3 2 0 1 0 0 0 0
Nottingham Forest Nottingham Forest [U18] 3 0 2 1 0 1 0 0
Wolverhampton Wanderers Wolverhampton Wanderers [U18] 3 3 0 0 0 0 0 0
Arsenal FC Arsenal FC [U18] 1 0 0 1 0 0 0 0
Aston Villa U23 Aston Villa U23 1 0 0 1 0 0 0 0
Cardiff City Cardiff City 1 1 0 0 0 0 0 0
Îles Féroé Îles Féroé [U17] 1 1 0 0 0 0 0 0
Finlande Finlande [U17] 1 1 0 0 0 0 0 0
Fleetwood Town Fleetwood Town [U18] 1 0 0 1 0 0 0 0
Fulham FC U23 Fulham FC U23 1 0 1 0 0 0 0 0
Ipswich Town Ipswich Town [U18] 1 1 0 0 0 0 0 0
adversaire G. N. P.
Leeds United U23 Leeds United U23 1 0 0 1 0 0 0 0
Newcastle United U23 Newcastle United U23 1 1 0 0 0 0 0 0
Norvège Norvège [U17] 1 0 0 1 0 0 0 0
Portugal Portugal [U16] 1 1 0 0 0 0 0 0
Southend United Southend United [U18] 1 1 0 0 0 0 0 0
West Bromwich Albion West Bromwich Albion [U18] 1 0 0 1 0 0 0 0
West Ham United West Ham United [U18] 1 0 0 1 0 0 0 0