adversaire G. N. P.
Chelsea FC Chelsea FC 6 2 3 1 0 0 0 0
Manchester United Manchester United 6 0 4 2 0 0 0 0
Middlesbrough FC Middlesbrough FC 6 3 1 2 0 0 0 0
Portsmouth FC Portsmouth FC 6 2 2 2 0 0 0 0
Stoke City Stoke City 6 2 2 2 0 0 0 0
Blackpool FC Blackpool FC 5 1 3 1 0 0 0 0
Bolton Wanderers Bolton Wanderers 5 1 0 4 0 0 0 0
Burnley FC Burnley FC 5 1 3 1 0 0 0 0
Charlton Athletic Charlton Athletic 5 2 0 3 0 0 0 0
Liverpool FC Liverpool FC 5 1 1 3 0 0 0 0
Arsenal FC Arsenal FC 4 0 2 2 0 0 0 0
Derby County Derby County 4 2 0 2 0 0 0 0
Angleterre Angleterre 4 1 1 2 0 0 0 0
Huddersfield Town Huddersfield Town 4 1 2 1 0 0 0 0
Newcastle United Newcastle United 4 1 2 1 0 0 0 0
Preston North End Preston North End 4 2 0 2 0 0 0 0
Sunderland AFC Sunderland AFC 4 2 1 1 0 0 0 0
Aston Villa Aston Villa 3 1 1 1 0 0 0 0
Birmingham City Birmingham City 3 2 0 1 0 0 0 0
Everton FC Everton FC 3 0 3 0 0 0 0 0
adversaire G. N. P.
Espagne Espagne 2 1 0 1 1 0 0 0
Belgique Belgique 2 0 0 2 0 0 0 0
Blackburn Rovers Blackburn Rovers 2 0 0 2 0 0 0 0
Fulham FC Fulham FC 2 1 0 1 0 0 0 0
Portugal Portugal 2 0 0 2 0 0 0 0
Écosse Écosse 2 1 0 1 0 0 0 0
Sheffield United Sheffield United 2 1 0 1 0 0 0 0
Grimsby Town Grimsby Town 1 1 0 0 0 0 0 0
Suède Suède 1 0 0 1 0 0 0 0
Pays des Galles Pays des Galles 1 0 0 1 0 0 0 0
Wolverhampton Wanderers Wolverhampton Wanderers 1 0 1 0 0 0 0 0