adversaire G. N. P.
Portsmouth FC Portsmouth FC 6 2 0 4 1 0 0 0
Everton FC Everton FC 4 2 1 1 2 0 0 0
Derby County Derby County 4 0 0 4 0 0 0 0
Middlesbrough FC Middlesbrough FC 4 2 2 0 0 0 0 0
Huddersfield Town Huddersfield Town 3 2 0 1 3 0 0 0
Burnley FC Burnley FC 3 1 0 2 0 0 0 0
Charlton Athletic Charlton Athletic 3 0 2 1 0 0 0 0
Manchester United Manchester United 3 0 1 2 0 0 0 0
Aston Villa Aston Villa 2 0 2 0 1 0 0 0
Newcastle United Newcastle United 2 0 1 1 1 0 0 0
Preston North End Preston North End 2 1 0 1 1 0 0 0
Birmingham City Birmingham City 2 1 0 1 0 0 0 0
Blackpool FC Blackpool FC 2 0 1 1 0 0 0 0
Grimsby Town Grimsby Town 2 0 1 1 0 0 0 0
Liverpool FC Liverpool FC 2 1 0 1 0 0 0 0
Wolverhampton Wanderers Wolverhampton Wanderers 2 2 0 0 0 0 0 0
Fulham FC Fulham FC 1 1 0 0 1 0 0 0
Sunderland AFC Sunderland AFC 1 0 0 1 1 0 0 0
Arsenal FC Arsenal FC 1 0 0 1 0 0 0 0
Blackburn Rovers Blackburn Rovers 1 0 1 0 0 0 0 0
adversaire G. N. P.
Bolton Wanderers Bolton Wanderers 1 0 1 0 0 0 0 0
Manchester City Manchester City 1 0 0 1 0 0 0 0
Sheffield United Sheffield United 1 1 0 0 0 0 0 0
Sheffield Wednesday Sheffield Wednesday 1 1 0 0 0 0 0 0
Stoke City Stoke City 1 0 1 0 0 0 0 0