Championship 2003/2004
tour date lieu adversaire rés.
Journée 09.08.2003 16:00 D Crewe Alexandra Crewe Alexandra 3:1 (1:1)
Journée 16.08.2003 16:00 E Stoke City Stoke City 1:2 (0:1)
Journée 23.08.2003 16:00 D Crystal Palace Crystal Palace 1:3 (1:0)
Journée 26.08.2003 20:45 E Norwich City Norwich City 2:3 (0:2)
Journée 30.08.2003 16:00 D Reading FC Reading FC 0:3 (0:1)
Journée 13.09.2003 16:00 D Wigan Athletic Wigan Athletic 2:4 (1:3)
Journée 16.09.2003 20:45 E Millwall FC Millwall FC 0:2 (0:1)
Journée 20.09.2003 16:00 E Ipswich Town Ipswich Town 1:4 (1:2)
Journée 27.09.2003 16:00 D Burnley FC Burnley FC 2:2 (0:2)
Journée 30.09.2003 20:45 D Sheffield United Sheffield United 1:2 (0:0)
Journée 04.10.2003 16:00 E Preston North End Preston North End 0:1 (0:1)
Journée 15.10.2003 20:45 E Coventry City Coventry City 0:1 (0:0)
Journée 18.10.2003 16:00 E Nottingham Forest Nottingham Forest 0:6 (0:3)
Journée 21.10.2003 20:45 E West Bromwich Albion West Bromwich Albion 1:0 (0:0)
Journée 25.10.2003 16:00 D Watford FC Watford FC 1:3 (0:2)
Journée 01.11.2003 18:35 D Bradford City Bradford City 2:1 (0:1)
Journée 08.11.2003 16:00 E Rotherham United Rotherham United 1:3 (0:2)
Journée 15.11.2003 16:00 E Gillingham FC Gillingham FC 2:1 (1:1)
Journée 22.11.2003 16:00 D Cardiff City Cardiff City 0:1 (0:1)
Journée 25.11.2003 20:45 D West Ham United West Ham United 1:1 (0:0)
Journée 29.11.2003 16:00 E Derby County Derby County 1:3 (1:1)
Journée 06.12.2003 16:00 D Rotherham United Rotherham United 1:2 (0:1)
Journée 13.12.2003 16:00 D Walsall FC Walsall FC 0:1 (0:0)
Journée 20.12.2003 16:00 E Sunderland AFC Sunderland AFC 1:2 (1:1)
Journée 26.12.2003 16:00 E Reading FC Reading FC 3:0 (2:0)
Journée 30.12.2003 20:45 D West Bromwich Albion West Bromwich Albion 0:0 (0:0)
Journée 10.01.2004 16:00 E Crewe Alexandra Crewe Alexandra 0:1 (0:0)
Journée 17.01.2004 16:00 D Stoke City Stoke City 0:1 (0:0)
Journée 31.01.2004 16:30 E Crystal Palace Crystal Palace 1:3 (0:1)
Journée 07.02.2004 16:00 D Norwich City Norwich City 0:1 (0:1)
Journée 21.02.2004 16:00 D Coventry City Coventry City 0:3 (0:2)
Journée 28.02.2004 16:00 E Watford FC Watford FC 0:4 (0:2)
Journée 02.03.2004 20:45 D Nottingham Forest Nottingham Forest 0:1 (0:1)
Journée 09.03.2004 20:45 E West Ham United West Ham United 0:5 (0:2)
Journée 13.03.2004 16:00 E Walsall FC Walsall FC 0:1 (0:1)
Journée 24.03.2004 20:45 D Millwall FC Millwall FC 0:1 (0:1)
Journée 27.03.2004 16:00 D Ipswich Town Ipswich Town 1:2 (0:0)
Journée 03.04.2004 16:00 E Wigan Athletic Wigan Athletic 1:0 (1:0)
Journée 06.04.2004 20:45 D Sunderland AFC Sunderland AFC 1:2 (0:1)
Journée 10.04.2004 16:00 D Preston North End Preston North End 3:3 (1:2)
Journée 12.04.2004 16:00 E Sheffield United Sheffield United 1:2 (1:0)
Journée 17.04.2004 16:00 E Bradford City Bradford City 3:2 (2:0)
Journée 20.04.2004 20:45 E Burnley FC Burnley FC 0:2 (0:2)
Journée 24.04.2004 16:00 D Gillingham FC Gillingham FC 1:2 (0:0)
Journée 01.05.2004 16:00 E Cardiff City Cardiff City 1:1 (0:0)
Journée 09.05.2004 14:00 D Derby County Derby County 1:0 (1:0)
FA Cup 2003/2004
tour date lieu adversaire rés.
3e tour 03.01.2004 D Stoke City Stoke City 1:1 (0:1)
3e tour 13.01.2004 E Stoke City Stoke City 1:0 (1:0)
4e tour 24.01.2004 16:00 E Birmingham City Birmingham City 0:1 (0:1)
League Cup 2003/2004
tour date lieu adversaire rés.
1er tour 12.08.2003 20:45 E Wycombe Wanderers Wycombe Wanderers 0:2 (0:1)