Premier League 1999/2000
tour date lieu adversaire rés.
Journée 07.08.1999 15:00 E Chelsea FC Chelsea FC 0:4 (0:2)
Journée 10.08.1999 19:45 D Watford FC Watford FC 2:0 (0:0)
Journée 14.08.1999 15:00 D Arsenal FC Arsenal FC 0:0 (0:0)
Journée 21.08.1999 15:00 E Leeds United Leeds United 1:2 (1:0)
Journée 25.08.1999 19:45 E Newcastle United Newcastle United 2:1 (0:1)
Journée 29.08.1999 16:00 D Coventry City Coventry City 1:1 (0:1)
Journée 11.09.1999 15:00 D Leicester City Leicester City 2:0 (1:0)
Journée 18.09.1999 15:00 E Derby County Derby County 5:0 (2:0)
Journée 25.09.1999 15:00 D Sheffield Wednesday Sheffield Wednesday 1:0 (0:0)
Journée 02.10.1999 15:00 E Bradford City Bradford City 4:0 (1:0)
Journée 18.10.1999 20:00 D Aston Villa Aston Villa 2:1 (0:0)
Journée 24.10.1999 15:00 E West Ham United West Ham United 1:1 (1:0)
Journée 31.10.1999 15:00 D Tottenham Hotspur Tottenham Hotspur 2:1 (2:0)
Journée 06.11.1999 15:00 E Middlesbrough FC Middlesbrough FC 1:1 (0:0)
Journée 20.11.1999 15:00 D Liverpool FC Liverpool FC 0:2 (0:0)
Journée 27.11.1999 15:00 E Watford FC Watford FC 3:2 (2:1)
Journée 04.12.1999 15:00 D Chelsea FC Chelsea FC 4:1 (4:0)
Journée 18.12.1999 15:00 D Southampton FC Southampton FC 2:0 (1:0)
Journée 26.12.1999 15:00 E Everton FC Everton FC 0:5 (0:3)
Journée 28.12.1999 15:00 D Manchester United Manchester United 2:2 (2:1)
Journée 03.01.2000 20:00 E Wimbledon FC Wimbledon FC 0:1 (0:1)
Journée 15.01.2000 15:00 E Arsenal FC Arsenal FC 1:4 (0:3)
Journée 23.01.2000 16:00 D Leeds United Leeds United 1:2 (0:1)
Journée 05.02.2000 15:00 D Newcastle United Newcastle United 2:2 (1:2)
Journée 12.02.2000 15:00 E Coventry City Coventry City 2:3 (0:3)
Journée 26.02.2000 15:00 D Derby County Derby County 1:1 (0:0)
Journée 05.03.2000 15:00 E Leicester City Leicester City 2:5 (0:2)
Journée 11.03.2000 15:00 E Liverpool FC Liverpool FC 1:1 (0:1)
Journée 18.03.2000 16:00 D Middlesbrough FC Middlesbrough FC 1:1 (0:0)
Journée 25.03.2000 16:00 D Everton FC Everton FC 2:1 (1:1)
Journée 01.04.2000 16:00 E Southampton FC Southampton FC 2:1 (1:0)
Journée 08.04.2000 16:00 D Wimbledon FC Wimbledon FC 2:1 (0:0)
Journée 15.04.2000 16:00 E Manchester United Manchester United 0:4 (0:1)
Journée 22.04.2000 16:00 E Sheffield Wednesday Sheffield Wednesday 2:0 (0:0)
Journée 24.04.2000 15:45 D Bradford City Bradford City 0:1 (0:0)
Journée 29.04.2000 16:00 E Aston Villa Aston Villa 1:1 (0:0)
Journée 06.05.2000 16:00 D West Ham United West Ham United 1:0 (1:0)
Journée 14.05.2000 17:00 E Tottenham Hotspur Tottenham Hotspur 1:3 (1:1)
FA Cup 1999/2000
tour date lieu adversaire rés.
3e tour 11.12.1999 D Portsmouth FC Portsmouth FC 1:0 (1:0)
4e tour 08.01.2000 E Tranmere Rovers Tranmere Rovers 0:1 (0:1)
League Cup 1999/2000
tour date lieu adversaire rés.
2e tour 14.09.1999 D Walsall FC Walsall FC 3:2 (1:2)
2e tour 21.09.1999 E Walsall FC Walsall FC 5:0 (2:0)
3e tour 12.10.1999 E Wimbledon FC Wimbledon FC 2:3 (0:0, 1:1) ap