Championship 2009/2010
tour date lieu adversaire rés.
Journée 08.08.2009 16:00 E Preston North End Preston North End 2:2 (0:0)
Journée 15.08.2009 16:00 D Crystal Palace Crystal Palace 1:0 (0:0)
Journée 18.08.2009 20:45 D Queens Park Rangers Queens Park Rangers 1:0 (0:0)
Journée 23.08.2009 14:15 E Cardiff City Cardiff City 0:3 (0:2)
Journée 29.08.2009 16:00 D Middlesbrough FC Middlesbrough FC 2:1 (0:0)
Journée 12.09.2009 16:00 E Coventry City Coventry City 1:1 (0:1)
Journée 15.09.2009 20:45 E Swansea City Swansea City 0:0 (0:0)
Journée 19.09.2009 16:00 D Scunthorpe United Scunthorpe United 1:1 (0:0)
Journée 26.09.2009 16:00 E Derby County Derby County 0:1 (0:0)
Journée 29.09.2009 20:45 D Blackpool FC Blackpool FC 2:0 (1:0)
Journée 03.10.2009 16:00 E Newcastle United Newcastle United 0:0 (0:0)
Journée 17.10.2009 16:00 D Peterborough United Peterborough United 1:1 (1:0)
Journée 20.10.2009 20:45 D Plymouth Argyle Plymouth Argyle 3:1 (0:0)
Journée 24.10.2009 16:00 E Barnsley FC Barnsley FC 3:2 (2:0)
Journée 31.10.2009 16:00 D Sheffield Wednesday Sheffield Wednesday 1:1 (0:0)
Journée 07.11.2009 16:00 E Nottingham Forest Nottingham Forest 1:1 (0:0)
Journée 21.11.2009 16:00 E West Bromwich Albion West Bromwich Albion 1:4 (0:2)
Journée 28.11.2009 16:00 D Sheffield United Sheffield United 2:3 (0:2)
Journée 05.12.2009 16:00 D Ipswich Town Ipswich Town 0:0 (0:0)
Journée 08.12.2009 20:45 E Leicester City Leicester City 3:1 (2:0)
Journée 12.12.2009 16:00 E Doncaster Rovers Doncaster Rovers 0:1 (0:1)
Journée 19.12.2009 16:00 D Reading FC Reading FC 1:1 (1:0)
Journée 26.12.2009 14:00 E Queens Park Rangers Queens Park Rangers 1:2 (0:2)
Journée 28.12.2009 16:00 D Watford FC Watford FC 2:2 (2:1)
Journée 16.01.2010 16:00 D Preston North End Preston North End 4:2 (2:1)
Journée 26.01.2010 20:45 D Cardiff City Cardiff City 0:6 (0:4)
Journée 30.01.2010 16:00 E Middlesbrough FC Middlesbrough FC 0:0 (0:0)
Journée 06.02.2010 16:00 D Coventry City Coventry City 1:1 (0:0)
Journée 09.02.2010 20:45 E Watford FC Watford FC 0:2 (0:2)
Journée 13.02.2010 16:00 E Sheffield United Sheffield United 0:2 (0:0)
Journée 16.02.2010 20:45 D Leicester City Leicester City 1:1 (0:0)
Journée 21.02.2010 15:00 D West Bromwich Albion West Bromwich Albion 2:1 (0:1)
Journée 27.02.2010 16:00 E Ipswich Town Ipswich Town 0:0 (0:0)
Journée 06.03.2010 16:00 D Doncaster Rovers Doncaster Rovers 2:5 (2:4)
Journée 09.03.2010 21:00 E Crystal Palace Crystal Palace 1:0 (0:0)
Journée 13.03.2010 16:00 E Reading FC Reading FC 0:2 (0:2)
Journée 16.03.2010 20:45 E Plymouth Argyle Plymouth Argyle 2:3 (0:2)
Journée 20.03.2010 18:20 D Newcastle United Newcastle United 2:2 (2:0)
Journée 23.03.2010 20:45 D Barnsley FC Barnsley FC 5:3 (2:2)
Journée 27.03.2010 16:00 E Peterborough United Peterborough United 1:0 (0:0)
Journée 03.04.2010 16:00 D Nottingham Forest Nottingham Forest 1:1 (1:1)
Journée 05.04.2010 16:00 E Sheffield Wednesday Sheffield Wednesday 1:0 (0:0)
Journée 10.04.2010 15:00 D Swansea City Swansea City 1:0 (0:0)
Journée 17.04.2010 16:00 E Scunthorpe United Scunthorpe United 0:3 (0:1)
Journée 24.04.2010 16:00 D Derby County Derby County 2:1 (1:0)
Journée 02.05.2010 14:00 E Blackpool FC Blackpool FC 1:1 (1:0)
FA Cup 2009/2010
tour date lieu adversaire rés.
3e tour 12.01.2010 20:45 D Cardiff City Cardiff City 1:1 (0:0)
3e tour 19.01.2010 20:45 E Cardiff City Cardiff City 0:1 (0:0)
League Cup 2009/2010
tour date lieu adversaire rés.
1er tour 11.08.2009 20:45 E Brentford FC Brentford FC 1:0 (0:0)
2e tour 26.08.2009 20:45 D Carlisle United Carlisle United 0:2 (0:0)