NFL: Results and final regular-season standings

NFL results and final regular-season standings after Sunday's games:
Tennessee 16 Houston 10
Pittsburgh 20 Cleveland 7
New York Giants 20 Washington 6
Minnesota 14 Detroit 13
New York Jets 20 Miami 7
Indianapolis 30 Jacksonville 10
Carolina 21 Atlanta 20
Cincinnati 34 Baltimore 17
Denver 34 Oakland 14
San Diego 27 Kansas City 24 (overtime)
Seattle 27 St. Louis 9
San Francisco 23 Arizona 20
Green Bay 33 Chicago 28
New Orleans 42 Tampa Bay 17
New England 34 Buffalo 20
Philadelphia 24 Dallas 22
Standings (w l t pct pf pa)
National Football Conference
East Division
y-Philadelphia 10 6 0 .625 442 382
Dallas 8 8 0 .500 439 432
NY Giants 7 9 0 .438 294 383
Washington 3 13 0 .188 334 478
North Division
y-Green Bay 8 7 1 .531 417 428
Chicago 8 8 0 .500 445 478
Detroit 7 9 0 .438 395 376
Minnesota 5 10 1 .344 391 480
South Division
y-Carolina 12 4 0 .750 366 241
x-New Orleans 11 5 0 .688 414 304
Atlanta 4 12 0 .250 353 443
Tampa Bay 4 12 0 .250 288 389
West Division
y-Seattle 13 3 0 .813 417 231
x-San Francisco 12 4 0 .750 406 272
Arizona 10 6 0 .625 379 324
St. Louis 7 9 0 .438 348 364
American Football Conference
East Division
y-New England 12 4 0 .750 444 338
NY Jets 8 8 0 .500 290 387
Miami 8 8 0 .500 317 335
Buffalo 6 10 0 .375 339 388
North Division
y-Cincinnati 11 5 0 .688 430 305
Pittsburgh 8 8 0 .500 379 370
Baltimore 8 8 0 .500 320 352
Cleveland 4 12 0 .250 308 406
South Division
y-Indianapolis 11 5 0 .688 391 336
Tennessee 7 9 0 .438 362 381
Jacksonville 4 12 0 .250 257 449
Houston 2 14 0 .125 276 428
West Division
y-Denver 13 3 0 .813 606 399
x-Kansas City 11 5 0 .688 430 305
x-San Diego 9 7 0 .563 396 348
Oakland 4 12 0 .250 322 453
x-clinched playoff berth
y-clinched division title