NFL: Results and standings

NFL results and standings after Sunday's games:
Green Bay 22 Atlanta 21
Baltimore 29 Minnesota 26
Kansas City 45 Washington 10
Tampa Bay 27 Buffalo 6
Miami 34 Pittsburgh 28
Philadelphia 34 Detroit 20
Cincinnati 42 Indianapolis 28
New England 27 Cleveland 26
NY Jets 37 Oakland 27
Denver 51 Tennessee 28
San Francisco 19 Seattle 17
San Diego 37 NY Giants 14
Arizona 30 St. Louis 10
New Orleans 31 Carolina 13
Standings (w l t pct pf pa)
National Football Conference
East Division
Philadelphia 8 5 0 .615 334 301
Dallas 7 5 0 .583 329 303
NY Giants 5 8 0 .385 251 334
Washington 3 10 0 .231 279 407
North Division
Detroit 7 6 0 .538 346 321
Green Bay 6 6 1 .500 316 326
Chicago 6 6 0 .500 323 332
Minnesota 3 9 1 .269 315 395
South Division
New Orleans 10 3 0 .769 343 243
Carolina 9 4 0 .692 298 188
Tampa Bay 4 9 0 .308 244 291
Atlanta 3 10 0 .231 282 362
West Division
x-Seattle 11 2 0 .846 357 205
San Francisco 9 4 0 .692 316 214
Arizona 8 5 0 .615 305 257
St. Louis 5 8 0 .385 289 308
Standings (w l t pct pf pa)
American Football Conference
East Division
New England 10 3 0 .769 349 287
Miami 7 6 0 .538 286 276
NY Jets 6 7 0 .462 226 337
Buffalo 4 9 0 .308 273 334
North Division
Cincinnati 9 4 0 .692 334 244
Baltimore 7 6 0 .538 278 261
Pittsburgh 5 8 0 .385 291 312
Cleveland 4 9 0 .308 257 324
South Division
y-Indianapolis 8 5 0 .615 313 316
Tennessee 5 8 0 .385 292 318
Jacksonville 4 9 0 .308 201 372
Houston 2 11 0 .154 250 350
West Division
x-Denver 11 2 0 .846 515 345
Kansas City 10 3 0 .769 343 224
San Diego 6 7 0 .462 316 291
Oakland 4 9 0 .308 264 337
x= clinched playoff berth
y= clinched division title