» Matches à domicile Matches à l'extérieur au total  
# Équipe somme Matches moyenne
1 Atlanta United FC Atlanta United FC 800.966 17 47.116
2 Charlotte FC Charlotte FC 563.184 16 35.199
3 Seattle Sounders Seattle Sounders 536.597 16 33.537
4 Nashville SC Nashville SC 468.419 17 27.554
5 Toronto FC Toronto FC 432.190 17 25.423
6 Portland Timbers Portland Timbers 405.305 17 23.841
7 Los Angeles Galaxy Los Angeles Galaxy 343.558 15 22.904
8 FC Cincinnati FC Cincinnati 382.274 17 22.487
9 Los Angeles FC Los Angeles FC 353.441 16 22.090
10 New England Revolution New England Revolution 360.762 17 21.221
11 Austin FC Austin FC 352.546 17 20.738
12 Real Salt Lake Real Salt Lake 347.991 17 20.470
13 Minnesota United FC Minnesota United FC 312.868 16 19.554
14 Columbus Crew Columbus Crew 327.027 17 19.237
15 Sporting Kansas City Sporting Kansas City 312.199 17 18.365
16 Philadelphia Union Philadelphia Union 308.146 17 18.126
17 New York City FC New York City FC 274.066 16 17.129
18 New York RB New York RB 271.087 16 16.943
19 FC Dallas FC Dallas 279.965 17 16.469
20 Houston Dynamo Houston Dynamo 279.240 17 16.426
21 Vancouver Whitecaps Vancouver Whitecaps 262.439 16 16.402
22 D.C. United D.C. United 276.355 17 16.256
23 CF Montréal CF Montréal 241.476 15 16.098
24 Orlando City Orlando City 209.096 13 16.084
25 Chicago Fire Chicago Fire 254.306 16 15.894
26 San Jose Earthquakes San Jose Earthquakes 259.416 17 15.260
27 Colorado Rapids Colorado Rapids 246.049 17 14.473
28 Inter Miami CF Inter Miami CF 214.833 17 12.637
  au total 9.675.801 460 21.034