adversaire G. N. P.
Team Liechtenstein Team Liechtenstein [U18] 2 1 0 1 2 0 0 0
BSC Young Boys BSC Young Boys [B-jeun] 2 0 1 1 1 0 0 0
Team FC Luzern/SC Kriens Team FC Luzern/SC Kriens [B-jeun] 2 2 0 0 1 0 0 0
FC Basel FC Basel [B-jeun] 2 0 1 1 0 1 0 0
FC Bazenheid FC Bazenheid 2 1 0 1 0 1 0 0
FC Bülach FC Bülach 2 0 1 1 0 0 0 1
FC Lausanne-Sport FC Lausanne-Sport [B-jeun] 2 0 0 2 0 0 0 0
FC Rapperswil-Jona II FC Rapperswil-Jona II 2 1 0 1 0 0 0 0
FC Rapperswil-Jona/GC FC Rapperswil-Jona/GC [U18] 2 0 0 2 0 0 0 0
FC Schaffhausen FC Schaffhausen [B-jeun] 2 1 0 1 0 1 0 0
FCO St. Gallen FCO St. Gallen [U18] 2 0 0 2 0 0 1 0
FC Adliswil FC Adliswil 1 1 0 0 0 0 0 0
FC Concordia/FC Solothurn FC Concordia/FC Solothurn [U18] 1 0 1 0 0 0 0 0
FC Dübendorf FC Dübendorf 1 0 0 1 0 0 0 0
FC Frauenfeld FC Frauenfeld 1 0 1 0 0 0 0 0
FC Lachen/Altendorf FC Lachen/Altendorf 1 1 0 0 0 0 0 0
FC Tägerwilen FC Tägerwilen 1 1 0 0 0 0 0 0
FC Thalwil FC Thalwil 1 0 1 0 0 0 0 0
FC Weesen FC Weesen 1 1 0 0 0 1 0 0
FC Widnau FC Widnau 1 1 0 0 0 0 0 0
adversaire G. N. P.
Servette FC Servette FC [B-jeun] 1 0 1 0 0 0 0 0
SV Schaffhausen SV Schaffhausen 1 0 0 1 0 1 0 0
Team AFF-FFV Fribourg Team AFF-FFV Fribourg [U18] 1 0 0 1 0 0 0 0
Team Zürich Team Zürich [B-jeun] 1 1 0 0 0 0 0 0