adversaire G. N. P.
Preston North End Preston North End 3 1 1 1 2 0 0 0
Notts County Notts County 3 1 1 1 1 0 0 0
West Bromwich Albion West Bromwich Albion 3 2 0 1 1 0 0 0
Aston Villa Aston Villa 3 0 0 3 0 0 0 0
Blackburn Rovers Blackburn Rovers 3 2 0 1 0 0 0 0
Bury FC Bury FC 3 2 1 0 0 0 0 0
Derby County Derby County 3 1 0 2 0 0 0 0
Liverpool FC Liverpool FC 3 2 0 1 0 0 0 0
Nottingham Forest Nottingham Forest 3 0 2 1 0 0 0 0
Pays des Galles Pays des Galles 3 1 1 1 0 0 0 0
Wolverhampton Wanderers Wolverhampton Wanderers 3 0 0 3 0 0 0 0
Everton FC Everton FC 2 1 0 1 1 0 0 0
Angleterre Angleterre 2 0 0 2 0 0 0 0
Glossop North End Glossop North End 2 1 0 1 0 0 0 0
Manchester City Manchester City 2 1 0 1 0 0 0 0
Écosse Écosse 2 0 0 2 0 0 0 0
Sheffield United Sheffield United 2 1 1 0 0 0 0 0
Stoke City Stoke City 2 0 1 1 0 0 0 0
Sunderland AFC Sunderland AFC 2 1 0 1 0 0 0 0
Bolton Wanderers Bolton Wanderers 1 0 0 1 0 0 0 0
adversaire G. N. P.
Newcastle United Newcastle United 1 0 0 1 0 0 0 0