adversaire G. N. P.
Everton FC Everton FC 25 15 6 4 1 0 0 0
Manchester United Manchester United 22 5 10 7 2 0 0 0
Southampton FC Southampton FC 20 9 4 7 4 0 0 0
Coventry City Coventry City 19 13 2 4 4 1 0 0
Arsenal FC Arsenal FC 19 10 3 6 2 1 0 0
Nottingham Forest Nottingham Forest 17 11 4 2 4 0 0 0
Tottenham Hotspur Tottenham Hotspur 16 9 2 5 4 0 0 0
Luton Town Luton Town 16 8 6 2 0 0 0 0
Aston Villa Aston Villa 14 6 6 2 2 0 0 0
West Ham United West Ham United 13 10 2 1 4 0 0 0
Manchester City Manchester City 13 7 3 3 1 0 0 0
Norwich City Norwich City 13 3 6 4 1 0 0 0
Sheffield Wednesday Sheffield Wednesday 13 6 5 2 0 0 0 0
Ipswich Town Ipswich Town 11 5 4 2 2 0 0 0
Queens Park Rangers Queens Park Rangers 11 8 1 2 2 0 0 0
Wimbledon FC Wimbledon FC 11 6 3 2 2 0 0 0
Chelsea FC Chelsea FC 10 7 3 0 2 0 0 0
Watford FC Watford FC 10 8 1 1 1 0 0 0
Newcastle United Newcastle United 9 5 1 3 0 0 0 0
Stoke City Stoke City 8 6 1 1 3 0 0 0
adversaire G. N. P.
Birmingham City Birmingham City 8 6 2 0 0 0 0 0
West Bromwich Albion West Bromwich Albion 8 6 2 0 0 0 0 0
Leicester City Leicester City 7 4 1 2 3 0 0 0
Charlton Athletic Charlton Athletic 7 6 1 0 0 0 0 0
Sunderland AFC Sunderland AFC 7 5 2 0 0 0 0 0
Leeds United Leeds United 6 3 1 2 1 0 0 0
Oxford United Oxford United 6 5 1 0 1 0 0 0
Sheffield United Sheffield United 6 3 0 3 0 0 0 0
Derby County Derby County 5 5 0 0 0 0 0 0
SL Benfica SL Benfica 4 3 0 1 2 0 0 0
Notts County Notts County 4 3 1 0 1 0 0 0
Brighton & Hove Albion Brighton & Hove Albion 4 2 1 1 0 0 0 0
Crystal Palace Crystal Palace 4 2 1 1 0 0 0 0
Millwall FC Millwall FC 4 3 1 0 0 0 0 0
Pays-Bas Pays-Bas 4 1 2 1 0 0 0 0
Portsmouth FC Portsmouth FC 3 2 1 0 2 0 0 0
U.R.S.S. U.R.S.S. 3 1 1 1 1 0 0 0
Blackburn Rovers Blackburn Rovers 3 0 0 3 0 1 0 0
Angleterre Angleterre 3 1 1 1 0 1 0 0
Malte Malte 3 3 0 0 0 0 0 0
adversaire G. N. P.
Middlesbrough FC Middlesbrough FC 3 3 0 0 0 0 0 0
Norvège Norvège 3 0 2 1 0 0 0 0
Espagne Espagne 3 1 0 2 0 0 0 0
Swansea City Swansea City 3 1 1 1 0 0 0 0
Pays des Galles Pays des Galles 3 2 0 1 0 0 0 0
Dundalk FC Dundalk FC 2 2 0 0 3 0 0 0
CSKA Sofia CSKA Sofia 2 1 0 1 1 0 0 0
Luxembourg Luxembourg 2 2 0 0 1 0 0 0
Irlande du Nord Irlande du Nord 2 1 1 0 1 1 0 0
Wolverhampton Wanderers Wolverhampton Wanderers 2 1 0 1 1 0 0 0
Austria Wien Austria Wien 2 1 1 0 0 1 0 0
AZ Alkmaar AZ Alkmaar 2 1 1 0 0 0 0 0
Belgique Belgique 2 0 2 0 0 0 0 0
Bulgarie Bulgarie 2 1 0 1 0 0 0 0
Allemagne Allemagne 2 1 1 0 0 0 0 0
Dinamo Bucureşti Dinamo Bucureşti 2 2 0 0 0 0 0 0
France France 2 1 1 0 0 0 0 0
Israël Israël 2 0 1 1 0 0 0 0
Juventus Juventus 2 0 0 2 0 0 0 0
Lech Poznań Lech Poznań 2 2 0 0 0 0 0 0
adversaire G. N. P.
Lituanie Lituanie 2 2 0 0 0 0 0 0
Oldham Athletic Oldham Athletic 2 2 0 0 0 0 0 0
Panathinaikos Panathinaikos 2 2 0 0 0 0 0 0
Suisse Suisse 2 2 0 0 0 0 0 0
Widzew Łódź Widzew Łódź 2 1 0 1 0 0 0 0
Swindon Town Swindon Town 1 1 0 0 1 0 0 0
AS Roma AS Roma 1 1 0 0 0 0 0 0
Brésil Brésil 1 1 0 0 0 0 0 0
Tchéchoslovaquie Tchéchoslovaquie 1 1 0 0 0 0 0 0
HJK Helsinki HJK Helsinki 1 0 0 1 0 0 0 0
Independiente Independiente 1 0 0 1 0 0 0 0
Islande Islande 1 1 0 0 0 0 0 0
Italie Italie 1 0 0 1 0 0 0 0
Lettonie Lettonie 1 1 0 0 0 0 0 0
Liechtenstein Liechtenstein 1 0 1 0 0 1 0 0
Maroc Maroc 1 1 0 0 0 0 0 0
Autriche Autriche 1 0 0 1 0 0 0 0
Pologne Pologne 1 1 0 0 0 0 0 0
Russie Russie 1 0 1 0 0 0 0 0
Écosse Écosse 1 1 0 0 0 0 0 0
adversaire G. N. P.
Hongrie Hongrie 1 0 1 0 0 0 0 0