arbitre Pays G. N. P.
Steve Bennett 22 8 5 9 0 1 0 0
Rob Styles 21 4 9 8 0 1 0 0
Graham Poll 20 7 7 6 0 3 0 0
Mike Dean 19 7 6 6 0 2 0 0
Mike Riley 18 9 5 4 1 3 0 1
Alan Wiley 16 8 1 7 1 1 0 0
Phil Dowd 16 8 4 4 0 4 0 0
Dermot Gallagher 14 8 0 6 1 0 0 0
Jaap Uilenberg 13 7 3 3 0 0 0 0
Paul Durkin 12 3 5 4 0 2 0 0
Uriah Rennie 12 5 3 4 0 0 0 0
Mark Halsey 11 4 3 4 0 3 0 0
Dick Jol 11 7 2 2 0 0 0 0
Graham Barber 10 7 0 3 1 0 0 0
Mark Clattenburg 10 3 1 6 0 1 0 0
Howard Webb 10 3 4 3 0 0 0 0
Jeff Winter 10 4 3 3 0 0 0 0
Martin Atkinson 8 2 2 4 0 1 0 0
Andy D'Urso 8 4 3 1 0 3 0 0
Herman van Dijk 8 5 0 3 0 0 0 0
arbitre Pays G. N. P.
Roelof Luinge 7 4 1 2 1 2 0 0
Peter Walton 7 4 1 2 1 0 0 0
Steve Dunn 7 3 1 3 0 0 0 0
Barry Knight 7 6 0 1 0 1 0 0
Lee Probert 7 0 2 5 0 1 0 0
Peter Jones 6 3 2 1 1 0 0 0
René Temmink 6 4 1 1 1 0 0 0
David Elleray 6 3 2 1 0 0 0 0
Lee Mason 6 2 0 4 0 0 0 0
Mario van der Ende 6 2 2 2 0 1 0 0
Jack van Hulten 6 5 1 0 0 0 0 1
Jan Wegereef 6 4 1 1 0 1 0 0
Ruud Bossen 5 2 1 2 0 0 0 0
Mike Jones 5 2 1 2 0 0 0 0
Hugo Luijten 5 4 0 1 0 0 1 0
Andre Marriner 5 3 2 0 0 0 0 0
Steve Tanner 5 2 1 2 0 0 0 0
Chris Foy 4 1 2 1 1 0 0 0
Neale Barry 4 0 2 2 0 0 0 0
Sandryk Biton 3 2 1 0 1 0 0 0
arbitre Pays G. N. P.
Said Ennjimi 3 0 1 2 0 0 0 0
Anders Frisk 3 2 1 0 0 0 0 0
Hans Reygwart 3 3 0 0 0 0 0 0
Olivier Thual 3 2 1 0 0 0 0 0
Eddie Wolstenholme 3 1 1 1 0 0 0 0
Laurent Duhamel 2 2 0 0 1 0 0 0
Stuart Attwell 2 0 0 2 0 0 0 0
Günter Benkö 2 0 0 2 0 0 0 0
Alexandre Castro 2 1 1 0 0 0 0 0
Tony Chapron 2 0 1 1 0 1 0 0
Bruno Coué 2 2 0 0 0 0 0 0
Fredy Fautrel 2 1 1 0 0 0 0 0
Rob Harris 2 1 0 1 0 0 0 0
Stéphane Lannoy 2 0 1 1 0 0 0 0
Stephen Lodge 2 2 0 0 0 0 0 0
Urs Meier 2 0 1 1 0 1 0 0
Dr. Markus Merk 2 1 1 0 0 0 0 0
Stéphane Moulin 2 1 1 0 0 0 0 0
Hervé Piccirillo 2 1 1 0 0 0 0 0
Éric Poulat 2 0 1 1 0 0 0 0
arbitre Pays G. N. P.
Bruno Ruffray 2 0 1 1 0 0 0 0
Charles Schaack 2 1 0 1 0 0 0 0
Keith Stroud 2 1 0 1 0 0 0 0
Metin Tokat 2 1 0 1 0 0 0 0
Dick van Egmond 2 1 0 1 0 0 0 1
Jean-Charles Cailleux 1 1 0 0 1 0 0 0
Kim Milton Nielsen 1 0 0 1 1 0 0 0
Thierry Auriac 1 1 0 0 0 0 0 0
Yuriy Baskakov 1 1 0 0 0 0 0 0
Lucílio Batista 1 1 0 0 0 0 0 0
Marc Batta 1 0 0 1 0 0 0 0
Taras Bezubyak 1 1 0 0 0 0 0 0
Robert Boggi 1 0 0 1 0 0 0 0
Eric Braamhaar 1 1 0 0 0 0 0 0
Dr. Felix Brych 1 1 0 0 0 0 0 0
Massimo Busacca 1 1 0 0 0 0 0 0
Piero Ceccarini 1 1 0 0 0 1 0 0
Pierluigi Collina 1 1 0 0 0 0 0 0
Claude Colombo 1 0 1 0 0 0 0 0
Stuart Dougal 1 0 1 0 0 0 0 0
arbitre Pays G. N. P.
Orhan Erdemir 1 1 0 0 0 0 0 0
Eddie Evans 1 1 0 0 0 0 0 0
Dr. Helmut Fleischer 1 1 0 0 0 0 0 0
Miniam Ganesan 1 1 0 0 0 0 0 0
Pascal Garibian 1 0 0 1 0 0 0 0
Alain Hamer 1 1 0 0 0 1 0 0
Martin Hansson 1 1 0 0 0 0 0 0
Aron Huzu 1 1 0 0 0 0 0 0
Eddie Ilderton 1 0 0 1 0 0 0 0
Martin Ingvarsson 1 1 0 0 0 0 0 0
Philippe Kalt 1 1 0 0 0 0 0 0
Costas Kapitanis 1 1 0 0 0 0 0 0
Rien Koopman 1 1 0 0 0 0 0 0
Hellmut Krug 1 0 0 1 0 1 0 0
Claus Bo Larsen 1 0 1 0 0 0 0 0
Bertrand Layec 1 0 0 1 0 0 0 0
Damien Ledentu 1 0 1 0 0 0 0 0
Nikolay Levnikov 1 0 0 1 0 0 0 0
Antonio López Nieto 1 0 0 1 0 0 0 0
Philippe Malige 1 0 0 1 0 0 0 0
arbitre Pays G. N. P.
Luis Medina Cantalejo 1 1 0 0 0 1 0 0
Manuel Mejuto González 1 0 1 0 0 0 0 0
Vítor Melo Pereira 1 0 0 1 0 0 0 0
Matt Messias 1 0 1 0 0 0 0 0
Domenico Messina 1 1 0 0 0 0 0 0
Serge Muhmenthaler 1 1 0 0 0 0 0 0
César Muñiz Fernández 1 1 0 0 0 0 0 0
Karl-Erik Nilsson 1 0 1 0 0 0 0 0
Peter Oskam 1 0 1 0 0 0 0 0
Paulo Paraty 1 1 0 0 0 0 0 0
David Pugh 1 1 0 0 0 0 0 0
Miroslav Radoman 1 0 0 1 0 1 0 0
Krishnan Ramachandran 1 1 0 0 0 0 0 0
Mike Reed 1 0 0 1 0 0 0 0
Ceri Richards 1 1 0 0 0 0 0 0
Andreas Schluchter 1 1 0 0 0 0 0 0
Wolfgang Stark 1 0 1 0 0 0 0 0
Fred Sterk 1 1 0 0 0 0 0 0
Anthony Taylor 1 0 0 1 0 0 0 0
Paul Taylor 1 1 0 0 0 0 0 0
arbitre Pays G. N. P.
István Vad II. 1 1 0 0 0 0 0 0
Jef van Vliet 1 0 1 0 0 0 0 0
Kyros Vassaras 1 1 0 0 0 0 0 0
Eugéne Westerink 1 0 1 0 0 0 0 0
Clive Wilkes 1 1 0 0 0 1 0 0
Alon Yefet 1 1 0 0 0 0 0 0