adversaire G. N. P.
Mohun Bagan Super Giant Mohun Bagan Super Giant 16 2 7 7 1 1 0 1
Chennaiyin FC Chennaiyin FC 14 8 2 4 1 0 0 0
Kerala Blasters Kerala Blasters 12 5 1 6 0 3 0 0
Mumbai City FC Mumbai City FC 12 3 5 4 0 3 0 0
Bengaluru FC Bengaluru FC 11 3 3 5 0 0 0 0
Jamshedpur FC Jamshedpur FC 11 2 4 5 0 1 0 0
East Bengal Club East Bengal Club 10 4 4 2 0 3 1 0
NorthEast United FC NorthEast United FC 8 3 4 1 1 1 0 0
FC Goa FC Goa 6 3 1 2 0 1 0 0
Odisha FC Odisha FC 6 2 2 2 0 1 0 0
ATK ATK 5 1 2 2 0 1 0 0
Mumbai FC Mumbai FC 4 1 2 1 1 0 0 0
DSK Shivajians DSK Shivajians 4 1 2 1 0 0 0 0
Punjab FC Punjab FC 4 2 1 1 0 0 0 0
Aizawl FC Aizawl FC 3 1 1 1 0 2 0 0
Népal Népal 3 2 1 0 0 0 0 0
Bangladesh Bangladesh 2 1 1 0 0 0 0 0
Chennai City FC Chennai City FC 2 2 0 0 0 0 0 0
Churchill Brothers Churchill Brothers 2 1 1 0 0 0 0 0
FC Pune City FC Pune City 2 1 1 0 0 0 0 0
adversaire G. N. P.
Hyderabad FC Hyderabad FC 2 2 0 0 0 1 0 0
Salgaocar FC Salgaocar FC 2 1 0 1 0 0 0 0
Sporting Goa Sporting Goa 2 1 0 1 0 0 0 0
Afghanistan Afghanistan 1 0 1 0 0 1 0 0
Biélorussie Biélorussie 1 0 0 1 0 0 0 0
Maldives Maldives 1 1 0 0 0 1 0 0
Myanmar Myanmar 1 1 0 0 0 0 0 0
Oman Oman 1 0 1 0 0 1 0 0
Vietnam Vietnam 1 0 0 1 0 0 0 0