adversaire G. N. P.
Columbus Crew Columbus Crew 22 4 6 12 1 5 0 0
New England Revolution New England Revolution 22 12 3 7 1 2 0 1
New York RB New York RB 21 8 3 10 3 5 0 0
Chicago Fire Chicago Fire 20 2 7 11 2 3 0 0
Los Angeles Galaxy Los Angeles Galaxy 18 6 4 8 2 1 0 1
Sporting Kansas City Sporting Kansas City 17 4 5 8 1 3 0 0
Colorado Rapids Colorado Rapids 13 3 6 4 0 2 0 0
FC Dallas FC Dallas 12 3 3 6 3 3 0 0
D.C. United D.C. United 10 6 3 1 1 0 0 0
San Jose Earthquakes San Jose Earthquakes 8 3 3 2 1 2 0 0
Real Salt Lake Real Salt Lake 8 2 2 4 0 1 0 0
Toronto FC Toronto FC 8 1 4 3 0 1 0 0
CD Chivas CD Chivas 7 1 2 4 0 0 0 0
Houston Dynamo Houston Dynamo 7 2 1 4 0 0 0 0
Philadelphia Union Philadelphia Union 7 3 1 3 0 3 0 0
Seattle Sounders Seattle Sounders 6 2 1 3 0 2 0 0
Burnley FC Burnley FC 5 3 2 0 1 0 0 0
Mexique Mexique 5 3 2 0 0 0 0 0
Miami Fusion Miami Fusion 5 1 0 4 0 1 0 0
Sheffield United Sheffield United 5 4 1 0 0 0 0 0
adversaire G. N. P.
Brésil Brésil 4 0 0 4 0 0 0 0
Cardiff City Cardiff City 4 3 0 1 0 0 0 0
CF Montréal CF Montréal 4 1 2 1 0 1 0 0
Ipswich Town Ipswich Town 4 2 1 1 0 0 0 0
Plymouth Argyle Plymouth Argyle 4 2 1 1 0 0 0 0
Preston North End Preston North End 4 3 0 1 0 0 0 0
Watford FC Watford FC 4 1 2 1 0 1 0 0
West Ham United West Ham United 4 1 1 2 0 0 0 0
Millwall FC Millwall FC 3 2 0 1 2 0 0 0
Wolverhampton Wanderers Wolverhampton Wanderers 3 1 1 1 2 0 0 0
Costa Rica Costa Rica 3 2 0 1 1 0 0 0
Coventry City Coventry City 3 1 1 1 0 0 0 0
Crewe Alexandra Crewe Alexandra 3 3 0 0 0 0 0 0
Derby County Derby County 3 1 1 1 0 0 0 0
Honduras Honduras 3 3 0 0 0 0 0 0
Leeds United Leeds United 3 0 3 0 0 0 0 0
Manchester United Manchester United 3 0 2 1 0 1 0 0
Portland Timbers Portland Timbers 3 0 1 2 0 1 0 0
Sheffield Wednesday Sheffield Wednesday 3 2 1 0 0 0 0 0
Stoke City Stoke City 3 2 0 1 0 0 0 0
adversaire G. N. P.
Swansea City Swansea City 3 2 1 0 0 0 0 0
Tampa Bay Mutiny Tampa Bay Mutiny 3 1 1 1 0 0 0 0
Tottenham Hotspur Tottenham Hotspur 3 0 1 2 0 1 0 0
Vancouver Whitecaps Vancouver Whitecaps 3 1 1 1 0 0 0 0
Hull City Hull City 2 1 1 0 1 0 0 0
Liverpool FC Liverpool FC 2 1 0 1 1 0 0 0
Norwich City Norwich City 2 2 0 0 1 0 0 0
Arsenal FC Arsenal FC 2 0 0 2 0 0 0 0
Aston Villa Aston Villa 2 0 0 2 0 0 0 0
Birmingham City Birmingham City 2 1 1 0 0 0 0 0
Brighton & Hove Albion Brighton & Hove Albion 2 2 0 0 0 0 0 0
Crystal Palace Crystal Palace 2 1 1 0 0 0 0 0
El Salvador El Salvador 2 2 0 0 0 1 0 0
Leicester City Leicester City 2 1 1 0 0 0 0 0
Luton Town Luton Town 2 1 0 1 0 0 0 0
Manchester City Manchester City 2 1 0 1 0 0 0 0
Middlesbrough FC Middlesbrough FC 2 1 1 0 0 0 0 0
Pologne Pologne 2 1 1 0 0 0 0 0
Portsmouth FC Portsmouth FC 2 0 0 2 0 0 0 0
Queens Park Rangers Queens Park Rangers 2 2 0 0 0 0 0 0
adversaire G. N. P.
Southampton FC Southampton FC 2 1 1 0 0 0 0 0
Sunderland AFC Sunderland AFC 2 1 0 1 0 0 0 0
Venezuela Venezuela 2 2 0 0 0 0 0 0
Wigan Athletic Wigan Athletic 2 1 0 1 0 0 0 0
Argentine Argentine [U20] 1 0 0 1 1 1 0 0
Paraguay Paraguay [U20] 1 1 0 0 1 0 0 0
Égypte Égypte [U20] 1 0 0 1 0 0 0 0
Argentine Argentine 1 0 0 1 0 0 0 0
Blackpool FC Blackpool FC 1 1 0 0 0 0 0 0
Bolton Wanderers Bolton Wanderers 1 0 0 1 0 0 0 0
Charlton Athletic Charlton Athletic 1 0 0 1 0 0 0 0
Chelsea FC Chelsea FC 1 0 0 1 0 0 0 0
Chili Chili [U20] 1 1 0 0 0 0 0 0
Chine Chine [U20] 1 0 0 1 0 0 0 0
Dagenham & Redbridge Dagenham & Redbridge 1 1 0 0 0 0 0 0
Allemagne Allemagne 1 0 0 1 0 0 0 0
Allemagne Allemagne [U20] 1 0 0 1 0 0 0 0
Côte d'Ivoire Côte d'Ivoire [U20] 1 1 0 0 0 0 0 0
Everton FC Everton FC 1 1 0 0 0 0 0 0
Fulham FC Fulham FC 1 0 0 1 0 0 0 0
adversaire G. N. P.
Ghana Ghana 1 0 0 1 0 0 0 0
Grenade Grenade 1 1 0 0 0 0 0 0
Guatemala Guatemala 1 0 1 0 0 0 0 0
Haïti Haïti 1 0 1 0 0 0 0 0
Italie Italie 1 0 1 0 0 0 0 0
Jamaïque Jamaïque 1 1 0 0 0 0 0 0
Cameroun Cameroun 1 0 1 0 0 1 0 0
Canada Canada 1 1 0 0 0 0 0 0
Lettonie Lettonie 1 1 0 0 0 0 0 0
Maroc Maroc 1 0 0 1 0 0 0 0
Martinique Martinique 1 1 0 0 0 0 0 0
Nouvelle-Zélande Nouvelle-Zélande 1 1 0 0 0 0 0 0
Newcastle United Newcastle United 1 0 0 1 0 0 0 0
Pays-Bas Pays-Bas 1 0 0 1 0 0 0 0
Nottingham Forest Nottingham Forest 1 0 1 0 0 0 0 0
Oxford United Oxford United 1 1 0 0 0 0 0 0
Panama Panama 1 1 0 0 0 0 0 0
Paraguay Paraguay 1 1 0 0 0 0 0 0
Rotherham United Rotherham United 1 1 0 0 0 0 0 0
Suède Suède 1 0 0 1 0 0 0 0
adversaire G. N. P.
Corée du Sud Corée du Sud [U20] 1 1 0 0 0 0 0 0
Trinité-et-Tobago Trinité-et-Tobago 1 1 0 0 0 0 1 0
République Tchèque République Tchèque 1 0 0 1 0 0 0 0
Turquie Turquie 1 0 0 1 0 0 0 0
Ukraine Ukraine [U20] 1 0 1 0 0 0 0 0
Pays des Galles Pays des Galles 1 1 0 0 0 0 0 0