adversaires de Australie M. G. N. P. Buts
Le bilan contre Adamstown Rosebud 2 0 1 1 1:2
Le bilan contre Adelaide City FC 49 13 12 24 55:75
Le bilan contre Adelaide United 3 0 0 3 6:11
Le bilan contre Altona Magic SC 17 6 5 5 24:21
Le bilan contre APIA Leichhardt FC 12 5 2 5 15:15
Le bilan contre Avondale FC 19 2 7 10 20:42
Le bilan contre Ballarat City FC 2 1 0 1 4:4
Le bilan contre Bentleigh Greens 26 9 2 15 33:51
Le bilan contre Blacktown City FC 4 4 0 0 15:2
Le bilan contre Brisbane City FC 5 4 1 0 11:4
Le bilan contre Brisbane Roar 9 4 2 3 12:10
Le bilan contre Brisbane Strikers 27 17 3 7 45:30
Le bilan contre Brunswick Zebras 21 12 2 7 34:19
Le bilan contre Campbelltown City SC 1 1 0 0 2:0
Le bilan contre Canberra City FC 3 0 0 3 1:9
Le bilan contre Canberra Cosmos 15 8 5 2 31:18
Le bilan contre Carlton SC 8 4 1 3 17:12
Le bilan contre Caroline Springs George Cross 24 10 7 7 36:25
Le bilan contre Cockburn City SC 1 1 0 0 2:1
Le bilan contre Collingwood Warriors SC 2 0 0 2 0:4
Le bilan contre Dandenong City SC 7 4 1 2 12:7
Le bilan contre Dandenong Thunder 24 9 4 11 35:42
Le bilan contre Dingley Stars FC 4 1 0 1 2:2
Le bilan contre Eastern Lions 3 2 0 1 6:2
Le bilan contre FC Bulleen Lions 8 4 2 2 10:12
Le bilan contre FFA CoE 4 3 1 0 6:2
Le bilan contre FK Beograd 1 1 0 0 3:0
Le bilan contre Footscray JUST 13 5 3 5 13:11
Le bilan contre Frankston Pines FC 2 2 0 0 6:0
Le bilan contre Gippsland Falcons 19 9 3 7 34:26
Le bilan contre Goulburn Valley Suns 2 1 1 0 4:1
Le bilan contre Green Gully SC 41 15 8 17 48:58
Le bilan contre Heidelberg United 62 26 10 26 102:93
Le bilan contre Hume City FC 33 13 6 14 50:53
Le bilan contre Kingston City FC 8 0 3 5 5:13
Le bilan contre Lions FC 1 1 0 0 4:1
Le bilan contre Manningham United 4 3 0 1 8:3
Le bilan contre Marconi Stallions 41 18 8 15 57:56
Le bilan contre Melbourne Victory Youth 2 1 0 0 2:1
Le bilan contre Moreland City FC 3 3 0 0 7:2
Le bilan contre Moreland Zebras 8 3 3 2 13:11
Le bilan contre New Town Eagles 1 1 0 0 2:1
Le bilan contre Newcastle Breakers 17 12 2 3 38:17
Le bilan contre Newcastle United Jets 8 5 2 1 19:9
Le bilan contre North Geelong Warriors 6 5 1 0 14:4
Le bilan contre Northcote City FC 16 7 4 5 27:29
Le bilan contre NSW Under 23 1 1 0 0 3:2
Le bilan contre NWS Spirit FC 12 2 2 8 17:24
Le bilan contre Oakleigh Cannons 33 12 7 14 41:52
Le bilan contre Olympic FC 1 0 0 1 1:3
Le bilan contre Parramatta FC 12 5 5 2 17:12
Le bilan contre Parramatta Power 10 3 1 6 11:22
Le bilan contre Pascoe Vale FC 14 9 1 4 21:13
Le bilan contre Perth Glory 20 2 6 12 20:43
Le bilan contre Port Melbourne Sharks 22 11 4 7 32:26
Le bilan contre Preston Lions 36 19 6 11 55:42
Le bilan contre Richmond SC 15 8 4 3 22:13
Le bilan contre South Melbourne FC 91 24 22 46 101:151
Le bilan contre Springvale White Eagles 4 3 1 0 12:3
Le bilan contre St Albans Saints 11 5 4 2 20:10
Le bilan contre St George FC 10 6 4 0 21:13
Le bilan contre St Kilda 2 1 0 1 5:3
Le bilan contre Sydney Olympic 44 15 12 18 58:64
Le bilan contre Sydney United 58 41 18 12 11 68:55
Le bilan contre VTC Football 2 1 0 1 6:3
Le bilan contre Werribee City FC 4 3 0 1 12:6
Le bilan contre West Adelaide Hellas 25 12 7 6 44:20
Le bilan contre Western Suburbs SC 4 3 1 0 12:3
Le bilan contre Wollongong United 2 2 0 0 10:2
Le bilan contre Wollongong Wolves 35 17 3 15 45:48
adversaires de Nouvelle-Zélande M. G. N. P. Buts
Le bilan contre New Zealand Knights 10 5 4 1 21:14

Pour les matchs qui ont été décidées aux tirs au but , le score est inclus dans ce classement après 120 minutes .