01.09.2023 | 19:30 | Cádiz CF | - | Villarreal CF | 3:1 (2:1) | |
22:00 | UD Almería | - | RC Celta | 2:3 (0:2) | ||
02.09.2023 | 14:00 | Real Sociedad | - | Granada CF | 5:3 (2:1) | |
16:15 | Real Madrid | - | Getafe CF | 2:1 (0:1) | ||
18:30 | CD Alavés | - | Valencia CF | 1:0 (1:0) | ||
21:00 | Real Betis | - | Rayo Vallecano | 1:0 (0:0) | ||
03.09.2023 | 14:00 | Girona FC | - | UD Las Palmas | 1:0 (0:0) | |
16:15 | RCD Mallorca | - | Athletic Bilbao | 0:0 (0:0) | ||
21:00 | CA Osasuna | - | FC Barcelona | 1:2 (0:1) | ||
23.12.2023 | 16:15 | Atlético Madrid | - | Sevilla FC | 1:0 (0:0) |
# | Équipe | M. | G. | N. | P. | Buts | Diff. | Pts. | |
---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid (P) | 4 | 4 | 0 | 0 | 8:2 | 6 | 12 | |
2 | Atlético Madrid | 4 | 3 | 1 | 0 | 11:1 | 10 | 10 | |
3 | Girona FC | 4 | 3 | 1 | 0 | 7:2 | 5 | 10 | |
4 | FC Barcelona (M) | 4 | 3 | 1 | 0 | 8:4 | 4 | 10 | |
5 | Athletic Bilbao | 4 | 2 | 1 | 1 | 6:4 | 2 | 7 | |
6 | Cádiz CF | 4 | 2 | 1 | 1 | 5:4 | 1 | 7 | |
7 | Real Betis | 4 | 2 | 1 | 1 | 5:5 | 0 | 7 | |
8 | Real Sociedad | 4 | 1 | 3 | 0 | 7:5 | 2 | 6 | |
9 | CA Osasuna | 4 | 2 | 0 | 2 | 5:5 | 0 | 6 | |
CD Alavés (N) | 4 | 2 | 0 | 2 | 5:5 | 0 | 6 | ||
11 | Valencia CF | 4 | 2 | 0 | 2 | 4:4 | 0 | 6 | |
12 | Rayo Vallecano | 4 | 2 | 0 | 2 | 4:8 | -4 | 6 | |
13 | RC Celta | 4 | 1 | 1 | 2 | 4:6 | -2 | 4 | |
14 | Getafe CF | 4 | 1 | 1 | 2 | 2:5 | -3 | 4 | |
15 | Villarreal CF | 4 | 1 | 0 | 3 | 6:9 | -3 | 3 | |
16 | Granada CF (N) | 4 | 1 | 0 | 3 | 7:12 | -5 | 3 | |
17 | RCD Mallorca | 4 | 0 | 2 | 2 | 3:5 | -2 | 2 | |
18 | UD Las Palmas (N) | 4 | 0 | 2 | 2 | 1:3 | -2 | 2 | |
19 | UD Almería | 4 | 0 | 1 | 3 | 4:9 | -5 | 1 | |
20 | Sevilla FC | 4 | 0 | 0 | 4 | 5:9 | -4 | 0 |
Champions League | |
Europa League | |
Relégation |