Buteurs National League 2025/2026
| # | Nom | Joueur | Pos | Matchs | Buts | Pén | Ratio | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | O. Pearce | Ollie Pearce | Attaquants | 46 | 34 | 6 | 0,74 |
| 2 | ![]() | J. Stones | Josh Stones | Attaquants | 40 | 17 | 1 | 0,43 |
| 3 | ![]() | A. Newby | Alex Newby | Milieux de terrain | 40 | 12 | 0 | 0,3 |
| 4 | ![]() | A. Hunt | Alex Hunt | Milieux de terrain | 45 | 9 | 3 | 0,2 |
| 5 | ![]() | M. Fagan-Walcott | Malachi Fagan-Walcott | Défenseurs | 36 | 8 | 0 | 0,22 |
Matches National League 2025/2026
| # | Nom | Joueur | Pos | Matchs | Min. | Début | Un | De | Buts | Carton jaune | Carton rouge | Expulsion directe | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | H. Male | Harrison Male | Gardiens de but | 46 | 4.140 | 46 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2 | ![]() | O. Pearce | Ollie Pearce | Attaquants | 46 | 3.943 | 45 | 1 | 18 | 34 | 2 | 0 | 0 |
| 3 | ![]() | M. Kitching | Mark Kitching | Défenseurs | 44 | 3.762 | 44 | 0 | 9 | 2 | 7 | 0 | 0 |
| 4 | ![]() | A. Hunt | Alex Hunt | Milieux de terrain | 45 | 3.706 | 44 | 1 | 18 | 9 | 8 | 0 | 0 |
| 5 | ![]() | H. Boateng | Hiram Boateng | Milieux de terrain | 44 | 3.287 | 39 | 5 | 16 | 4 | 10 | 0 | 0 |
Classement National League 2025/2026
| # | Équipe | Équipe | J | G | N | P | Buts | Diff | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | York City | York City | 46 | 33 | 9 | 4 | 114:41 | 73 | 108 |
| 2 | ![]() | Rochdale AFC | Rochdale AFC | 46 | 33 | 7 | 6 | 88:41 | 47 | 106 |
| 3 | ![]() | Carlisle United | Carlisle United | 46 | 29 | 8 | 9 | 87:51 | 36 | 95 |
| 4 | ![]() | Boreham Wood | Boreham Wood | 46 | 27 | 9 | 10 | 95:58 | 37 | 90 |
| 5 | ![]() | Scunthorpe United | Scunthorpe Utd | 45 | 22 | 13 | 10 | 77:62 | 15 | 82 |
Joueurs recordmen
| # | Nom | Début | Un | De | Min. | Matchs | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Chris Smith | 131 | 6 | 5 | 11.945 | 137 |
![]() | Ryan Fallowfield | 105 | 32 | 14 | 9.615 | 137 | |
| 3 | ![]() | Michael Coulson | 108 | 20 | 33 | 9.820 | 128 |
| 4 | ![]() | Michael Ingham | 124 | 2 | 2 | 11.265 | 126 |
| 5 | ![]() | Callum Howe | 113 | 9 | 3 | 10.331 | 122 |
Meilleurs buteurs de tous les temps
| # | Nom | Matchs | Pén | Ratio | Buts | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Ollie Pearce | 94 | 14 | 0,69 | 65 |
| 2 | ![]() | Lenell John-Lewis | 118 | 5 | 0,24 | 28 |
| 3 | ![]() | Josh Stones | 63 | 1 | 0,4 | 25 |
| 4 | ![]() | Michael Coulson | 128 | 2 | 0,18 | 23 |
| 5 | ![]() | Wes Fletcher | 68 | 6 | 0,29 | 20 |
Fiche des tireurs de pénaltie
| # | Nom | Matchs | Pén | |
|---|---|---|---|---|
| 1 | ![]() | Ollie Pearce | 94 | 14 |
| 2 | ![]() | Wes Fletcher | 68 | 6 |
| 3 | ![]() | Lenell John-Lewis | 118 | 5 |
| 4 | ![]() | Peter Duffield | 33 | 4 |
![]() | Alex Hunt | 102 | 4 |
Athlètes
| Gardiens de but | |||||
|---|---|---|---|---|---|
| # | Nom | Pays | Âge | ||
| 1 | ![]() | Harrison Male | Angleterre | 12.09.2000 | |
| 31 | ![]() | George Sykes-Kenworthy | Angleterre | 01.10.1999 | |
| 16 | ![]() | Rory Watson | Angleterre | 05.02.1996 | |
| Défenseurs | |||||
| # | Nom | Pays | Âge | ||
| 4 | ![]() | Malachi Fagan-Walcott | Angleterre | 11.03.2002 | |
| 2 | ![]() | Ryan Fallowfield | Angleterre | 03.01.1996 | |
| 23 | ![]() | Joe Felix | Angleterre | 29.09.1999 | |
| 5 | ![]() | Callum Howe | Angleterre | 09.04.1994 | |
| 29 | ![]() | Zak Johnson | Angleterre | 30.07.2004 | |
| 15 | ![]() | Jeff King | Angleterre | 19.12.1995 | |
| 3 | ![]() | Mark Kitching | Angleterre | 04.09.1995 | |
Transferts
Ajouts
| De | Nom | Pos | Équipe | Équipe | ||
|---|---|---|---|---|---|---|
| 01/2026 | Ashley Nathaniel-George | A | ![]() | Hartlepool United | Hartlepool | |
| 01/2026 | Morgan Williams | D | ![]() | Yeovil Town | Yeovil Town | |
| 01/2026 | Tyrese Sinclair | A | ![]() | Solihull Moors | Solihull Moors | |
| 01/2026 | Jeff King | D | ![]() | Boreham Wood | Boreham Wood | |
| 12/2025 | Billy Chadwick | A | ![]() | Scunthorpe United | Scunthorpe Utd | |
| 11/2025 | Zak Johnson | D | ![]() | Sunderland AFC U21 | Sunderl. U21 | |
| 11/2025 | Ben Farrar | A | ||||
| 11/2025 | Craig Hewitt | M |
Aliénations
| De | Nom | Pos | Équipe | Équipe | ||
|---|---|---|---|---|---|---|
| 03/2026 | Ricky Aguiar | M | ![]() | Eastleigh FC | Eastleigh FC | |
| 03/2026 | Ashley Palmer | D | ![]() | Halifax Town | Halifax Town | |
| 12/2025 | Ashley Nathaniel-George | A | ![]() | Hartlepool United | Hartlepool | |
| 10/2025 | Tyrese Sinclair | A | ![]() | Solihull Moors | Solihull Moors | |
| 08/2025 | Darragh O'Connor | D | ![]() | Raith Rovers | Raith Rovers | |
| 07/2025 | Leone Gravata | A | ![]() | Horsham FC | Horsham FC | |
| 07/2025 | Rory Watson | G | ![]() | Scunthorpe United | Scunthorpe Utd | |
| 07/2025 | Tyler Cordner | D | ![]() | AFC Totton | AFC Totton |
Caractéristiques
- Plein. Nom
- York City Football Club
- Surnom
- The Minstermen
- Ville
- York
- Pays
Angleterre
- Couleurs
- rot-weiß-blau
- Fondé
- 01.01.1922
- Sports
- Fussball
- Stade
- LNER Community Stadium
- Capacité
- 8.500 Plätze
Fil d'actualités
19.05.2016City go top with Toronto draw
28.04.2016Vieira defiant as New York winless streak continues
09.07.2015Building a club from nothing into champions
14.04.2014AFP World News Agenda
25.03.2014Football: Beckham's MLS group unveils stadium design
05.02.2014Football: Beckham 'at home already' in Miami
05.02.2014Football: Beckham set to become MLS team owner
25.01.2014AFP Sports diary for January 25 to February 21
18.01.2014AFP Sports diary from January 18 to February 14
13.01.2014NFL: Manning's signal call shout outs delight "Omaha"
11.01.2014AFP Sports diary from January 11 to February 7
10.01.2014NFL: Record-setting Broncos face first playoff test Sunday
30.12.2013NFL: Packers, Chargers, Saints, Eagles take playoff spots
30.12.2013NFL: Results and final regular-season standings
30.12.2013NFL: Packers, Chargers, Saints take playoff spots
27.12.2013NFL: Four playoff spots at stake in last-weekend games
26.12.2013NFL: Four playoff spots at stake in last-weekend games
23.12.2013NFL: Panthers, Patriots, Bengals clinch playoff berths
23.12.2013NFL: Results and standings
23.12.2013NFL: Panthers, Patriots, Bengals clinch playoff berths
16.12.2013NFL: Seahawks rout Giants, edge closer to NFC top seed
03.12.2013Football: Brazil risks own goal with high Cup prices
25.11.2013NFL: Results and standings
08.11.2013Football: Real Salt Lake end Galaxy treble bid
04.11.2013NFL: Results and standings
11.10.2013NFL: Results and standings
23.09.2013NFL: Results and standings
16.09.2013NFL: Results and standings
13.09.2013NFL: Results and standings
03.09.2013NFL: Ravens begin Super Bowl repeat bid against Broncos

















































