Buteurs National League 2025/2026
| # | Nom | Joueur | Pos | Matchs | Buts | Pén | Ratio | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | E. Dieseruvwe | Emmanuel Dieseruvwe | Attaquants | 40 | 26 | 2 | 0,65 |
| 2 | ![]() | I. Henderson | Ian Henderson | Attaquants | 29 | 8 | 0 | 0,28 |
![]() | D. Rodney | Devante Rodney | Attaquants | 43 | 8 | 0 | 0,19 | |
| 4 | ![]() | R. East | Ryan East | Milieux de terrain | 44 | 6 | 0 | 0,14 |
![]() | K. Gordon | Kyron Gordon | Défenseurs | 45 | 6 | 0 | 0,13 |
Matches National League 2025/2026
| # | Nom | Joueur | Pos | Matchs | Min. | Début | Un | De | Buts | Carton jaune | Carton rouge | Expulsion directe | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | K. Gordon | Kyron Gordon | Défenseurs | 45 | 4.050 | 45 | 0 | 0 | 6 | 11 | 0 | 0 |
| 2 | ![]() | E. Ebanks-Landell | Ethan Ebanks-Landell | Défenseurs | 43 | 3.756 | 41 | 2 | 0 | 2 | 5 | 0 | 0 |
| 3 | ![]() | R. East | Ryan East | Milieux de terrain | 44 | 3.630 | 43 | 1 | 26 | 6 | 2 | 0 | 0 |
| 4 | ![]() | O. Whatmuff | Oliver Whatmuff | Gardiens de but | 39 | 3.510 | 39 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | ![]() | E. Dieseruvwe | Emmanuel Dieseruvwe | Attaquants | 40 | 3.169 | 37 | 3 | 17 | 26 | 7 | 0 | 0 |
Classement National League 2025/2026
| # | Équipe | Équipe | J | G | N | P | Buts | Diff | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | York City | York City | 46 | 33 | 9 | 4 | 114:41 | 73 | 108 |
| 2 | ![]() | Rochdale AFC | Rochdale AFC | 46 | 33 | 7 | 6 | 88:41 | 47 | 106 |
| 3 | ![]() | Carlisle United | Carlisle United | 46 | 29 | 8 | 9 | 87:51 | 36 | 95 |
| 4 | ![]() | Boreham Wood | Boreham Wood | 46 | 27 | 9 | 10 | 95:58 | 37 | 90 |
| 5 | ![]() | Scunthorpe United | Scunthorpe Utd | 45 | 22 | 13 | 10 | 77:62 | 15 | 82 |
Joueurs recordmen
| # | Nom | Début | Un | De | Min. | Matchs | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Ian Henderson | 400 | 102 | 65 | 36.711 | 502 |
| 2 | ![]() | Gary Jones | 362 | 5 | 23 | 32.439 | 367 |
| 3 | ![]() | Matt Done | 213 | 90 | 76 | 19.873 | 303 |
| 4 | ![]() | Josh Lillis | 280 | 3 | 3 | 25.339 | 283 |
| 5 | ![]() | Joe Rafferty | 229 | 16 | 38 | 20.041 | 245 |
Meilleurs buteurs de tous les temps
| # | Nom | Matchs | Pén | Ratio | Buts | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Ian Henderson | 502 | 26 | 0,32 | 163 |
| 2 | ![]() | Chris Dagnall | 171 | 3 | 0,34 | 58 |
| 3 | ![]() | Gary Jones | 367 | 18 | 0,15 | 55 |
| 4 | ![]() | Devante Rodney | 146 | 3 | 0,32 | 47 |
| 5 | ![]() | Grant Holt | 95 | 5 | 0,44 | 42 |
Fiche des tireurs de pénaltie
| # | Nom | Matchs | Pén | |
|---|---|---|---|---|
| 1 | ![]() | Ian Henderson | 502 | 26 |
| 2 | ![]() | Gary Jones | 367 | 18 |
| 3 | ![]() | Adam Le Fondre | 109 | 13 |
| 4 | ![]() | Lee McEvilly | 97 | 9 |
| 5 | ![]() | Steve Davies | 70 | 6 |
Athlètes
| Gardiens de but | |||||
|---|---|---|---|---|---|
| # | Nom | Pays | Âge | ||
| 20 | ![]() | Tom Myles | Angleterre | 17.11.2005 | |
| 1 | ![]() | Oliver Whatmuff | Angleterre | 06.11.2007 | |
| Défenseurs | |||||
| # | Nom | Pays | Âge | ||
| 14 | ![]() | Tobi Adebayo-Rowling | Angleterre | 16.11.1996 | |
| 35 | ![]() | Archie Baptiste | Angleterre | 28.10.2005 | |
| 33 | ![]() | Sam Beckwith | Angleterre | 11.12.2001 | |
| 29 | ![]() | Bryant Bilongo | Angleterre | 15.09.2001 | |
| 6 | ![]() | Ethan Ebanks-Landell | Angleterre | 16.12.1992 | |
| 2 | ![]() | Kyron Gordon | Angleterre | 24.05.2002 | |
| 23 | ![]() | Bryce Hosannah | Angleterre | 08.04.1999 | |
| 22 | ![]() | Dan Moss | Angleterre | 04.11.2000 | |
Transferts
Ajouts
| De | Nom | Pos | Équipe | Équipe | ||
|---|---|---|---|---|---|---|
| 03/2026 | Archie Baptiste | D | ![]() | Middlesbrough FC | Middlesbrough | |
| 03/2026 | John-Kymani Gordon | A | ![]() | Colchester United | Colchester | |
| 03/2026 | Ben Winterbottom | G | ![]() | Barrow AFC | Barrow AFC | |
| 03/2026 | Luke Hannant | M | ![]() | Oldham Athletic | Oldham Athletic | |
| 02/2026 | Ed Francis | M | ![]() | Exeter City | Exeter City | |
| 01/2026 | Bryant Bilongo | D | ![]() | Bristol Rovers | Bristol Rov. | |
| 01/2026 | Callum Perry | D | ![]() | Coventry City U23 | Coventry City U23 | |
| 01/2026 | Manny Duku | A | ![]() | Tamworth FC | Tamworth |
Aliénations
| De | Nom | Pos | Équipe | Équipe | ||
|---|---|---|---|---|---|---|
| 04/2026 | Ben Winterbottom | G | ![]() | Barrow AFC | Barrow AFC | |
| 02/2026 | Callum Perry | D | ![]() | Coventry City U23 | Coventry City U23 | |
| 01/2026 | Charlie Waller | M | ![]() | Milton Keynes Dons | Milton Keynes | |
| 01/2026 | Liam Humbles | M | ![]() | Altrincham FC | Altrincham | |
| 01/2026 | Levi Amantchi | A | ![]() | Walsall FC | Walsall FC | |
| 01/2026 | Nathan Broome | G | ![]() | Bolton Wanderers | Bolton | |
| 01/2026 | Ryan Galvin | D | ![]() | Barnet FC | Barnet | |
| 11/2025 | Jack Griffiths | M | ![]() | Chorley FC | Chorley FC |
Caractéristiques
- Plein. Nom
- Rochdale Association Football Club
- Surnom
- The Dale
- Ville
- Rochdale
- Pays
Angleterre
- Couleurs
- blau-weiß
- Fondé
- 1907
- Sports
- Fussball
- Stade
- Spotland
- Capacité
- 10.249 Plätze
Fil d'actualités
12.01.2022Arsenal can still attract elite players, says Arteta
04.01.2020Newcastle held by minnows Rochdale as old stager Wilbraham lights up FA Cup
03.01.2020FA Cup underdogs seek their moment in the sun
26.09.2019Man Utd survive League Cup shoot-out, West Ham crash out
24.09.2019Pogba set to make Man Utd return
28.02.2018Llorente treble sees six-goal Spurs into FA Cup quarter-finals
18.02.2018Rochdale stun Spurs to force FA Cup replay
23.12.2017'Special Christmas' as English player makes second comeback from cancer
26.01.2015Stoke avoid joining FA Cup casualty list
02.06.2014Football: Liverpool complete Rickie Lambert signing
27.03.2014Football: Plunging Pompey part with Barker
04.01.2014Football: Man City held in FA Cup, Blades fell Villa
04.01.2014Football: Man City held in FA Cup, Blades fell Villa
15.08.2013Football: Lambert lifts lids on England dream debut
13.08.2013Football: Lambert's England call caps rise from factory to Wembley
08.08.2013Football: Proud dad Lambert enjoys dream day after England call-up
08.08.2013Football: Hodgson calls up Lambert to England squad
08.08.2013Football: Hodgson calls up Lambert to England squad



























































