Buteurs Ligat ha'Al 2025/2026
| # | Nom | Joueur | Pos | Matchs | Buts | Pén | Ratio | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | G. Melamed | Guy Melamed | Attaquants | 15 | 9 | 0 | 0,6 |
![]() | T. Stewart | Trivante Stewart | Attaquants | 23 | 9 | 3 | 0,39 | |
| 3 | ![]() | D. Haziza | Dolev Haziza | Milieux de terrain | 20 | 5 | 3 | 0,25 |
| 4 | ![]() | K. Saief | Kenny Saief | Milieux de terrain | 20 | 4 | 0 | 0,2 |
![]() | K. Gorré | Kenji Gorré | Attaquants | 24 | 4 | 0 | 0,17 |
Matches Ligat ha'Al 2025/2026
| # | Nom | Joueur | Pos | Matchs | Min. | Début | Un | De | Buts | Carton jaune | Carton rouge | Expulsion directe | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | J. Bataille | Jelle Bataille | Défenseurs | 25 | 2.177 | 25 | 0 | 3 | 0 | 3 | 1 | 0 |
| 2 | ![]() | G. Yermakov | Georgiy Yermakov | Gardiens de but | 25 | 2.171 | 25 | 0 | 1 | 0 | 2 | 0 | 0 |
| 3 | ![]() | A. Seck | Abdoulaye Seck | Défenseurs | 20 | 1.774 | 20 | 0 | 2 | 2 | 2 | 0 | 0 |
| 4 | ![]() | E. Azoulay | Ethane Azoulay | Milieux de terrain | 20 | 1.611 | 19 | 1 | 6 | 3 | 4 | 0 | 0 |
| 5 | ![]() | K. Gorré | Kenji Gorré | Attaquants | 24 | 1.522 | 17 | 7 | 13 | 4 | 3 | 0 | 0 |
Classement Ligat ha'Al 2025/2026
| # | Équipe | Équipe | J | G | N | P | Buts | Diff | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | Maccabi Tel Aviv | M. Tel Aviv | 26 | 14 | 7 | 5 | 55:32 | 23 | 49 | |
| 4 | ![]() | Hapoel Tel Aviv | H. Tel Aviv | 26 | 15 | 6 | 5 | 46:26 | 20 | 49 | |
| 5 | ![]() | Maccabi Haifa | M. Haifa | 26 | 11 | 9 | 6 | 50:28 | 22 | 42 | |
| 6 | ![]() | Hapoel Petach-Tikva | Hapoel Petach-T | 26 | 9 | 10 | 7 | 41:36 | 5 | 37 | |
| 7 | ![]() | Maccabi Netanya | Maccabi Netanya | 26 | 10 | 5 | 11 | 45:55 | -10 | 35 |
Joueurs recordmen
| # | Nom | Début | Un | De | Min. | Matchs | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dolev Haziza | 179 | 51 | 118 | 15.517 | 230 |
| 2 | ![]() | Neta Lavi | 176 | 28 | 30 | 15.912 | 204 |
| 3 | ![]() | Tjaronn Chery | 175 | 21 | 68 | 15.626 | 196 |
![]() | Ali Mohamed | 157 | 39 | 79 | 13.380 | 196 | |
| 5 | ![]() | Nikita Rukavytsya | 151 | 43 | 92 | 12.574 | 194 |
Meilleurs buteurs de tous les temps
| # | Nom | Matchs | Pén | Ratio | Buts | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Nikita Rukavytsya | 194 | 9 | 0,39 | 75 |
| 2 | ![]() | Dean David | 173 | 1 | 0,4 | 70 |
| 3 | ![]() | Omer Atzili | 116 | 12 | 0,47 | 54 |
![]() | Tjaronn Chery | 196 | 5 | 0,28 | 54 | |
| 5 | ![]() | Frantzdy Pierrot | 100 | 1 | 0,42 | 42 |
Fiche des tireurs de pénaltie
| # | Nom | Matchs | Pén | |
|---|---|---|---|---|
| 1 | ![]() | Omer Atzili | 116 | 12 |
| 2 | ![]() | Nikita Rukavytsya | 194 | 9 |
| 3 | ![]() | Dolev Haziza | 230 | 8 |
![]() | Rayo | 12 | 8 | |
| 5 | ![]() | Eliran Atar | 26 | 6 |
Athlètes
| Gardiens de but | |||||
|---|---|---|---|---|---|
| # | Nom | Pays | Âge | ||
| 77 | ![]() | Royie Fucs | Israël | 14.12.1998 | |
| 40 | ![]() | Shareef Keouf | Israël | 25.06.2001 | |
| 89 | ![]() | Georgiy Yermakov | Ukraine | 28.03.2002 | |
| Défenseurs | |||||
| # | Nom | Pays | Âge | ||
| 37 | ![]() | Elad Amir | Israël | 24.01.2006 | |
| 25 | ![]() | Jelle Bataille | Belgique | 20.05.1999 | |
| 27 | ![]() | Pierre Cornud | France | 12.12.1996 | |
| 24 | ![]() | Lisav Eissat | Israël | 01.05.2005 | |
| 29 | ![]() | Yinon Faingezicht | Israël | 01.05.2007 | |
| 3 | ![]() | Shon Goldberg | Israël | 25.08.1995 | |
| 44 | ![]() | Pedrão | Brésil | 03.05.1997 | |
Transferts
Ajouts
| De | Nom | Pos | Équipe | Équipe | ||
|---|---|---|---|---|---|---|
| 05/2026 | Itay Solomon | M | ![]() | Maccabi Haifa U19 | Macc. Haifa U19 | |
| 05/2026 | Liam Luski | A | ![]() | Maccabi Haifa U19 | Macc. Haifa U19 | |
| 05/2026 | Eylon Baruch | M | ![]() | Maccabi Haifa U19 | Macc. Haifa U19 | |
| 04/2026 | Adam Grimberg | A | ![]() | Maccabi Haifa U19 | Macc. Haifa U19 | |
| 01/2026 | Manuel Benson | A | ![]() | Swansea City | Swansea | |
| 01/2026 | Noam Sztejfman | D | ![]() | Maccabi Haifa U19 | Macc. Haifa U19 | |
| 01/2026 | Ronny Laufer | D | ![]() | Kiryat Yam SC | Kiryat Yam SC | |
| 01/2026 | Cédric Don | M | ![]() | Hapoel Jerusalem | Hapoel Jerusale |
Aliénations
| De | Nom | Pos | Équipe | Équipe | ||
|---|---|---|---|---|---|---|
| 01/2026 | Ronny Laufer | D | ![]() | Kfar Saba 1928 | Kfar Saba 1928 | |
| 01/2026 | Goni Naor | M | ![]() | AE Lárissa | AE Lárissa | |
| 01/2026 | Omer Dahan | A | ![]() | Hapoel Ra'anana | Hapoel Ra'anana | |
| 09/2025 | Amit Arazi | M | ![]() | Hapoel Kfar Saba | Hapoel Kfar Sab | |
| 09/2025 | Iyad Khalaili | A | ![]() | Maccabi Bnei Raina | Maccabi Bnei Raina | |
| 09/2025 | Nehurai Yifrach | A | ![]() | Hapoel Nof HaGalil | H. Nof HaGalil | |
| 09/2025 | Nehorai Ifrah | A | ![]() | Hapoel Nof HaGalil | H. Nof HaGalil | |
| 09/2025 | Roey Elimelech | D | ![]() | Beitar Jerusalem | Beitar |
Caractéristiques
- Plein. Nom
- Maccabi Haifa Football Club
- Surnom
- The Greens
- Ville
- Haifa
- Pays
Israël
- Couleurs
- grün
- Fondé
- 1913
- Stade
- Sammy Ofer Stadium
- Capacité
- 30.820 Plätze
Fil d'actualités
23.11.2023Haifa-Rennes Europa League game to be played in Budapest
14.02.2023Valencia appoint Baraja in bid to avoid La Liga drop
14.02.2023Liverpool call for UEFA action to guarantee supporter safety
24.01.2023Former Portugal boss Santos named as Poland coach
24.12.2022Arteta wants Arsenal to seize title chance as Premier League returns
26.10.2022Messi, Mbappe double up as PSG hit seven to reach Champions League last 16
24.10.2022Juve crisis continues as Champions League elimination looms
17.10.2022Putellas eyes return from injury this season
11.10.2022Klopp slams Hamann over Liverpool criticism
15.09.2022Rangers defy UEFA, but defeated by Napoli
15.09.2022Haaland haunts Dortmund as Man City win but Chelsea held on Potter debut
31.07.2022Thousands greet Suarez on return to Uruguay's Nacional
22.06.2022Wales skipper Bale in talks with Cardiff over potential move
11.06.2022Germany official Bierhoff joins criticism of Qatar on gay rights
01.06.2022Real Madrid pay tribute to departing Isco
25.05.2022Chelsea sale gets green light from UK government
11.05.2022Celtic win 52nd Scottish title
01.05.2022Everton shock Chelsea to boost survival hopes
21.04.2022Forsberg sends RB Leipzig into German Cup final
11.04.2022UEFA sanction Atletico Madrid for racism at Man City Champions League clash
30.03.2022World record 91,553 see Barca make Champions League semis, PSG down Bayern
23.03.2022Bale fit as Wales skipper eyes 'incredible' World Cup feat
16.03.2022'Emotion got the better of me' says Rashford after fan taunts
25.02.2022Paris to host UEFA Champions League final stripped from Saint Petersburg
23.02.2022Arsenal boss Arteta glad to see Jimenez back after skull fracture
28.01.2022Derby boss Rooney turns down approach from Everton
28.01.2022Vlahovic at Juventus for medical ahead of transfer
19.01.2022Arteta vows to defend Arsenal with 'teeth and nails' after Covid postponement
12.01.2022Arsenal can still attract elite players, says Arteta
11.01.2022Galatasaray turn to former Manchester City assistant Torrent
03.01.2022Ronaldo statue kicks up a fuss in India's Goa
29.12.2021Iran federation defends footballer in row over 'Israel flag' jersey
29.12.2021Salah headlines Egypt's Cup of Nations squad
23.12.2021Peprah peps up Orlando Pirates with four goals
23.12.2021Klopp, Conte keen for one-legged League Cup semi-finals
09.12.2021Azpilicueta urges Chelsea response after slip-ups
09.12.2021UEFA confirms Tottenham v Rennes match is off after Covid outbreak
09.12.2021Snow pushes Atalanta v Villarreal to Thursday evening
03.12.2021Misfiring Kane will score 'many goals'
02.12.2021Covid-stricken Portuguese club call for postponement
02.12.2021Everton owner backs under-fire Benitez
01.10.2021Fury after Israeli fans suffer anti-semitic abuse in Berlin
01.10.2021Fury as Israeli fans suffer anti-semitic insults in Berlin
01.10.2021Haifa fans allegedly suffer anti-semitic insults in Berlin
30.09.2020Quick turnaround for Spurs, Rangers host Galatasaray in Europa League























































