5. Journée | 27.10.2019 | West Ham United WFC [Femmes] | - | Chelsea FC Women [Femmes] | 1:3 | ||||
6. Journée | 17.11.2019 | Chelsea FC Women [Femmes] | - | Manchester United WFC [Femmes] | 1:0 | ||||
7. Journée | 24.11.2019 | Birmingham City WFC [Femmes] | - | Chelsea FC Women [Femmes] | 0:6 | ||||
9. Journée | 08.12.2019 | Chelsea FC Women [Femmes] | - | Manchester City WFC [Femmes] | 2:1 | ||||
10. Journée | 15.12.2019 | Liverpool FC Women [Femmes] | - | Chelsea FC Women [Femmes] | 1:1 | ||||
12. Journée | 12.01.2020 | Chelsea FC Women [Femmes] | - | Bristol City WFC [Femmes] | 6:1 | ![]() |
![]() |
||
14. Journée | 02.02.2020 | Chelsea FC Women [Femmes] | - | West Ham United WFC [Femmes] | 8:0 | ||||
16. Journée | 12.02.2020 | Chelsea FC Women [Femmes] | - | Birmingham City WFC [Femmes] | 2:0 |