Cadre
Matches
Classement
Nom
Islam Umarov 616' 7 7 - 2 - 1 - -
Khasan Sabirzhanov 605' 7 7 - 2 - 1 - -
Irisdavlat Khakimov 585' 7 6 1 - - - - -
Artur Dadakhanov 485' 7 6 1 5 1 1 - -
Ramazan Ali-Ogly 444' 7 5 2 2 1 1 - -
Nurseit Saydulla 414' 6 6 - 4 - 1 - -
Dilmurod Pachchakhanov 405' 7 4 3 2 - 1 - -
Kazhymukan Kuatbekuly 396' 5 4 1 1 - 1 - -
Azamat Amanbay 376' 5 4 1 - - 3 - -
Danial Bosynov 375' 7 4 3 1 - - - -
Baymukhan Khabibullo 316' 4 4 - 1 - 1 - -
Azamat Seydakhmet 315' 4 3 1 - - 1 - -
Sharafutdin Isaev 305' 6 5 1 5 - 1 - -
Mukagali Sagitaly 271' 4 3 1 2 - - - -
Kanat Ashirbay 253' 3 3 - 1 - 2 - -
Shakhmarz Arsamakov 209' 5 3 2 3 1 2 - -
Niet Mutali 171' 5 2 3 2 - - - -
Nurbakyt Danekhan 123' 3 1 2 1 - - - -
Bekarys Kolbaev 95' 3 - 3 - - - - -
Bakdaulet Omirbek 64' 2 - 2 - - - - -
Dauren Nurmakhanov 60' 4 - 4 - - 1 - -
Sanat Seydakhmet 45' 1 - 1 - - - - -
Zhanbolat Basymbek 14' 2 - 2 - - - - -
Bereke Barlyk - - - - - - - - -
Magzhan Baydulla - - - - - - - - -
Erasyl Zhaksylyk - - - - - - - - -
Mukhammedali Almakhan - - - - - - - - -
Rakhat Aybesh - - - - - - - - -
Mukhammadsadik Azimov - - - - - - - - -
Aliakbar Sharaimov - - - - - - - - -