# Équipe M. G. N. P. Buts Diff. Pts.
1 Adelaide City FC, Australie Adelaide City FC 14 0 0 0 0:0 0:6
  APIA Leichhardt, Australie APIA Leichhardt 14 0 0 0 0:0 0:3
  Heidelberg United, Australie Heidelberg United 14 0 0 0 0:0 0:6
  Marconi-Fairfield, Australie Marconi-Fairfield 14 0 0 0 0:0 0:1
  Melbourne Croatia SC, Australie Melbourne Croatia SC 14 0 0 0 0:0 0:3
  Melitta Eagles, Australie Melitta Eagles 14 0 0 0 0:0 0:4
  Preston Makedonia, Australie Preston Makedonia 14 0 0 0 0:0 0:4
  South Melbourne Hellas, Australie South Melbourne Hellas 14 0 0 0 0:0 0:5
  St. George SC, Australie St. George SC 14 0 0 0 0:0 0:4
  Sunshine George Cross, Australie Sunshine George Cross 14 0 0 0 0:0 0:2
  Sydney Croatia, Australie Sydney Croatia 14 0 0 0 0:0 0:7
  Sydney Olympic SC, Australie Sydney Olympic SC 14 0 0 0 0:0 0:7
  Wollongong City, Australie Wollongong City 14 0 0 0 0:0 0:3
  Wollongong Macedonia SC, Australie Wollongong Macedonia SC 14 0 0 0 0:0 0:5
  Play-off
  Relégation