# Équipe M. G. N. P. Buts Diff. Pts.
1 Adelaide City FC, Australie Adelaide City FC 3 0 0 0 0:0 0:2
  APIA Leichhardt, Australie APIA Leichhardt 3 0 0 0 0:0 0:0
  Brisbane City SC, Australie Brisbane City SC 3 0 0 0 0:0 0:2
  Brisbane Lions, Australie Brisbane Lions 3 0 0 0 0:0 0:2
  Canberra City FC, Australie Canberra City FC 3 0 0 0 0:0 0:0
  Footscray JUST, Australie Footscray JUST 3 0 0 0 0:0 0:3
  Heidelberg United, Australie Heidelberg United 3 0 0 0 0:0 0:1
  Marconi-Fairfield, Australie Marconi-Fairfield 3 0 0 0 0:0 0:1
  Newcastle KB United, Australie Newcastle KB United 3 0 0 0 0:0 0:0
  Preston Makedonia, Australie Preston Makedonia 3 0 0 0 0:0 0:2
  South Melbourne Hellas, Australie South Melbourne Hellas 3 0 0 0 0:0 0:0
  St George-Budapest SC, Australie St George-Budapest SC 3 0 0 0 0:0 0:1
  Sydney City SC, Australie Sydney City SC 3 0 0 0 0:0 0:1
  Sydney Olympic SC, Australie Sydney Olympic SC 3 0 0 0 0:0 0:1
  West Adelaide Hellas, Australie West Adelaide Hellas 3 0 0 0 0:0 0:2
  Wollongong City, Australie Wollongong City 3 0 0 0 0:0 0:0
  Play-off