Buteurs Bundesliga 2025/2026
| # | Nom | Joueur | Pos | Matchs | Buts | Pén | Ratio | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | J. Stage | Jens Stage | Milieux de terrain | 29 | 10 | 0 | 0,34 |
| 2 | ![]() | J. Njinmah | Justin Njinmah | Attaquants | 33 | 5 | 0 | 0,15 |
| 3 | ![]() | R. Schmid | Romano Schmid | Milieux de terrain | 34 | 4 | 3 | 0,12 |
| 4 | ![]() | M. Grüll | Marco Grüll | Attaquants | 33 | 3 | 0 | 0,09 |
![]() | S. Mbangula | Samuel Mbangula | Attaquants | 26 | 3 | 0 | 0,12 |
Matches Bundesliga 2025/2026
| # | Nom | Joueur | Pos | Matchs | Min. | Début | Un | De | Buts | Carton jaune | Carton rouge | Expulsion directe | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | R. Schmid | Romano Schmid | Milieux de terrain | 34 | 2.993 | 34 | 0 | 11 | 4 | 4 | 0 | 0 |
| 2 | ![]() | M. Backhaus | Mio Backhaus | Gardiens de but | 32 | 2.880 | 32 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | ![]() | S. Lynen | Senne Lynen | Milieux de terrain | 31 | 2.757 | 31 | 0 | 5 | 0 | 4 | 0 | 0 |
| 4 | ![]() | M. Friedl | Marco Friedl | Défenseurs | 30 | 2.549 | 29 | 1 | 2 | 1 | 9 | 0 | 1 |
| 5 | ![]() | J. Stage | Jens Stage | Milieux de terrain | 29 | 2.468 | 29 | 0 | 8 | 10 | 5 | 0 | 0 |
Classement Bundesliga 2025/2026
| # | Équipe | Équipe | J | G | N | P | Buts | Diff | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | ![]() | Hamburger SV | Hamburg | 34 | 9 | 11 | 14 | 40:54 | -14 | 38 | |
| 14 | ![]() | 1. FC Köln | Köln | 34 | 7 | 11 | 16 | 49:63 | -14 | 32 | |
| 15 | ![]() | Werder Bremen | Werder | 34 | 8 | 8 | 18 | 37:60 | -23 | 32 | |
| 16 | ![]() | VfL Wolfsburg | Wolfsburg | 34 | 7 | 8 | 19 | 45:69 | -24 | 29 | |
| 17 | ![]() | 1. FC Heidenheim 1846 | Heidenheim | 34 | 6 | 8 | 20 | 41:72 | -31 | 26 |
Joueurs recordmen
| # | Nom | Début | Un | De | Min. | Matchs | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dieter Burdenski | 546 | 2 | 3 | 49.348 | 548 |
| 2 | ![]() | Arnold Schütz | 528 | 1 | 10 | 47.357 | 529 |
| 3 | ![]() | Dieter Eilts | 504 | 11 | 63 | 44.096 | 515 |
| 4 | ![]() | Marco Bode | 452 | 43 | 62 | 40.942 | 495 |
| 5 | ![]() | Mirko Votava | 469 | 8 | 20 | 42.573 | 477 |
Meilleurs buteurs de tous les temps
| # | Nom | Matchs | Pén | Ratio | Buts | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Arnold Schütz | 529 | 27 | 0,38 | 199 |
| 2 | ![]() | Claudio Pizarro | 320 | 11 | 0,48 | 152 |
| 3 | ![]() | Willi Schröder | 237 | 35 | 0,61 | 144 |
| 4 | ![]() | Wilhelm Preuße | 198 | 0 | 0,69 | 136 |
| 5 | ![]() | Frank Neubarth | 408 | 0 | 0,33 | 135 |
Fiche des tireurs de pénaltie
| # | Nom | Matchs | Pén | |
|---|---|---|---|---|
| 1 | ![]() | Horst-Dieter Höttges | 471 | 46 |
| 2 | ![]() | Willi Schröder | 237 | 35 |
| 3 | ![]() | Arnold Schütz | 529 | 27 |
| 4 | ![]() | Uwe Reinders | 278 | 26 |
| 5 | ![]() | Wynton Rufer | 241 | 19 |
Athlètes
| Gardiens de but | |||||
|---|---|---|---|---|---|
| # | Nom | Pays | Âge | ||
| 30 | ![]() | Mio Backhaus | Allemagne | 16.04.2004 | |
| 13 | ![]() | Karl Hein | Estonie | 13.04.2002 | |
| 25 | ![]() | Markus Kolke | Allemagne | 18.08.1990 | |
| 37 | ![]() | Stefan Smarkalev | Bulgarie | 14.05.2007 | |
| Défenseurs | |||||
| # | Nom | Pays | Âge | ||
| 27 | ![]() | Felix Agu | Nigeria | 27.09.1999 | |
| 31 | ![]() | Karim Coulibaly | Allemagne | 23.05.2007 | |
| 32 | ![]() | Marco Friedl | Autriche | 16.03.1998 | |
| 46 | ![]() | Mats Heitmann | Allemagne | 11.02.2006 | |
| 22 | ![]() | Julián Malatini | Argentine | 31.05.2001 | |
| 5 | ![]() | Amos Pieper | Allemagne | 17.01.1998 | |
Transferts
Ajouts
| De | Nom | Pos | Équipe | Équipe | ||
|---|---|---|---|---|---|---|
| 02/2026 | Daniel Thioune | E | ||||
| 02/2026 | Jan Hoepner | EA | ||||
| 01/2026 | Jovan Milošević | A | ![]() | VfB Stuttgart | Stuttgart | |
| 01/2026 | Jonas Rudolph | AN-J | ||||
| 09/2025 | Cameron Puertas | M | ![]() | Al Qadsiah | Al Qadsiah | |
| 09/2025 | Victor Boniface | A | ![]() | Bayer Leverkusen | Leverkusen | |
| 08/2025 | Isaac Schmidt | D | ![]() | Leeds United | Leeds Utd | |
| 08/2025 | Yukinari Sugawara | D | ![]() | Southampton FC | Southampton |
Aliénations
| De | Nom | Pos | Équipe | Équipe | ||
|---|---|---|---|---|---|---|
| 02/2026 | Skelly Alvero | M | ![]() | Amiens SC | Amiens | |
| 02/2026 | Isak Hansen-Aarøen | M | ![]() | NEC Nijmegen | NEC Nijmegen | |
| 02/2026 | Marco Rieke | AN-J | ![]() | SV 07 Elversberg | Elversberg | |
| 09/2025 | Dikeni Salifou | M | ![]() | KV Mechelen | Mechelen | |
| 08/2025 | Leon Opitz | M | ![]() | Karlsruher SC | Karlsruhe | |
| 08/2025 | Michael Zetterer | G | ![]() | Eintracht Frankfurt | E. Frankfurt | |
| 08/2025 | Marvin Ducksch | A | ![]() | Birmingham City | Birmingham | |
| 07/2025 | Anthony Jung | D | ![]() | SC Freiburg | Freiburg |
Caractéristiques
- Plein. Nom
- Sport Verein Werder Bremen
- Surnom
- Die Grün-Weißen
- Ville
- Bremen
- Pays
Allemagne
- Membres
- 64.000
- Couleurs
- grün-weiß
- Fondé
- 04.02.1899
- Sports
- Fußball, Handball, Leichtathletik, Tischtennis, Gymnastik, Schach
- Stade
- Weserstadion
- Capacité
- 42.100 Plätze
Fil d'actualités
Di 01.02.Bremen dismiss coach Steffen with drop looming
25.09.2025Red-hot Kane on record course with Bremen in his sights
27.04.2025Bremen's European bid dented by St Pauli stalemate
07.02.2025'Improving' Kane hits brace as Bayern beat Bremen to move nine clear
15.09.2024Ten-man Werder Bremen win at Mainz
31.08.2024Dortmund held at Bremen, Stuttgart still winless
21.04.2024Leverkusen stay unbeaten with last-gasp strike at Dortmund
16.04.2024'No alternative': Bremen suspend and fine Keita for strike
12.04.2024Alonso 'ready' for beer shower if Leverkusen lift Bundesliga title
12.04.2024Leverkusen chase invincibility with Bundesliga title in sight
21.01.2024Advantage Leverkusen as Bremen end 16-year wait for Bayern victory
20.01.2024Bayern's de Ligt and Dier in squad for Bremen clash
14.01.2024Stark strike snatches late point for Bremen at Bochum
20.10.2023Brandt sinks Bremen to send Dortmund top
20.10.2023First-class Fuellkrug lands for Dortmund ahead of Bremen reunion
01.10.2023Freiburg warm up for West Ham visit with win over Augsburg
26.08.2023Malen rescues point for disappointing Dortmund at Bochum
18.08.2023Kane scores first goal for Bayern Munich
09.06.2023'The right move for me': Werder Bremen sign Keita from Liverpool
14.05.2023Nkunku lifts Leipzig to third with late comeback win over Bremen
25.02.2023Freak Brandt goal sinks Hoffenheim as Dortmund go three points clear
11.02.2023Mueller keeps Bayern top, Union stay second after Leipzig win
13.11.2022RB Leipzig go second after win away at Bremen
08.11.2022Gnabry hits hat-trick as 'spectacular' Bayern thrash Bremen
08.11.2022Mane subbed off with injury ahead of World Cup
20.08.2022Bremen's dramatic comeback inflicts 'brutal' defeat on Dortmund
05.08.2022Werder Bremen and Schalke 'ready to deliver' on Bundesliga return
21.04.2022Forsberg sends RB Leipzig into German Cup final
20.11.2021Bremen coach quits after using fake vaccination papers
22.05.2021Werder Bremen relegated after 40 years in Bundesliga
16.05.2021Bremen replace Kohfeldt with Schaaf after slipping into bottom three
01.05.2021Forsberg fires Leipzig into German Cup final
23.04.2021German Cup final to be held without fans again in Berlin
18.04.2021Haaland ends mini goal drought as Dortmund see off Bremen
12.04.2021RB Leipzig sign Monaco loanee Henrichs on permanent deal
07.04.2021Osako fires Bremen into German Cup semi-finals
04.04.2021Union held at home by Hertha in Berlin derby
04.04.2021Stuttgart edge towards Europe with late win over Bremen
13.03.2021Lewandowski equals goal milestone as Bayern power past Bremen
12.03.2021Lewandowski on brink of next goal-scoring milestone
10.03.2021Bremen pull away from relegation fight
07.03.2021Sargent scores again as Bremen held in Cologne
01.03.2021German Cup quarter-final postponed after team quarantined
13.02.2021Haaland spares Dortmund blushes
07.02.2021Leipzig face in-form Wolfsburg in Cup quarters
24.01.2021Hertha Berlin sack both coach Labbadia and general manager Preetz
02.01.2021Olmo fires RB Leipzig top of Bundesliga ahead of Bayern Munich
14.12.2020Dortmund out to reverse slump after Favre dismissal































































