Buteurs Major League Soccer 2026
| # | Nom | Joueur | Pos | Matchs | Buts | Pén | Ratio | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | K. Kelsy | Kevin Kelsy | Attaquants | 14 | 5 | 0 | 0,36 |
| 2 | ![]() | K. Velde | Kristoffer Velde | Attaquants | 14 | 4 | 0 | 0,29 |
| 3 | ![]() | A. Lassiter | Ariel Lassiter | Milieux de terrain | 9 | 2 | 0 | 0,22 |
![]() | C. Bassett | Cole Bassett | Milieux de terrain | 10 | 2 | 0 | 0,2 | |
![]() | Antony | Antony | Attaquants | 13 | 2 | 0 | 0,15 |
Matches Major League Soccer 2026
| # | Nom | Joueur | Pos | Matchs | Min. | Début | Un | De | Buts | Carton jaune | Carton rouge | Expulsion directe | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | J. Pantemis | James Pantemis | Gardiens de but | 14 | 1.260 | 14 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | ![]() | K. Velde | Kristoffer Velde | Attaquants | 14 | 1.230 | 14 | 0 | 5 | 4 | 3 | 0 | 0 |
| 3 | ![]() | F. Surman | Finn Surman | Défenseurs | 14 | 1.216 | 14 | 0 | 1 | 0 | 1 | 0 | 0 |
| 4 | ![]() | B. Bye | Brandon Bye | Défenseurs | 14 | 1.186 | 13 | 1 | 2 | 0 | 2 | 0 | 0 |
| 5 | ![]() | J. Fory | Jimer Fory | Défenseurs | 13 | 1.070 | 13 | 0 | 3 | 0 | 3 | 0 | 1 |
Classement Major League Soccer 2026
| Eastern Conference | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Équipe | Équipe | J | G | N | P | Buts | Diff | PTS | ||||
| 11 | ![]() | Toronto FC | Toronto FC | 14 | 3 | 5 | 6 | 22:29 | -7 | 14 | |||
| 12 | ![]() | CF Montréal | Montréal | 14 | 4 | 2 | 8 | 22:31 | -9 | 14 | |||
| 13 | ![]() | Orlando City | Orlando City | 15 | 4 | 2 | 9 | 23:44 | -21 | 14 | |||
| 14 | ![]() | Atlanta United FC | Atlanta United | 14 | 3 | 2 | 9 | 14:23 | -9 | 11 | |||
| 15 | ![]() | Philadelphia Union | Philadelphia | 15 | 1 | 4 | 10 | 18:30 | -12 | 7 | |||
| Western Conference | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Équipe | Équipe | J | G | N | P | Buts | Diff | PTS | ||||
| 11 | ![]() | Colorado Rapids | Colorado Rapids | 15 | 5 | 1 | 9 | 25:24 | 1 | 16 | |||
| 12 | ![]() | St. Louis City SC | St. Louis City | 14 | 4 | 4 | 6 | 16:20 | -4 | 16 | |||
| 13 | ![]() | Portland Timbers | Portland | 14 | 4 | 2 | 8 | 22:28 | -6 | 14 | |||
| 14 | ![]() | Austin FC | Austin FC | 15 | 3 | 5 | 7 | 19:31 | -12 | 14 | |||
| 15 | ![]() | Sporting Kansas City | Kansas City | 14 | 3 | 2 | 9 | 14:36 | -22 | 11 | |||
Joueurs recordmen
| # | Nom | Début | Un | De | Min. | Matchs | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Diego Chará | 456 | 32 | 41 | 41.044 | 488 |
| 2 | ![]() | Diego Váleri | 260 | 44 | 103 | 23.410 | 304 |
| 3 | ![]() | Dairon Asprilla | 136 | 99 | 83 | 12.430 | 235 |
| 4 | ![]() | Darlington Nagbe | 217 | 14 | 73 | 18.871 | 231 |
| 5 | ![]() | Cristhian Paredes | 138 | 84 | 75 | 12.756 | 222 |
Meilleurs buteurs de tous les temps
| # | Nom | Matchs | Pén | Ratio | Buts | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Diego Váleri | 304 | 23 | 0,32 | 97 |
| 2 | ![]() | Fanendo Adi | 143 | 8 | 0,42 | 60 |
| 3 | ![]() | Felipe Mora | 169 | 5 | 0,31 | 53 |
| 4 | ![]() | Sebastián Blanco | 203 | 1 | 0,25 | 51 |
| 5 | ![]() | Dairon Asprilla | 235 | 8 | 0,17 | 39 |
Fiche des tireurs de pénaltie
| # | Nom | Matchs | Pén | |
|---|---|---|---|---|
| 1 | ![]() | Diego Váleri | 304 | 23 |
| 2 | ![]() | Fanendo Adi | 143 | 8 |
![]() | Dairon Asprilla | 235 | 8 | |
| 4 | ![]() | Will Johnson | 76 | 7 |
| 5 | ![]() | Felipe Mora | 169 | 5 |
Athlètes
| Gardiens de but | |||||
|---|---|---|---|---|---|
| # | Nom | Pays | Âge | ||
| 25 | ![]() | Trey Muse | États-Unis | 26.07.1999 | |
| 41 | ![]() | James Pantemis | Canada | 21.02.1997 | |
| 26 | ![]() | Hunter Sulte | États-Unis | 25.04.2002 | |
| Défenseurs | |||||
| # | Nom | Pays | Âge | ||
| 6 | ![]() | Alex Bonetig | Australie | 20.08.2002 | |
| 5 | ![]() | Brandon Bye | États-Unis | 29.11.1995 | |
| 27 | ![]() | Jimer Fory | Colombie | 24.05.2002 | |
| 16 | ![]() | Sawyer Jura | États-Unis | 09.03.2006 | |
| 18 | ![]() | Zac McGraw | Canada | 08.06.1997 | |
| 15 | ![]() | Eric Miller | États-Unis | 15.01.1993 | |
| 4 | ![]() | Kamal Miller | Canada | 16.05.1997 | |
Transferts
Ajouts
| De | Nom | Pos | Équipe | Équipe | ||
|---|---|---|---|---|---|---|
| 03/2026 | José Caicedo | M | ![]() | Pumas UNAM | Pumas UNAM | |
| 03/2026 | Eric Izoita | M | ![]() | Portland Timbers 2 | Portland Timbers 2 | |
| 03/2026 | Charles Ondo | A | ![]() | Portland Timbers 2 | Portland Timbers 2 | |
| 02/2026 | Alexander Aravena | A | ![]() | Grêmio Porto Alegre | Grêmio | |
| 02/2026 | Cole Bassett | M | ![]() | Colorado Rapids | Colorado Rapids | |
| 01/2026 | Alex Bonetig | D | ![]() | Western Sydney Wanderers | Western Sydney | |
| 01/2026 | Hunter Sulte | G | ![]() | Indy Eleven | Indy Eleven | |
| 01/2026 | Alex Dodgshon | EA |
Aliénations
| De | Nom | Pos | Équipe | Équipe | ||
|---|---|---|---|---|---|---|
| 02/2026 | Matías Rojas | M | ![]() | Libertad | Libertad | |
| 02/2026 | Dario Župarić | D | ![]() | Hapoel Haifa | Hapoel Haifa | |
| 01/2026 | Lukas Burns | G | ![]() | Brooklyn FC | Brooklyn FC | |
| 01/2026 | David Ayala | M | ![]() | Inter Miami CF | Inter Miami | |
| 01/2026 | Cristhian Paredes | M | ![]() | Cerro Porteño | Cerro Porteño | |
| 01/2026 | Maxime Crépeau | G | ![]() | Orlando City | Orlando City | |
| 01/2026 | Victor Enriquez | D | ![]() | Portland Timbers 2 | Portland Timbers 2 | |
| 01/2026 | Sawyer Jura | D | ![]() | Portland Timbers 2 | Portland Timbers 2 |
Caractéristiques
- Plein. Nom
- Portland Timbers
- Surnom
- The Timbers
- Ville
- Portland, OR
- Pays
États-Unis
- Couleurs
- grün-gelb-weiß
- Fondé
- 15.01.1975
- Stade
- Providence Park
- Capacité
- 22.000 Plätze
Fil d'actualités
Ma 26.05.Phil Neville out as Timbers coach after poor start to MLS season
10.11.2025Dreyer, Pellegrino lift San Diego to 4-0 MLS Cup playoff win over Portland
12.12.2021Johnson the hero as City fell Timbers to win MLS Cup
10.12.2021New York eye Timbers upset in MLS Cup final
05.12.2021New York City beats Covid-hit Union to reach MLS Cup final
26.11.2021Timbers advance in MLS Cup playoffs
01.10.2020MLS postpones Rapids-Timbers match after more virus cases
13.08.2020Portland midfielder Blanco named MLS tourney's top player
12.08.2020Timbers fell Orlando to win MLS restart tournament
06.08.2020Timbers fell Union to reach MLS tournament final
02.08.2020Minnesota, Portland Timbers advance to MLS semi-finals
01.04.2019Happy anniversary: Zlatan scores twice to lift Galaxy
09.12.2018Atlanta beat Portland to seize MLS Cup crown in second season
01.11.2018NYCFC, Timbers advance in MLS Cup playoffs
04.12.2017Valeri voted MLS MVP
08.05.2016Japanese imports Kudo, Endoh, notch first MLS goals
11.04.2016De Jong faces fury over horror tackle
07.12.2015Timbers edge Columbus 2-1 to capture MLS crown
04.12.2015Crew seek second MLS crown against Timbers
30.11.2015Timbers hold off Dallas, advance to MLS final
27.11.2015Dallas, New York need MLS playoff home wins
23.11.2015Crew, Timbers win opening legs in MLS semis
12.12.2013Football: Bayern Munich to play MLS All-Stars
04.12.2013Football: Jamaica's Ricketts, Argentina's Valeri win MLS awards
03.12.2013Football: Irishman Keane, Aussie Cahill among MLS Top 11
02.12.2013Football: Porter named MLS coach of the year
25.11.2013Football: Colorado's Powers named top MLS newcomer
25.11.2013Football: Colorado's Powers named top MLS newcomer
24.11.2013Football: Dwyer strike lifts Sporting into MLS Cup final
11.11.2013Football: Real Salt Lake cut down Timbers
10.11.2013Football: Houston, Kansas City play to first-leg draw
08.11.2013Football: Real Salt Lake end Galaxy treble bid






























































