Buteurs Premier League 2025/2026 North
| # | Nom | Joueur | Pos | Matchs | Buts | Pén | Ratio | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | T. Lamb | Teddie Lamb | Milieux de terrain | 22 | 25 | 7 | 1,14 |
| 2 | ![]() | C. Dunbar-McDonald | Christian Dunbar-McDonald | Attaquants | 16 | 15 | 1 | 0,94 |
| 3 | ![]() | F. Samba | Floyd Samba | Défenseurs | 13 | 11 | 1 | 0,85 |
| 4 | ![]() | K. Midwood | Kylan Midwood | Attaquants | 23 | 10 | 0 | 0,43 |
| 5 | ![]() | T. Samba | Tyrone Samba | Attaquants | 23 | 7 | 0 | 0,3 |
Matches Premier League 2025/2026 North
| # | Nom | Joueur | Pos | Matchs | Min. | Début | Un | De | Buts | Carton jaune | Carton rouge | Expulsion directe | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | A. Drake | Adeleke Drake | Défenseurs | 25 | 2.139 | 25 | 0 | 4 | 0 | 6 | 0 | 0 |
| 2 | ![]() | H. Miles | Harrison Miles | Milieux de terrain | 24 | 2.001 | 24 | 0 | 10 | 2 | 7 | 0 | 0 |
| 3 | ![]() | T. Lamb | Teddie Lamb | Milieux de terrain | 22 | 1.780 | 20 | 2 | 7 | 25 | 4 | 0 | 0 |
| 4 | ![]() | O. Tevenan | Oliver Tevenan | Défenseurs | 24 | 1.707 | 18 | 6 | 5 | 1 | 4 | 0 | 0 |
| 5 | ![]() | T. Samba | Tyrone Samba | Attaquants | 23 | 1.535 | 19 | 4 | 12 | 7 | 3 | 0 | 0 |
Classement Premier League 2025/2026 North
| # | Équipe | Équipe | J | G | N | P | Buts | Diff | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Manchester City | Manchester City | 26 | 19 | 3 | 4 | 96:39 | 57 | 60 |
| 2 | ![]() | Manchester United | Manchester United | 26 | 18 | 2 | 6 | 65:24 | 41 | 56 |
| 3 | ![]() | Newcastle United | Newcastle United | 26 | 16 | 1 | 9 | 55:44 | 11 | 49 |
| 4 | ![]() | Everton FC | Everton FC | 26 | 13 | 3 | 10 | 54:45 | 9 | 42 |
| 5 | ![]() | Nottingham Forest | Nottingham Forest | 26 | 13 | 3 | 10 | 50:47 | 3 | 42 |
Joueurs recordmen
| # | Nom | Début | Un | De | Min. | Matchs | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Christian Dunbar-McDonald | 40 | 25 | 28 | 3.627 | 65 |
| 2 | ![]() | Matty Warhurst | 48 | 13 | 25 | 4.340 | 61 |
| 3 | ![]() | Kian Noble | 54 | 4 | 3 | 4.842 | 58 |
| 4 | ![]() | Kaden Braithwaite | 51 | 5 | 7 | 4.534 | 56 |
| 5 | ![]() | Divine Mukasa | 47 | 7 | 10 | 4.233 | 54 |
Meilleurs buteurs de tous les temps
| # | Nom | Matchs | Pén | Ratio | Buts | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Matty Warhurst | 61 | 0 | 0,82 | 50 |
| 2 | ![]() | Teddie Lamb | 31 | 7 | 1,06 | 33 |
| 3 | ![]() | Cole Palmer | 37 | 8 | 0,76 | 28 |
| 4 | ![]() | Justin Oboavwoduo | 46 | 0 | 0,59 | 27 |
| 5 | ![]() | Christian Dunbar-McDonald | 65 | 1 | 0,38 | 25 |
Fiche des tireurs de pénaltie
| # | Nom | Matchs | Pén | |
|---|---|---|---|---|
| 1 | ![]() | Cole Palmer | 37 | 8 |
| 2 | ![]() | Teddie Lamb | 31 | 7 |
| 3 | ![]() | Lewis Fiorini | 26 | 4 |
![]() | Divine Mukasa | 54 | 4 | |
![]() | Tai Sodje | 30 | 4 |
Athlètes
| Gardiens de but | ||||
|---|---|---|---|---|
| Nom | Pays | Âge | ||
![]() | Lucas Alvarado | Angleterre | 28.11.2009 | |
![]() | Fin Grigg | Angleterre | 04.02.2009 | |
![]() | Max Hudson | Pays de Galles | 20.09.2007 | |
![]() | Toran Mathiesen | Angleterre | ||
![]() | Ben Vickery | Écosse | 06.08.2009 | |
| Défenseurs | ||||
| Nom | Pays | Âge | ||
![]() | Kaden Braithwaite | Angleterre | 08.02.2008 | |
![]() | Theo Chimpango | Angleterre | ||
![]() | Charlie Courtman | Angleterre | 14.10.2007 | |
![]() | Adeleke Drake | Angleterre | 25.12.2007 | |
![]() | Dante Headley | Angleterre | 18.09.2008 | |
Transferts
Ajouts
| De | Nom | Pos | Équipe | Équipe | ||
|---|---|---|---|---|---|---|
| 05/2026 | Sam Wadsworth | M | ||||
| 04/2026 | Freddie Lawrie | D | ||||
| 07/2025 | Lucas Alvarado | G | ![]() | Manchester City U16 | U16 | |
| 07/2025 | Toran Mathiesen | G | ||||
| 07/2025 | Ben Vickery | G | ![]() | Hibernian FC U17 | U17 | |
| 07/2025 | Theo Chimpango | D | ||||
| 07/2025 | Yohann Obin | D | ![]() | Manchester City U16 | U16 | |
| 07/2025 | Archie Thornton | D | ![]() | Manchester City U16 | U16 |
Aliénations
| De | Nom | Pos | Équipe | Équipe | ||
|---|---|---|---|---|---|---|
| 02/2026 | Divine Mukasa | M | ![]() | Leicester City | Leicester | |
| 09/2025 | Luca Fletcher | A | ![]() | Ipswich Town U21 | Ipswich Town U21 | |
| 08/2025 | Tyrese Noubissie | M | ![]() | RC Strasbourg U17 | U17 | |
| 07/2025 | Jayden Lienou | M | ![]() | Leeds United U21 | Leeds U21 | |
| 07/2025 | Alejandro Alcalá | M | ![]() | Manchester City U21 | Man City U21 | |
| 07/2025 | Daniel Batty | M | ![]() | Tottenham Hotspur U21 | Hotspur U21 |
Caractéristiques
- Plein. Nom
- Manchester City Football Club
- Ville
- Manchester
- Pays
Angleterre
- Stade
- Joie Stadium
- Capacité
- 7.000 Plätze
Fil d'actualités
20.02.2023Fans group says any new Man Utd owner must respect 'rights of all people'
02.02.2023Man Utd star Mason Greenwood 'relieved' after attempted rape charge dropped- 05.01.2023European Super League could start in 2025
24.12.2022Arteta wants Arsenal to seize title chance as Premier League returns
06.12.2022Lautaro struggles as Argentina thrive at World Cup
02.10.2022Football mourns 'heartbreaking' Indonesia stampede deaths
01.06.2022Man City's Mendy charged with additional rape
27.05.2022Liverpool's Thiago, Fabinho fit for Champions League final
27.05.2022Zinchenko wants to make Ukraine 'proud' in World Cup play-off
25.05.2022Chelsea sale gets green light from UK government
24.05.2022Man Utd need 'major surgery' under Ten Hag - Dwight Yorke
18.05.2022Tuchel tells Chelsea to prepare for 'rebuilding' to keep up with rivals
05.05.2022Conte urges Spurs to be 'brave' against fearsome Liverpool
15.03.2022Arteta has faith in young squad as Arsenal chase top-four spot
28.02.2022'This is the start': Klopp eyes quadruple after Liverpool win League Cup
10.02.2022Jota double keeps Liverpool in title hunt, 10-man Arsenal win
10.02.2022Klopp hails 'strongest squad' in his Liverpool reign
01.02.2022Man United's Greenwood further arrested on suspicion of sexual assault and threats to kill
01.02.2022Eriksen makes comeback at Brentford as Alli joins Lampard at Everton on deadline day
07.01.2022Footballer Benjamin Mendy, accused of rape, granted bail: court
04.01.2022Data weighs heavily as football transfer window opens
02.01.2022Unsettled Chelsea star Lukaku dropped for Liverpool clash: reports
31.12.2021Liverpool's Klopp confident Chelsea game will go ahead despite virus cases
24.12.2021Guardiola wary of Leicester despite Foxes' slump
20.12.2021Premier League to play on during Covid chaos
18.12.2021Premier League schedule decimated by Covid chaos
18.12.2021Villa v Burnley off as Premier League reels from Covid chaos
09.12.2021Azpilicueta urges Chelsea response after slip-ups
04.12.2021Origi tames Wolves to take Liverpool top
03.12.2021Misfiring Kane will score 'many goals'






















































