| Date | Rond | Rond | D/E | Adversaire | Erg. | ||
|---|---|---|---|---|---|---|---|
| 21.02.2026 | Journée 1 | ST 1 | D | ![]() | U20 | V | 2:12:1 |
| 24.02.2026 | Journée 2 | ST 2 | A | ![]() | U20 | N | 0:00:0 |
| 27.02.2026 | Journée 3 | ST 3 | A | ![]() | Flamengo RJ U20 | P | 1:31:2 |
| 03.04.2026 | Journée 4 | ST 4 | D | ![]() | U20 | V | 1:01:0 |
| 09.04.2026 | Journée 5 | ST 5 | A | ![]() | Vasco da Gama U20 | P | 1:61:3 |
| 15.04.2026 | Journée 6 | ST 6 | A | ![]() | U20 | P | 2:31:0 |
| 23.04.2026 | Journée 7 | ST 7 | D | ![]() | U20 | P | 2:52:2 |
| 26.04.2026 | Journée 8 | ST 8 | A | ![]() | U20 | N | 1:10:1 |
| 29.04.2026 | Journée 9 | ST 9 | A | ![]() | U20 | N | 1:11:0 |
| 06.05.2026 | Journée 10 | ST 10 | D | ![]() | U20 | V | 1:00:0 |
| 12.05.2026 | Journée 11 | ST 11 | D | ![]() | U20 | V | 2:11:0 |
| 15.05.2026 | Journée 12 | ST 12 | A | ![]() | U20 | N | 2:20:1 |
| 20.05.2026 | Journée 13 | ST 13 | A | ![]() | U20 | N | 0:00:0 |
| 27.05.2026 | Journée 14 | ST 14 | D | ![]() | U20 | P | 0:10:1 |
| 10.06.2026 | Journée 15 | ST 15 | D | ![]() | U20 | -:- | |
| 17.06.2026 | Journée 16 | ST 16 | A | ![]() | Corinthians SP U20 | -:- | |
| 20.06.2026 | Journée 17 | ST 17 | D | ![]() | U20 | -:- | |
| 23.06.2026 | Journée 18 | ST 18 | D | ![]() | U20 | -:- | |
| 01.07.2026 | Journée 19 | ST 19 | A | ![]() | U20 | -:- | |
Vitória - BA U20



















