Buteurs Primera División 2025/2026
| # | Nom | Joueur | Pos | Matchs | Buts | Pén | Ratio | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Kike García | Kike García | Attaquants | 37 | 8 | 1 | 0,22 |
| 2 | ![]() | Pere Milla | Pere Milla | Attaquants | 33 | 7 | 0 | 0,21 |
![]() | Roberto Fernández | Roberto Fernández | Attaquants | 38 | 7 | 1 | 0,18 | |
| 4 | ![]() | Carlos Romero | Carlos Romero | Défenseurs | 36 | 6 | 0 | 0,17 |
| 5 | ![]() | L. Cabrera | Leandro Cabrera | Défenseurs | 37 | 3 | 0 | 0,08 |
Matches Primera División 2025/2026
| # | Nom | Joueur | Pos | Matchs | Min. | Début | Un | De | Buts | Carton jaune | Carton rouge | Expulsion directe | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | L. Cabrera | Leandro Cabrera | Défenseurs | 37 | 3.330 | 37 | 0 | 0 | 3 | 4 | 0 | 0 |
![]() | M. Dmitrović | Marko Dmitrović | Gardiens de but | 37 | 3.330 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | ![]() | Carlos Romero | Carlos Romero | Défenseurs | 36 | 3.195 | 36 | 0 | 4 | 6 | 4 | 0 | 0 |
| 4 | ![]() | El Hilali | El Hilali | Défenseurs | 36 | 2.832 | 32 | 4 | 6 | 0 | 9 | 0 | 0 |
| 5 | ![]() | Urko González | Urko González | Milieux de terrain | 35 | 2.629 | 28 | 7 | 5 | 0 | 7 | 0 | 0 |
Classement Primera División 2025/2026
| # | Équipe | Équipe | J | G | N | P | Buts | Diff | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | Valencia CF | Valencia | 38 | 13 | 10 | 15 | 46:55 | -9 | 49 | |
| 10 | ![]() | Real Sociedad | Real Sociedad | 38 | 11 | 13 | 14 | 59:61 | -2 | 46 | |
| 11 | ![]() | Espanyol Barcelona | Espanyol | 38 | 12 | 10 | 16 | 43:55 | -12 | 46 | |
| 12 | ![]() | Athletic Club | Athletic | 38 | 13 | 6 | 19 | 43:58 | -15 | 45 | |
| 13 | ![]() | Sevilla FC | Sevilla | 38 | 12 | 7 | 19 | 46:60 | -14 | 43 |
Joueurs recordmen
| # | Nom | Début | Un | De | Min. | Matchs | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Raúl Tamudo | 332 | 57 | 131 | 28.833 | 389 |
| 2 | ![]() | Mauricio Pochettino | 318 | 3 | 14 | 27.039 | 321 |
| 3 | ![]() | Argiles | 305 | 0 | 0 | 27.180 | 305 |
| 4 | ![]() | Javi López | 252 | 31 | 37 | 22.367 | 283 |
| 5 | ![]() | Arteaga | 236 | 46 | 53 | 20.297 | 282 |
Meilleurs buteurs de tous les temps
| # | Nom | Matchs | Pén | Ratio | Buts | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Raúl Tamudo | 389 | 26 | 0,36 | 141 |
| 2 | ![]() | Marañón | 268 | 34 | 0,42 | 113 |
| 3 | ![]() | Arcas | 195 | 4 | 0,44 | 86 |
| 4 | ![]() | Calvo Olascoaga | 118 | 2 | 0,58 | 69 |
| 5 | ![]() | Marcet | 154 | 0 | 0,41 | 63 |
Fiche des tireurs de pénaltie
| # | Nom | Matchs | Pén | |
|---|---|---|---|---|
| 1 | ![]() | Marañón | 268 | 34 |
| 2 | ![]() | Raúl Tamudo | 389 | 26 |
| 3 | ![]() | Constantin Gâlcă | 147 | 15 |
| 4 | ![]() | Luis García | 262 | 13 |
| 5 | ![]() | José María | 277 | 11 |
Athlètes
| Gardiens de but | |||||
|---|---|---|---|---|---|
| # | Nom | Pays | Âge | ||
| 1 | ![]() | Ángel Fortuño | Espagne | 05.10.2001 | |
| 13 | ![]() | Marko Dmitrović | Serbie | 24.01.1992 | |
| 31 | ![]() | Llorenç Serred | Espagne | 04.09.2005 | |
| 30 | ![]() | Pol Tristán | Espagne | 18.03.2002 | |
| Défenseurs | |||||
| # | Nom | Pays | Âge | ||
| 6 | ![]() | Leandro Cabrera | Uruguay | 17.06.1991 | |
| 22 | ![]() | Carlos Romero | Espagne | 29.10.2001 | |
| 23 | ![]() | El Hilali | Maroc | 12.09.2003 | |
| 5 | ![]() | Fernando Calero | Espagne | 14.09.1995 | |
| 12 | ![]() | José Salinas | Espagne | 30.09.2000 | |
| 15 | ![]() | Miguel Rubio | Espagne | 11.03.1998 | |
Transferts
Ajouts
| De | Nom | Pos | Équipe | Équipe | ||
|---|---|---|---|---|---|---|
| 04/2026 | Miguel Londoño | M | ![]() | Espanyol Barcelona B | Espanyol B | |
| 04/2026 | Lluc Castell | A | ![]() | Espanyol Barcelona B | Espanyol B | |
| 03/2026 | Adama Timera | D | ![]() | Espanyol Barcelona B | Espanyol B | |
| 01/2026 | Cyril Ngonge | A | ![]() | Torino FC | Torino FC | |
| 10/2025 | José López | D | ![]() | Espanyol Barcelona B | Espanyol B | |
| 10/2025 | Ferran Gómez | M | ![]() | Espanyol Barcelona B | Espanyol B | |
| 08/2025 | Urko González | M | ![]() | Real Sociedad | Real Sociedad | |
| 08/2025 | Charles Pickel | M | ![]() | US Cremonese | Cremonese |
Aliénations
| De | Nom | Pos | Équipe | Équipe | ||
|---|---|---|---|---|---|---|
| 01/2026 | Luca Koleosho | A | ![]() | Paris FC | Paris FC | |
| 01/2026 | Javier Hernández | M | ![]() | CD Mirandés | Mirandés | |
| 10/2025 | Gastón Valles | A | ![]() | Unionistas CF | Unionistas | |
| 08/2025 | Marcos Fernández | A | ![]() | AD Ceuta FC | AD Ceuta FC | |
| 08/2025 | Roger Hinojo | M | ![]() | Cultural Leonesa | CD Leonesa | |
| 08/2025 | Rafel Bauzà | M | ![]() | CD Mirandés | Mirandés | |
| 08/2025 | Sergi Gómez | D | ![]() | FC Alverca | FC Alverca | |
| 08/2025 | Hugo Pérez | D | ![]() | SD Huesca | Huesca |
Caractéristiques
- Plein. Nom
- Reial Club Deportiu Espanyol de Barcelona, S.A.D.
- Surnom
- Periquitos, Pericos, Espanyolistas, Blanquiazules
- Ville
- Cornellà de Llobregat
- Pays
Espagne
- Membres
- 29.150
- Couleurs
- blau-weiß
- Fondé
- 27.10.1900
- Sports
- Fußball
- Stade
- RCDE Stadium
- Capacité
- 40.000 Plätze
Fil d'actualités
Di 01.03.Elche striker Mir accused of racism in La Liga match
Sa 21.02.Sorloth double helps Atletico get back on track
16.05.2025Yamal pearl seals Barcelona La Liga title triumph at Espanyol
03.11.2024Olmo fires Barca past Espanyol as Simeone's son strikes for Atletico
01.11.2024Flick's flying Barca face Espanyol in Catalan derby
23.06.2024Espanyol promoted to La Liga with play-off win over Oviedo
29.06.2023Stadium closure 'unjust' after Barca pitch invasion: Espanyol
11.03.2023Madrid cut La Liga gap on Barca with Espanyol comeback
09.03.2023Real Madrid striker Benzema doubt to face Espanyol
31.12.2022Barca drop points in heated Catalan derby
31.12.2022Benzema buries World Cup woe with double strike in Real victory
28.12.2022Pressure rising as Barca must cope without Lewandowski in derby
31.05.2022Diego Martinez appointed as Espanyol coach
23.05.2022Barcelona finish with defeat by Villarreal, Granada go down
13.05.2022Espanyol sack coach Vicente Moreno
30.04.2022Ancelotti in class of his own as Real Madrid win 35th Liga title
03.10.2021Real Madrid slip to 'worst defeat of the season' against Espanyol
12.09.2021Lemar saves Atletico as Griezmann returns in win over Espanyol
11.08.2020Valencia, Espanyol, Mallorca confirm positive tests for coronavirus
03.08.2020Espanyol want La Liga relegation cancelled amid Segunda chaos
31.07.2020China star Wu Lei 'turns down Premier League' to stay at Espanyol
22.07.2020Ex-Espanyol coach Machin makes Chinese Super League move
09.07.2020Barcelona stay in touch with Real Madrid and send down rivals Espanyol down
07.07.2020On the brink -- Chinese-owned Espanyol set to drop out of La Liga
27.06.2020Espanyol sack Abelardo, appoint fourth coach of season
16.06.2020Getafe's Champions League charge falters with Espanyol stalemate
13.06.2020'Decisive' Wu leads Espanyol to win after coronavirus recovery
27.04.2020Espanyol players extend contracts beyond June 30
27.03.2020Atletico join Espanyol in requesting player, staff paycuts
27.03.2020Espanyol request 70% pay cut for players, staff
27.02.2020Sloppy Wolves advance while Havertz steers Leverkusen through
16.02.2020Sevilla held by rock bottom Espanyol to stay out of top four
09.01.2020Espanyol break transfer record to buy de Tomas from Benfica
05.01.2020China's Wu Lei strikes late as Espanyol hold 10-man Barcelona
02.01.2020Barca and Real continue title tussle ahead of Super Cup
27.12.2019Struggling Espanyol appoint third coach of season
23.12.2019Espanyol fire Machin, sacking second coach in as many months
08.11.2019Kroos urges improving Madrid to make up for patchy Liga start
07.11.2019Man Utd ease into last 32, Celtic down Lazio to progress
07.10.2019Espanyol fire head coach Gallego and bring in Machin
03.10.2019Espanyol's Wu becomes first Chinese goalscorer in European game
14.08.2019Betis buy striker Iglesias from Espanyol
18.07.2019Atletico continue defender spree and add Hermoso
04.05.2019Under-strength Barca beaten by Celta
04.05.2019Bragging rights delayed as Atletico beaten by Espanyol
30.03.2019Messi double sends Barcelona 13 points clear
29.03.2019Wu Lei to help Espanyol's budgerigars fly out of Barcelona shadow
29.03.2019Messi and Suarez fit to start 'fundamental' week for Barcelona

























































