Buteurs League Two 2025/2026
| # | Nom | Joueur | Pos | Matchs | Buts | Pén | Ratio | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | I. Hutchinson | Isaac Hutchinson | Milieux de terrain | 34 | 15 | 2 | 0,44 |
| 2 | ![]() | G. Miller | George Miller | Attaquants | 29 | 7 | 0 | 0,24 |
| 3 | ![]() | J. Thomas | Jordan Thomas | Milieux de terrain | 39 | 6 | 1 | 0,15 |
| 4 | ![]() | J. Martin | Josh Martin | Attaquants | 26 | 4 | 0 | 0,15 |
![]() | J. Bickerstaff | Jake Bickerstaff | Attaquants | 45 | 4 | 0 | 0,09 |
Matches League Two 2025/2026
| # | Nom | Joueur | Pos | Matchs | Min. | Début | Un | De | Buts | Carton jaune | Carton rouge | Expulsion directe | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | J. Day | Joe Day | Gardiens de but | 46 | 4.140 | 46 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2 | ![]() | J. Wilson | James Wilson | Défenseurs | 42 | 3.665 | 41 | 1 | 2 | 0 | 4 | 0 | 0 |
| 3 | ![]() | L. Young | Luke Young | Milieux de terrain | 45 | 3.640 | 40 | 5 | 10 | 2 | 9 | 0 | 0 |
| 4 | ![]() | J. Tomkinson | Jonathan Tomkinson | Défenseurs | 35 | 3.131 | 35 | 0 | 3 | 1 | 6 | 0 | 0 |
| 5 | ![]() | J. Thomas | Jordan Thomas | Milieux de terrain | 39 | 3.060 | 35 | 4 | 20 | 6 | 1 | 0 | 0 |
Classement League Two 2025/2026
| # | Équipe | Équipe | J | G | N | P | Buts | Diff | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | ![]() | Accrington Stanley | Accrington | 46 | 14 | 11 | 21 | 47:58 | -11 | 53 | |
| 17 | ![]() | Gillingham FC | Gillingham FC | 46 | 13 | 14 | 19 | 53:72 | -19 | 53 | |
| 18 | ![]() | Cheltenham Town | Cheltenham Town | 46 | 14 | 10 | 22 | 53:79 | -26 | 52 | |
| 19 | ![]() | Shrewsbury Town | Shrewsbury Town | 46 | 13 | 10 | 23 | 42:69 | -27 | 49 | |
| 20 | ![]() | Newport County | Newport County | 46 | 12 | 7 | 27 | 48:77 | -29 | 43 |
Joueurs recordmen
| # | Nom | Début | Un | De | Min. | Matchs | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | David Bird | 256 | 59 | 40 | 23.284 | 315 |
| 2 | ![]() | Scott Brown | 299 | 1 | 0 | 27.073 | 300 |
| 3 | ![]() | Shane Higgs | 260 | 0 | 1 | 23.448 | 260 |
| 4 | ![]() | Damian Spencer | 129 | 122 | 51 | 13.102 | 251 |
| 5 | ![]() | John Finnigan | 218 | 13 | 32 | 19.203 | 231 |
Meilleurs buteurs de tous les temps
| # | Nom | Matchs | Pén | Ratio | Buts | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Alfie May | 165 | 2 | 0,4 | 66 |
| 2 | ![]() | Grant McCann | 182 | 11 | 0,21 | 38 |
| 3 | ![]() | Damian Spencer | 251 | 1 | 0,15 | 37 |
| 4 | ![]() | Steven Gillespie | 96 | 3 | 0,34 | 33 |
![]() | Kayode Odejayi | 167 | 0 | 0,2 | 33 |
Fiche des tireurs de pénaltie
| # | Nom | Matchs | Pén | |
|---|---|---|---|---|
| 1 | ![]() | Conor Thomas | 142 | 14 |
| 2 | ![]() | Grant McCann | 182 | 11 |
| 3 | ![]() | Darryl Duffy | 75 | 6 |
![]() | John Finnigan | 231 | 6 | |
| 5 | ![]() | Justin Richards | 45 | 5 |
Athlètes
| Gardiens de but | |||||
|---|---|---|---|---|---|
| # | Nom | Pays | Âge | ||
| 1 | ![]() | Joe Day | Angleterre | 13.08.1990 | |
| 41 | ![]() | Mamadou Diallo | Angleterre | 28.01.2008 | |
| Défenseurs | |||||
| # | Nom | Pays | Âge | ||
| 6 | ![]() | Robbie Cundy | Angleterre | 30.05.1997 | |
| 3 | ![]() | George Harmon | Angleterre | 08.12.2000 | |
| 21 | ![]() | George Nurse | Angleterre | 30.04.1999 | |
| 24 | ![]() | Sam Sherring | Angleterre | 08.05.2000 | |
| 27 | ![]() | Jonathan Tomkinson | États-Unis | 11.04.2002 | |
| 5 | ![]() | James Wilson | Pays de Galles | 26.02.1989 | |
| Milieux de terrain | |||||
| # | Nom | Pays | Âge | ||
| 4 | ![]() | Harry Ashfield | Pays de Galles | 23.03.2006 | |
| 42 | ![]() | Mark Barber | Angleterre | 16.06.2008 | |
Transferts
Ajouts
| De | Nom | Pos | Équipe | Équipe | ||
|---|---|---|---|---|---|---|
| 02/2026 | Harry Ashfield | M | ![]() | Wrexham AFC | Wrexham AFC | |
| 02/2026 | Mo Faal | A | ![]() | Wrexham AFC | Wrexham AFC | |
| 01/2026 | Josh Davison | A | ![]() | Tranmere Rovers | Tranmere Rovers | |
| 01/2026 | Cole Deeming | M | ![]() | West Bromwich Albion | West Brom | |
| 01/2026 | Ibrahim Bakare | D | ![]() | Gateshead FC | Gateshead | |
| 01/2026 | George Nurse | D | ![]() | Shrewsbury Town | Shrewsbury Town | |
| 01/2026 | Tom King | A | ![]() | Worthing FC | Worthing FC | |
| 12/2025 | Tom Curtis | M |
Aliénations
| De | Nom | Pos | Équipe | Équipe | ||
|---|---|---|---|---|---|---|
| 02/2026 | Freddie Willcox | M | ![]() | Hereford FC | Hereford FC | |
| 02/2026 | Scot Bennett | M | ![]() | Weston-super-Mare AFC | Weston-super-M. | |
| 01/2026 | Liam Kinsella | M | ![]() | Hednesford Town | Hednesford Town | |
| 01/2026 | Tom Taylor | A | ![]() | Ipswich Town U21 | Ipswich Town U21 | |
| 01/2026 | Taine Anderson | D | ![]() | Bristol City U23 | Bristol City U23 | |
| 01/2026 | Hakeeb Adelakun | M | ![]() | Doncaster Rovers | Doncaster | |
| 01/2026 | Isaac Hutchinson | M | ![]() | Bristol Rovers | Bristol Rov. | |
| 01/2026 | Ethon Archer | M | ![]() | Luton Town | Luton Town |
Caractéristiques
- Plein. Nom
- Cheltenham Town
- Surnom
- The Robins
- Ville
- Cheltenham
- Pays
Angleterre
- Couleurs
- red-white
- Fondé
- 01.01.1870
- Sports
- Fussball
- Stade
- EV Charger Points Stadium
- Capacité
- 7.407 Plätze
Fil d'actualités
24.02.2023Southampton appoint Ruben Selles as manager until end of season
24.12.2022Arteta wants Arsenal to seize title chance as Premier League returns
21.12.2022Lopetegui makes winning start as Wolves boss in League Cup
23.08.2022Ukraine begins football season in spite of war
31.07.2022Thousands greet Suarez on return to Uruguay's Nacional
19.06.2022Study finds more than 50% of footballers suffer online abuse
01.05.2022Everton shock Chelsea to boost survival hopes
10.03.2022Mainz have second league game postponed due to Covid
09.03.2022Sweden fears Russia World Cup ban gives Poland upper hand
04.03.2022Tuchel says Chelsea will 'stay strong'
25.02.2022Paris to host UEFA Champions League final stripped from Saint Petersburg
25.02.2022Eriksen poised for emotional return to action with Brentford
18.02.2022Moyes tells Zouma to focus on football after cat abuse shame
08.02.2022Eriksen knew he would play football again two days after cardiac arrest
01.02.2022Eriksen makes comeback at Brentford as Alli joins Lampard at Everton on deadline day
28.01.2022Derby boss Rooney turns down approach from Everton
01.01.2022Salernitana safe in Serie A after trustees accept bid
31.12.2021Osimhen forced to sit out Africa Cup of Nations
30.12.2021Wright says Africa Cup coverage 'tinged with racism'
18.12.2021No 'scientific evidence' backing football circuit breaker
07.12.2021Premier League changes would not 'kill the golden goose'
03.12.2021Tragedy narrowly averted at Euro 2020 final
02.12.2021Everton owner backs under-fire Benitez
23.01.2021Man City survive huge FA Cup scare






























































