Buteurs Qualifiers Européens Ligue A 2026
| # | Nom | Joueur | Pos | Matchs | Buts | Pén | Ratio | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | M. Katoto | Marie-Antoinette Katoto | Attaquants | 4 | 2 | 0 | 0,5 |
![]() | S. Karchaoui | Sakina Karchaoui | Défenseurs | 4 | 2 | 1 | 0,5 | |
![]() | M. Malard | Melvine Malard | Attaquants | 4 | 2 | 0 | 0,5 | |
| 4 | ![]() | K. Diani | Kadidiatou Diani | Attaquants | 4 | 1 | 0 | 0,25 |
![]() | S. Baltimore | Sandy Baltimore | Milieux de terrain | 4 | 1 | 0 | 0,25 |
Matches Qualifiers Européens Ligue A 2026
| # | Nom | Joueur | Pos | Matchs | Min. | Début | Un | De | Buts | Carton jaune | Carton rouge | Expulsion directe | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | S. Baltimore | Sandy Baltimore | Milieux de terrain | 4 | 360 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2 | ![]() | S. Karchaoui | Sakina Karchaoui | Défenseurs | 4 | 357 | 4 | 0 | 1 | 2 | 1 | 0 | 0 |
| 3 | ![]() | O. Jean-François | Oriane Jean-François | Milieux de terrain | 4 | 351 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | ![]() | K. Diani | Kadidiatou Diani | Attaquants | 4 | 313 | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| 5 | ![]() | G. Geyoro | Grace Geyoro | Milieux de terrain | 4 | 292 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Joueurs recordmen
| # | Nom | Début | Un | De | Min. | Matchs | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Eugénie Le Sommer | 143 | 57 | 75 | 13.408 | 200 |
| 2 | ![]() | Wendie Renard | 160 | 6 | 18 | 14.264 | 166 |
| 3 | ![]() | Gaëtane Thiney | 123 | 27 | 67 | 10.556 | 150 |
| 4 | ![]() | Élise Bussaglia | 116 | 33 | 36 | 10.575 | 149 |
| 5 | ![]() | Camille Abily | 117 | 29 | 53 | 10.306 | 146 |
Meilleurs buteurs de tous les temps
| # | Nom | Matchs | Pén | Ratio | Buts | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Eugénie Le Sommer | 200 | 6 | 0,47 | 93 |
| 2 | ![]() | Marie-Laure Delie | 120 | 0 | 0,54 | 65 |
| 3 | ![]() | Gaëtane Thiney | 150 | 1 | 0,36 | 54 |
| 4 | ![]() | Marie-Antoinette Katoto | 64 | 0 | 0,66 | 42 |
| 5 | ![]() | Wendie Renard | 166 | 4 | 0,23 | 38 |
Fiche des tireurs de pénaltie
| # | Nom | Matchs | Pén | |
|---|---|---|---|---|
| 1 | ![]() | Eugénie Le Sommer | 200 | 6 |
| 2 | ![]() | Kadidiatou Diani | 125 | 4 |
![]() | Sakina Karchaoui | 101 | 4 | |
![]() | Louisa Nécib | 123 | 4 | |
![]() | Wendie Renard | 166 | 4 |
Athlètes
| Gardiens de but | ||||
|---|---|---|---|---|
| Nom | Club | Âge | ||
![]() | Mylène Chavas | ![]() | Paris FC | 07.01.1998 |
![]() | Pauline Peyraud-Magnin | ![]() | Denver Summit FC | 17.03.1992 |
![]() | Constance Picaud | ![]() | FC Fleury 91 | 05.07.1998 |
![]() | Alice Pinguet | ![]() | AS Saint-Étienne | 29.06.2002 |
| Défenseurs | ||||
| Nom | Club | Âge | ||
![]() | Selma Bacha | ![]() | OL Lyonnes | 09.11.2000 |
![]() | Lou Bogaert | ![]() | Paris FC | 25.06.2004 |
![]() | Estelle Cascarino | ![]() | West Ham United WFC | 05.02.1997 |
![]() | Elisa De Almeida | ![]() | Paris Saint-Germain | 11.01.1998 |
![]() | Sakina Karchaoui | ![]() | Paris Saint-Germain | 26.01.1996 |
![]() | Maëlle Lakrar | ![]() | Real Madrid | 27.05.2000 |
Caractéristiques
- Plein. Nom
- Fédération Française de Football
- Pays
France
Fil d'actualités
29.10.2025Putellas-inspired Spain to defend Nations League title against Germany
24.10.2025Spain sparkle, Germany shade France in women's Nations League
20.07.2025Ten-woman Germany in Euros semis after stunning shootout win over France
13.07.2025Rampant England and France reach Women's Euro 2025 quarter-finals
05.07.2025France beat England at Euro 2025 as Miedema completes Dutch century
16.12.2024Spain handed kind Women's Euro 2025 draw, holders England in tough group
29.07.2024Scandal-hit Canada keep Olympic hopes alive
12.07.2024France qualify for Women's Euros as England set up decider
09.04.2024Spain fight back against Czechs in Euro 2025 qualifiers, France edge win
28.02.2024World champions Spain beat France to win Women's Nations League
12.08.2023Australia beat France on penalties to reach World Cup semi-finals
08.08.2023France ease past Morocco to set up Australia World Cup clash
02.08.2023Diani hits hat-trick as France beat Panama 6-3 to make World Cup last 16
29.07.2023Renard gives France vital win over Brazil
23.07.2023Jamaica defy France but Sweden, Netherlands win World Cup openers
14.07.2023More than 50,000 watch Australia edge France in World Cup boost
09.03.2023Diacre sacked as coach of France women's football team
24.02.2023France football mutiny as three stars quit national women's team
27.07.2022Prolific Popp sends Germany into Euro 2022 final against England
23.07.2022France end Dutch defence to reach women's Euro 2022 semis
22.07.2022Dutch wonder kid Van Domselaar not daunted by facing France
18.07.2022Belgium reach Euro 2022 quarter-finals, France held by Iceland
15.07.2022France survive Belgium scare to reach Euro quarters
11.07.2022France thrash Italy to start Euro 2022 in style
18.11.2021Hamraoui left out of France squad following assault 'trauma'
13.04.2021Rapinoe, Morgan score as US defeat France in friendly
29.06.2019France wonders where next for women's game after World Cup heartache
29.06.2019France coach admits 'failure' as hosts go out of World Cup
28.06.2019Rapinoe knocks out hosts and fires USA into World Cup semi-finals
23.06.2019Captain Henry fires France past Brazil
22.06.2019Brazil coach says Marta less than 100% and Formiga a doubt against France
17.06.2019Norway advance to World Cup knockouts as France top group
13.06.2019Le Sommer penalty lifts hosts France past Norway
11.06.2019Norway draft in towering press officer to prepare for Renard
08.06.2019France savour perfect start
08.06.2019Ten million French tune in for Women's World Cup opener
07.06.2019Hosts France enjoy winning start
07.06.2019Hosts France to set ball rolling against Korea as World Cup kicks off
04.06.2019Macron spends a day with French footballers
01.06.2019Injury hit France edge past China in last warm up
04.04.2019Japan defeated by France in World Cup warm-up
28.02.2019Germany down women's World Cup hosts France in friendly- 18.12.2018Women in football face daily battle, says France coach
07.06.2017Treble winner Renard eyes Euro glory for France
07.03.2016Morgan's stoppage-time goal lifts US over France
01.07.2015Bergeroo extends contract as French women's coach
27.06.2015Germany advance on penalties past France at Women's World Cup
26.06.2015France coach prepares battle for Germany juggernaut










































