Buteurs A-League 2025/2026
| # | Nom | Joueur | Pos | Matchs | Buts | Pén | Ratio | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | I. Eze | Ifeanyi Eze | Attaquants | 25 | 10 | 0 | 0,4 |
| 2 | ![]() | C. Armiento | Carlo Armiento | Attaquants | 22 | 5 | 0 | 0,23 |
| 3 | ![]() | C. Piper | Corban Piper | Milieux de terrain | 26 | 4 | 0 | 0,15 |
| 4 | ![]() | K. Nagasawa | Kazuki Nagasawa | Milieux de terrain | 26 | 3 | 0 | 0,12 |
| 5 | ![]() | A. Rufer | Alex Rufer | Milieux de terrain | 23 | 2 | 0 | 0,09 |
Matches A-League 2025/2026
| # | Nom | Joueur | Pos | Matchs | Min. | Début | Un | De | Buts | Carton jaune | Carton rouge | Expulsion directe | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | K. Nagasawa | Kazuki Nagasawa | Milieux de terrain | 26 | 2.205 | 26 | 0 | 10 | 3 | 2 | 0 | 0 |
| 2 | ![]() | I. Eze | Ifeanyi Eze | Attaquants | 25 | 2.125 | 25 | 0 | 11 | 10 | 5 | 0 | 0 |
| 3 | ![]() | A. Rufer | Alex Rufer | Milieux de terrain | 23 | 2.044 | 23 | 0 | 1 | 2 | 8 | 0 | 0 |
| 4 | ![]() | I. Hughes | Isaac Hughes | Défenseurs | 23 | 2.008 | 23 | 0 | 3 | 2 | 4 | 0 | 0 |
| 5 | ![]() | M. Sheridan | Matt Sheridan | Défenseurs | 26 | 1.838 | 19 | 7 | 4 | 0 | 1 | 0 | 0 |
Joueurs recordmen
| # | Nom | Début | Un | De | Min. | Matchs | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Andrew Durante | 274 | 2 | 12 | 24.480 | 276 |
| 2 | ![]() | Vince Lia | 180 | 19 | 36 | 15.972 | 199 |
| 3 | ![]() | Manny Muscat | 192 | 2 | 10 | 17.235 | 194 |
| 4 | ![]() | Alex Rufer | 154 | 38 | 37 | 13.682 | 192 |
| 5 | ![]() | Ben Sigmund | 178 | 6 | 14 | 15.722 | 184 |
Meilleurs buteurs de tous les temps
| # | Nom | Matchs | Pén | Ratio | Buts | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Roy Krishna | 122 | 7 | 0,42 | 51 |
| 2 | ![]() | Kosta Barbarouses | 125 | 2 | 0,27 | 34 |
| 3 | ![]() | Paul Ifill | 106 | 7 | 0,31 | 33 |
| 4 | ![]() | Shane Smeltz | 60 | 8 | 0,47 | 28 |
| 5 | ![]() | Jeremy Brockie | 58 | 3 | 0,4 | 23 |
Fiche des tireurs de pénaltie
| # | Nom | Matchs | Pén | |
|---|---|---|---|---|
| 1 | ![]() | Shane Smeltz | 60 | 8 |
| 2 | ![]() | Ulises Dávila | 50 | 7 |
![]() | Paul Ifill | 106 | 7 | |
![]() | Roy Krishna | 122 | 7 | |
| 5 | ![]() | Carlos Hernández | 21 | 4 |
Athlètes
| Gardiens de but | |||||
|---|---|---|---|---|---|
| # | Nom | Pays | Âge | ||
| 60 | ![]() | Joseph Chalabi | Nouvelle-Zélande | 07.03.2009 | |
| 30 | ![]() | Alby Kelly-Heald | Nouvelle-Zélande | 18.03.2005 | |
| 40 | ![]() | Eamonn McCarron | Nouvelle-Zélande | 14.09.2007 | |
| 1 | ![]() | Joshua Oluwayemi | Nigeria | 13.03.2001 | |
| Défenseurs | |||||
| # | Nom | Pays | Âge | ||
| 12 | ![]() | Daniel Edwards | Nouvelle-Zélande | 06.08.1998 | |
| 15 | ![]() | Isaac Hughes | Nouvelle-Zélande | 25.03.2004 | |
| 4 | ![]() | Manjrekar James | Canada | 05.08.1993 | |
| 18 | ![]() | Lukas Kelly-Heald | Nouvelle-Zélande | 18.03.2005 | |
| 31 | ![]() | Ryan Lee | Nouvelle-Zélande | 27.11.2006 | |
| 24 | ![]() | Tze-xuan Loke | Nouvelle-Zélande | 26.03.2005 | |
Transferts
Ajouts
| De | Nom | Pos | Équipe | Équipe | ||
|---|---|---|---|---|---|---|
| 02/2026 | Chris Greenacre | E | ![]() | Wellington Phoenix (R) | Wellington Phoenix (R) | |
| 02/2026 | Sarpreet Singh | M | ![]() | TSC Bačka Topola | Bačka Topola | |
| 01/2026 | Sander Kartum | M | ![]() | Heart of Midlothian | Hearts FC | |
| 01/2026 | Bill Tuiloma | D | ![]() | Charlotte FC | Charlotte | |
| 01/2026 | Joseph Chalabi | G | ![]() | Wellington Phoenix (R) | Wellington Phoenix (R) | |
| 12/2025 | Ryan Lee | D | ||||
| 10/2025 | Luke Tongue | EA | ||||
| 10/2025 | Anaru Cassidy | M |
Aliénations
| De | Nom | Pos | Équipe | Équipe | ||
|---|---|---|---|---|---|---|
| 07/2025 | Sam Sutton | D | ![]() | Perth Glory | Perth Glory | |
| 07/2025 | Scott Wootton | D | ![]() | Perth Glory | Perth Glory | |
| 07/2025 | Chico Geraldes | M | ![]() | Johor Darul Ta’zim | JDT | |
| 07/2025 | Kosta Barbarouses | A | ![]() | Western Sydney Wanderers | Western Sydney | |
| 07/2025 | Adam Griffiths | EA | ![]() | Perth Glory | Perth Glory | |
| 07/2025 | Ruben Parker | EG | ![]() | Brisbane Roar | Brisbane Roar |
Caractéristiques
- Plein. Nom
- Wellington Phoenix Football Club
- Surnom
- Phoenix, Welly
- Ville
- Wellington
- Pays
Nouvelle-Zélande
- Couleurs
- gelb-schwarz
- Fondé
- 19.03.2007
- Stade
- Wellington Regional Stadium
- Capacité
- 34.500 Plätze
Fil d'actualités
26.03.2020A-League footballer breaks quarantine in golf buggy joyride
21.10.2018Japan's Honda on target as A-League season kicks off
15.04.2018Football: Reds end Wanderers season as Brisbane roar on
08.04.2018Victory clinch crucial win in penultimate A-League round
20.03.2016Glory power on as Victory stumble again in A-League
14.02.2016Wanderers stumble, Adelaide move to third in A-League
31.01.2016Wanderers lead Roar in A-League title fight
31.01.2016Struggling Phoenix part company with Sarpong
10.01.2016Roar lead Wanderers at top of A-League
06.01.2016Ireland's O'Donovan banned eight weeks for head-butt
20.12.2015Roar win to deny resurgent City second spot in A-League
08.11.2015O'Donovan's goal run as Mariners claim draw
27.10.2015Phoenix fans campaign to keep A-League spot
26.10.2015FFA refuses to extend Phoenix A-League licence
18.10.2015Brisbane unbeaten leaders in A-League
22.03.2015Phoenix win stretches A-League lead to four points
01.03.2015Phoenix spoil Thompson's big day with win over Victory
15.02.2015Glory cling to A-League lead after fighting draw
28.12.2014Asian champions Wanderers stay win-less in A-League
30.04.2014Football: West Ham, Newcastle to play New Zealand tournament
13.04.2014Football: Del Piero sets up Sydney win to reach play-offs
06.04.2014Football: Del Piero double as Sydney keep in playoff race
30.03.2014Football: Reds close in on second spot in A-League
09.03.2014Football: Roar 10 points clear in A-League
02.02.2014Football: Berisha winner sends Roar 7 points clear
23.01.2014Football: Man City buy basement A-Leaguers Melbourne Heart
15.12.2013Football: Del Piero scores in Sydney win
10.11.2013Football: Roar edge Mariners to go top of A-League
03.11.2013Football: Brazilian Henrique's winning brace for Roar
27.10.2013Football: Brisbane lead the way in A-League
13.10.2013Football: Reds give Spanish coach Gombau winning start




















































