Buteurs National League North 2025/2026
| Aucune donnée disponible. |
|---|
Matches National League North 2025/2026
| Aucune donnée disponible. |
|---|
Classement National League North 2025/2026
| # | Équipe | Équipe | J | G | N | P | Buts | Diff | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | ![]() | Hereford FC | Hereford FC | 46 | 14 | 10 | 22 | 64:79 | -15 | 52 |
| 21 | ![]() | Curzon Ashton | Curzon Ashton | 46 | 13 | 13 | 20 | 67:88 | -21 | 52 |
| 22 | ![]() | Alfreton Town | Alfreton Town | 46 | 12 | 14 | 20 | 49:82 | -33 | 50 |
| 23 | ![]() | Peterborough Sports | Peterborough Sports | 46 | 10 | 9 | 27 | 51:96 | -45 | 39 |
| 24 | ![]() | Leamington FC | Leamington FC | 46 | 7 | 8 | 31 | 41:90 | -49 | 29 |
Joueurs recordmen
| # | Nom | Début | Un | De | Min. | Matchs | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Paul Clayton | 6 | 0 | 3 | 495 | 6 |
![]() | Josh Law | 6 | 0 | 2 | 489 | 6 | |
| 3 | ![]() | Josh Clackstone | 5 | 0 | 0 | 450 | 5 |
| 4 | ![]() | George Willis | 4 | 0 | 0 | 360 | 4 |
![]() | Adam Lund | 4 | 0 | 1 | 338 | 4 |
Meilleurs buteurs de tous les temps
| # | Nom | Matchs | Pén | Ratio | Buts | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Paul Clayton | 6 | 0 | 0,5 | 3 |
![]() | Ben Tomlinson | 2 | 0 | 1,5 | 3 | |
| 3 | ![]() | Daniel Bradley | 3 | 1 | 0,33 | 1 |
![]() | Kennedy Digie | 2 | 0 | 0,5 | 1 | |
![]() | Leo Fortune-West | 1 | 0 | 1 | 1 |
Fiche des tireurs de pénaltie
| # | Nom | Matchs | Pén | |
|---|---|---|---|---|
| 1 | ![]() | Daniel Bradley | 3 | 1 |
![]() | Josh Law | 6 | 1 |
Athlètes
| Gardiens de but | ||||
|---|---|---|---|---|
| Nom | Pays | Âge | ||
![]() | Charlie Casper | Angleterre | 04.04.2005 | |
| Défenseurs | ||||
| Nom | Pays | Âge | ||
![]() | David Solademi | Jamaïque | 24.09.2002 | |
| Attaquants | ||||
| Nom | Pays | Âge | ||
![]() | Ben Beresford | Angleterre | 18.01.2005 | |
![]() | Siyabonga Ligendza | Pays de Galles | 30.01.2003 | |
![]() | Jack Newall | Angleterre | 19.03.2007 | |
![]() | Terell Pennant | Angleterre | 14.09.2002 | |
Transferts
Ajouts
| De | Nom | Pos | Équipe | Équipe | ||
|---|---|---|---|---|---|---|
| 03/2026 | Jack Newall | A | ![]() | Burton Albion | Burton Albion | |
| 02/2026 | Charlie Casper | G | ![]() | Burnley FC U21 | Burnley FC U21 | |
| 01/2026 | Josh Ayres | A | ![]() | Rotherham United | Rotherham Utd | |
| 10/2025 | Harry Hawkins | M | ![]() | Derby County U21 | Derby C. U21 | |
| 10/2025 | Bayley McCann | M | ![]() | Barnsley FC U23 | Barnsley FC U23 | |
| 10/2025 | Coby Hewitson | G | ![]() | Sheffield United U23 | Sheffield United U23 | |
| 08/2025 | Mert Apat | D | ||||
| 08/2025 | Ben Beresford | A | ![]() | Birmingham City U21 | Birmingham City U21 |
Aliénations
| De | Nom | Pos | Équipe | Équipe | ||
|---|---|---|---|---|---|---|
| 03/2026 | Josh Ayres | A | ![]() | Rotherham United | Rotherham Utd | |
| 02/2026 | Mert Apat | D | ![]() | Boluspor | Boluspor | |
| 01/2026 | Harry Hawkins | M | ![]() | Derby County U21 | Derby C. U21 | |
| 01/2026 | Ross Derham | M | ![]() | Mickleover Sports | Mickleover | |
| 01/2026 | Bayley McCann | M | ![]() | Doncaster Rovers | Doncaster | |
| 11/2025 | Coby Hewitson | G | ![]() | Sheffield United U23 | Sheffield United U23 | |
| 11/2025 | Charlie Gill | A | ![]() | Notts County | Notts County | |
| 07/2025 | Luke Matheson | D | ![]() | Bolton Wanderers | Bolton |
Caractéristiques
- Plein. Nom
- Alfreton Town Football Club
- Surnom
- The Reds
- Ville
- Alfreton
- Pays
Angleterre
- Fondé
- 1959
- Stade
- North Street
- Capacité
- 3.600 Plätze






































