| Date | Rond | Rond | D/E | Adversaire | Erg. | ||
|---|---|---|---|---|---|---|---|
| 10.07.2011 | Journée 4 | ST 4 | A | ![]() | Gotham FC | N | 2:22:0 |
| 21.07.2011 | Journée 4 | ST 4 | A | ![]() | NC Courage | P | 1:31:1 |
| 24.07.2011 | Journée 4 | ST 4 | A | ![]() | Atlanta Beat | N | 0:00:0 |
| 28.07.2011 | Journée 4 | ST 4 | D | ![]() | Gotham FC | P | 0:20:1 |
| 31.07.2011 | Journée 4 | ST 4 | D | ![]() | Boston Breakers | V | 4:02:0 |
| 04.08.2011 | Journée 5 | ST 5 | D | ![]() | Gotham FC | V | 3:21:0 |
| 07.08.2011 | Journée 5 | ST 5 | A | ![]() | Boston Breakers | V | 2:01:0 |
| 11.08.2011 | Journée 5 | ST 5 | D | ![]() | NC Courage | P | 1:20:0 |
| 14.08.2011 | Journée 5 | ST 5 | D | ![]() | Philadelphia Independence | V | 2:11:0 |
| Date | Rond | Rond | D/E | Adversaire | Erg. | ||
| 18.08.2011 | 1er tour | 1er tour | D | ![]() | Boston Breakers | V | 3:11:1 |
| 20.08.2011 | Demi-finales | Demi-finales | A | ![]() | Philadelphia Independence | P | 0:20:0 |
magicJack(F)





