Buteurs Super League 2025/2026
| # | Nom | Joueur | Pos | Matchs | Buts | Pén | Ratio | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | M. Ozdoev | Magomed Ozdoev | Milieux de terrain | 24 | 7 | 0 | 0,29 |
![]() | G. Giakoumakis | Georgios Giakoumakis | Attaquants | 19 | 7 | 1 | 0,37 | |
![]() | G. Konstantelias | Giannis Konstantelias | Milieux de terrain | 18 | 7 | 0 | 0,39 | |
| 4 | ![]() | Taison | Taison | Attaquants | 24 | 6 | 0 | 0,25 |
| 5 | ![]() | A. Jeremejeff | Alexander Jeremejeff | Attaquants | 10 | 5 | 2 | 0,5 |
Matches Super League 2025/2026
| # | Nom | Joueur | Pos | Matchs | Min. | Début | Un | De | Buts | Carton jaune | Carton rouge | Expulsion directe | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Taison | Taison | Attaquants | 24 | 1.667 | 18 | 6 | 7 | 6 | 2 | 0 | 0 |
| 2 | ![]() | M. Ozdoev | Magomed Ozdoev | Milieux de terrain | 24 | 1.608 | 18 | 6 | 12 | 7 | 3 | 0 | 0 |
| 3 | ![]() | A. Živković | Andrija Živković | Attaquants | 19 | 1.520 | 17 | 2 | 4 | 2 | 5 | 0 | 0 |
| 4 | ![]() | T. Kędziora | Tomasz Kędziora | Défenseurs | 17 | 1.500 | 17 | 0 | 1 | 0 | 4 | 0 | 0 |
| 5 | ![]() | S. Meïté | Soualiho Meïté | Milieux de terrain | 19 | 1.474 | 18 | 1 | 5 | 0 | 1 | 0 | 1 |
Classement Super League 2025/2026
| # | Équipe | Équipe | J | G | N | P | Buts | Diff | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AEK Athen | AEK Athen | 26 | 18 | 6 | 2 | 49:17 | 32 | 60 | |
| 2 | ![]() | Olympiakos Piraeus | Olympiakos | 26 | 17 | 7 | 2 | 45:11 | 34 | 58 | |
| 3 | ![]() | PAOK Saloniki | PAOK | 26 | 17 | 6 | 3 | 52:17 | 35 | 57 | |
| 4 | ![]() | Panathinaikos | Panathinaikos | 26 | 14 | 7 | 5 | 44:26 | 18 | 49 | |
| 5 | ![]() | Levadiakos | Levadiakos | 26 | 12 | 6 | 8 | 51:37 | 14 | 42 |
Joueurs recordmen
| # | Nom | Début | Un | De | Min. | Matchs | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Vieirinha | 267 | 71 | 111 | 23.320 | 338 |
| 2 | ![]() | Dimitrios Salpingidis | 279 | 44 | 125 | 24.250 | 323 |
| 3 | ![]() | Andrija Živković | 224 | 52 | 80 | 20.754 | 276 |
| 4 | ![]() | Stefanos Athanasiadis | 215 | 56 | 64 | 19.229 | 271 |
| 5 | ![]() | Diego Biseswar | 154 | 97 | 102 | 14.358 | 251 |
Meilleurs buteurs de tous les temps
| # | Nom | Matchs | Pén | Ratio | Buts | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Dimitrios Salpingidis | 323 | 12 | 0,32 | 104 |
| 2 | ![]() | Stefanos Athanasiadis | 271 | 9 | 0,35 | 94 |
| 3 | ![]() | Andrija Živković | 276 | 5 | 0,24 | 66 |
| 4 | ![]() | Aleksandar Prijović | 87 | 12 | 0,63 | 55 |
| 5 | ![]() | Dimitrios Pelkas | 238 | 5 | 0,21 | 51 |
Fiche des tireurs de pénaltie
| # | Nom | Matchs | Pén | |
|---|---|---|---|---|
| 1 | ![]() | Stefan Schwab | 241 | 23 |
| 2 | ![]() | Georgios Georgiadis | 159 | 16 |
| 3 | ![]() | Vieirinha | 338 | 14 |
| 4 | ![]() | Aleksandar Prijović | 87 | 12 |
![]() | Dimitrios Salpingidis | 323 | 12 |
Athlètes
| Gardiens de but | |||||
|---|---|---|---|---|---|
| # | Nom | Pays | Âge | ||
| 41 | ![]() | Dimitrios Monastirlis | Grèce | 22.03.2004 | |
| 81 | ![]() | Vasilios Nikolakoulis | Grèce | 20.05.2005 | |
| 1 | ![]() | Jiří Pavlenka | République tchèque | 14.04.1992 | |
| 99 | ![]() | Antonis Tsiftsis | Grèce | 21.07.1999 | |
| Défenseurs | |||||
| # | Nom | Pays | Âge | ||
| 21 | ![]() | Abdul Rahman Baba | Ghana | 02.07.1994 | |
| 97 | ![]() | Dimitrios Bataoulas | Grèce | 29.05.2007 | |
| 23 | ![]() | Joan Sastre | Espagne | 30.04.1997 | |
| 16 | ![]() | Tomasz Kędziora | Pologne | 11.06.1994 | |
| 3 | ![]() | Jonjoe Kenny | Angleterre | 15.03.1997 | |
| 90 | ![]() | Dimitrios Kottas | Grèce | 14.01.2005 | |
Transferts
Ajouts
| De | Nom | Pos | Équipe | Équipe | ||
|---|---|---|---|---|---|---|
| 02/2026 | Vasilios Nikolakoulis | G | ![]() | PAOK Saloniki II | PAOK II | |
| 02/2026 | Bedri Dunga | M | ![]() | PAOK Saloniki II | PAOK II | |
| 02/2026 | Jorge Sánchez | D | ![]() | Cruz Azul | Cruz Azul | |
| 01/2026 | Alexander Jeremejeff | A | ![]() | Panathinaikos | Panathinaikos | |
| 01/2026 | Christos Zafeiris | M | ![]() | Slavia Praha | Slavia Praha | |
| 09/2025 | Dimitrios Berdos | A | ![]() | PAOK Saloniki II | PAOK II | |
| 09/2025 | Alessandro Bianco | M | ![]() | ACF Fiorentina | Fiorentina | |
| 08/2025 | Alessandro Vogliacco | D | ![]() | Genoa CFC | Genoa CFC |
Aliénations
| De | Nom | Pos | Équipe | Équipe | ||
|---|---|---|---|---|---|---|
| 02/2026 | Luka Gugeshashvili | G | ![]() | Atromitos | Atromitos | |
| 02/2026 | Fedor Chalov | A | ![]() | Kayserispor | Kayserispor | |
| 09/2025 | Shola Shoretire | A | ![]() | PEC Zwolle | PEC Zwolle | |
| 09/2025 | Konstantinos Balomenos | G | ![]() | Anagennisi Karditsa | Anagennisi Karditsa | |
| 08/2025 | Brandon | A | ![]() | Apollon Limassol | Apollon Limass. | |
| 08/2025 | Ally Samatta | A | ![]() | Havre AC | HAC | |
| 07/2025 | Omar Colley | D | ![]() | Al Diriyah | Al Diriyah | |
| 07/2025 | Filipe Soares | M | ![]() | CD Nacional | CD Nacional |
Caractéristiques
- Plein. Nom
- Panthessalonikios Athlitikos Omilos Konstantinoupoliton
- Surnom
- Double-headed eagle of the North, The White-Blacks
- Ville
- Thessaloniki
- Pays
Grèce
- Couleurs
- schwarz-weiß
- Fondé
- 28.04.1926
- Sports
- Fußball, Basketball, Handball, Wasserball, Volleyball, Schwimmen, Ringen, Taekwondo, Gewichtheben, Leichtathletik, Radsport, Boxen
- Stade
- Stadio Toumbas
- Capacité
- 28.803 Plätze
Fil d'actualités
24.01.2023Former Portugal boss Santos named as Poland coach
25.02.2022Paris to host UEFA Champions League final stripped from Saint Petersburg
03.12.2021Greek Super League fines PAOK for fan violence
02.12.2021Everton owner backs under-fire Benitez
27.01.2021Ex-Manchester United star Kagawa moves to Greek side PAOK- 03.08.2020Slovakia's Stoch reveals he is PAOK player with coronavirus
02.08.2020COVID-19 outbreak reported at Greek side PAOK
03.07.2020First Greek Super League player tests positive for coronavirus
20.04.2020Police clash with PAOK fans after anniversary celebrations
14.04.2020PAOK, Xanthi appeals against points deductions rejected
05.03.2020Super League docks points from Greek champions PAOK
23.02.2020PAOK condemn 'terrorist' feel to Greek derby
06.08.2019Ajax held away to PAOK in Champions League qualifying
05.08.2019Ajax dealt tricky Champions League playoff after last season's heartache
23.07.2019Ajax face awkward Champions League qualifier against PAOK
01.07.2019Greek champs PAOK pick Portugal's Ferreira as new coach
11.05.20193,000 police, just over 1,000 fans and one goal as PAOK win Greek Cup
07.05.2019Ex-Greece skipper Zagorakis blasts near-empty stadium for Cup final
06.05.2019Near-empty stadium awaits Greek Cup final after fan ban
05.05.2019Invincibles: PAOK Thessaloniki end Greek season undefeated
02.05.2019AEK Athens fans suggest Greek Cup final be played - in Venezuela!
21.04.2019PAOK Thessaloniki win first Greek league title in three decades
11.10.2018Greek club coach Lucescu fined for 'Hitler' blast
20.09.2018Arsenal, Chelsea win in Europa League as Rangers hold Villarreal
21.08.2018Benfica's Champions League hopes in danger as PAOK grab draw
16.08.2018Former Sweden international Wernbloom joins Greek side PAOK
29.03.2018Greek football club owner banned for 3 years over pitch invasion with gun
05.03.2018PAOK docked three points over Olympiakos coach injury
27.02.2018Olympiakos coach Garcia keen to forget paper roll injury
26.02.2018Minister brands arrested PAOK fan 'idiot' over thrown paper roll
28.03.2016Greek government stays with decision to cancel Greek Cup
24.03.2016PAOK fined 100,000 euro for Greek Cup violence
18.06.2015Croatia's Tudor named as coach of PAOK























































