Arbitre
| # | Nom | Pays | Matchs | Carton jaune | Carton rouge | Expulsion directe | Pén | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Oleksandr Afanasiev | Ukraine | 15 | 39 | 0 | 0 | 3 |
| 2 | ![]() | Dmytro Panchyshyn | Ukraine | 13 | 50 | 1 | 1 | 3 |
![]() | Roman Blavatskiy | Ukraine | 13 | 41 | 1 | 0 | 3 | |
| 4 | ![]() | Vitaliy Romanov | Ukraine | 12 | 33 | 1 | 0 | 6 |
![]() | Oleksiy Derevinskiy | Ukraine | 12 | 42 | 2 | 0 | 4 | |
![]() | Klym Zabroda | Ukraine | 12 | 48 | 1 | 0 | 1 | |
| 7 | ![]() | Mikola Balakin | Ukraine | 11 | 43 | 1 | 1 | 2 |
![]() | Viktor Kopiyevskyy | Ukraine | 11 | 43 | 1 | 1 | 0 | |
![]() | Oleksandr Shandor | Ukraine | 11 | 46 | 1 | 1 | 0 | |
| 10 | ![]() | Andriy Kovalenko | Ukraine | 10 | 53 | 0 | 0 | 5 |
| 11 | ![]() | Maksim Kozyryatskiy | Ukraine | 9 | 22 | 1 | 0 | 5 |
![]() | Dmytro Kubryak | Ukraine | 9 | 40 | 0 | 0 | 2 | |
![]() | Oleksandr Kalyonov | Ukraine | 9 | 31 | 1 | 0 | 3 | |
![]() | Oleh Kohut | Ukraine | 9 | 38 | 0 | 3 | 0 | |
| 15 | ![]() | Denys Shurman | Ukraine | 8 | 28 | 0 | 0 | 3 |
![]() | Artem Mykhayliuk | Ukraine | 8 | 20 | 0 | 0 | 2 | |
![]() | Mykhailo Rayda | Ukraine | 8 | 25 | 1 | 2 | 3 | |
![]() | Dmytro Yevtukhov | Ukraine | 8 | 35 | 1 | 0 | 2 | |
| 19 | ![]() | Alexander Omelchenko | Ukraine | 7 | 21 | 1 | 0 | 6 |
![]() | Denys Reznikov | Ukraine | 7 | 30 | 1 | 1 | 1 | |
![]() | Yevhen Tsybulko | Ukraine | 7 | 34 | 4 | 2 | 2 | |
| 22 | ![]() | Oleksandr Solovyan | Ukraine | 6 | 25 | 1 | 0 | 6 |
![]() | Sergiy Zadyran | Ukraine | 6 | 27 | 0 | 0 | 1 | |
| 24 | ![]() | Igor Paskhal | Ukraine | 5 | 17 | 0 | 1 | 0 |
![]() | Vladimir Novokhatniy | Ukraine | 5 | 13 | 0 | 1 | 3 | |
![]() | Sofiia Prychyna | Ukraine | 5 | 30 | 0 | 0 | 1 | |
| 27 | ![]() | Nazarii Dyord | Ukraine | 1 | 6 | 0 | 0 | 0 |
![]() | Maksym Firsov | Ukraine | 1 | 3 | 0 | 0 | 0 | |
![]() | Dmytro Osaulenko | Ukraine | 1 | 2 | 0 | 0 | 0 |











































































