adversaire G. N. P.
Crystal Palace U23 Crystal Palace U23 5 3 0 2 1 1 0 0
Manchester City U23 Manchester City U23 3 1 0 2 1 0 0 0
Aston Villa U23 Aston Villa U23 3 1 1 1 0 0 0 0
Blackburn Rovers U23 Blackburn Rovers U23 3 1 1 1 0 1 0 0
Derby County U23 Derby County U23 3 3 0 0 0 0 0 0
Norwich City U23 Norwich City U23 3 2 0 1 0 1 0 0
West Ham United U23 West Ham United U23 3 0 1 2 0 0 0 0
Newcastle United U23 Newcastle United U23 2 1 0 1 2 0 0 0
Brighton & Hove Albion U23 Brighton & Hove Albion U23 2 1 0 1 0 0 0 0
Burnley FC U23 Burnley FC U23 2 2 0 0 0 0 0 0
Leicester City U23 Leicester City U23 2 0 0 2 0 1 0 0
Liverpool FC U23 Liverpool FC U23 2 1 0 1 0 0 0 0
Manchester United U23 Manchester United U23 2 1 0 1 0 0 0 0
Middlesbrough FC U23 Middlesbrough FC U23 2 1 0 1 0 0 0 0
Nottingham Forest U23 Nottingham Forest U23 2 1 0 1 0 0 0 0
Oldham Athletic Oldham Athletic 2 2 0 0 0 0 0 0
Tottenham Hotspur U23 Tottenham Hotspur U23 2 0 1 1 0 0 0 0
West Bromwich Albion U23 West Bromwich Albion U23 2 2 0 0 0 1 0 0
Reading FC U23 Reading FC U23 1 1 0 0 1 0 0 0
Arsenal FC Arsenal FC 1 0 0 1 0 0 0 0
adversaire G. N. P.
Arsenal FC U23 Arsenal FC U23 1 0 0 1 0 0 0 0
Blackpool FC Blackpool FC 1 0 0 1 0 0 0 0
Brighton & Hove Albion Brighton & Hove Albion 1 0 0 1 0 0 0 0
Chelsea FC U23 Chelsea FC U23 1 0 0 1 0 0 0 0
Cheltenham Town Cheltenham Town 1 1 0 0 0 0 0 0
Colchester United Colchester United 1 0 1 0 0 0 0 0
Derby County Derby County 1 1 0 0 0 0 0 0
Dinamo Zagreb II Dinamo Zagreb II 1 0 0 1 0 1 0 0
Everton FC U23 Everton FC U23 1 0 1 0 0 0 0 0
Exeter City Exeter City 1 0 0 1 0 0 0 0
Forest Green Rovers Forest Green Rovers 1 0 1 0 0 0 0 0
Fulham FC U23 Fulham FC U23 1 0 1 0 0 1 0 0
Grimsby Town Grimsby Town 1 0 0 1 0 0 0 0
Hertha BSC II Hertha BSC II 1 1 0 0 0 0 0 0
Lincoln City Lincoln City 1 0 0 1 0 0 0 0
Macclesfield Town Macclesfield Town 1 0 0 1 0 0 0 0
Mansfield Town Mansfield Town 1 1 0 0 0 0 0 0
Milton Keynes Dons Milton Keynes Dons 1 0 0 1 0 0 0 0
Morecambe FC Morecambe FC 1 0 0 1 0 0 0 0
Newport County Newport County 1 0 0 1 0 0 0 0
adversaire G. N. P.
Northampton Town Northampton Town 1 0 0 1 0 0 0 0
Notts County Notts County 1 0 1 0 0 0 0 0
Paris Saint-Germain (CFA) Paris Saint-Germain (CFA) [U23] 1 1 0 0 0 0 0 0
Port Vale FC Port Vale FC 1 1 0 0 0 0 0 0
Salford City Salford City 1 0 0 1 0 0 0 0
Shrewsbury Town Shrewsbury Town 1 1 0 0 0 0 0 0
Southampton FC U23 Southampton FC U23 1 0 0 1 0 0 0 0
Stevenage FC Stevenage FC 1 0 0 1 0 0 0 0
Swindon Town Swindon Town 1 1 0 0 0 0 0 0
Tranmere Rovers Tranmere Rovers 1 0 0 1 0 0 0 0
République Tchèque République Tchèque [U19] 1 1 0 0 0 0 0 0
Wolverhampton Wanderers U23 Wolverhampton Wanderers U23 1 1 0 0 0 0 0 0
Yeovil Town Yeovil Town 1 0 0 1 0 0 0 0