Angleterre Championship Matches jaune rouge indirect rouge
2010/2011 12 26 0 1
2009/2010 9 21 0 0
2008/2009 13 23 1 0
2007/2008 9 13 0 0
43 83 1 1
Angleterre FA Cup Matches jaune rouge indirect rouge
2010/2011 2 3 0 0
2008/2009 1 2 0 1
2007/2008 2 4 0 0
2006/2007 1 1 0 0
6 10 - 1
Angleterre League Cup Matches jaune rouge indirect rouge
2010/2011 2 3 0 0
2009/2010 2 6 0 0
2008/2009 3 5 0 0
2007/2008 1 2 0 0
8 16 - -
Angleterre League One Matches jaune rouge indirect rouge
2010/2011 4 4 1 0
2009/2010 8 16 0 0
2008/2009 11 23 1 0
2007/2008 12 24 0 0
2006/2007 9 33 0 1
44 100 2 1
Angleterre League Two Matches jaune rouge indirect rouge
2010/2011 8 18 1 0
2009/2010 10 23 0 1
2008/2009 6 11 0 1
2007/2008 9 22 0 0
2006/2007 14 42 0 1
47 116 1 3
Angleterre Playoffs Matches jaune rouge indirect rouge
2005/2006 Conference 1 1 0 0
1 1 - -