Buteurs
| # | Nom | Joueur | Équipe | Matchs | Buts | Pén | Ratio | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Brahim Díaz | Brahim Díaz | Maroc | 7 | 5 | 1 | 0,71 | |
| 2 | ![]() | M. Salah | Mohamed Salah | Égypte | 6 | 4 | 1 | 0,67 | |
![]() | V. Osimhen | Victor Osimhen | Nigeria | 6 | 4 | 0 | 0,67 | ||
| 4 | ![]() | R. Mahrez | Riyad Mahrez | Algérie | 4 | 3 | 1 | 0,75 | |
![]() | A. Lookman | Ademola Lookman | Nigeria | 6 | 3 | 0 | 0,5 |
Passes
| # | Nom | Joueur | Équipe | Matchs | Assists | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | A. Lookman | Ademola Lookman | Nigeria | 6 | 4 | |
| 2 | ![]() | S. Mané | Sadio Mané | Sénégal | 7 | 3 | |
| 3 | ![]() | A. Iwobi | Alex Iwobi | Nigeria | 6 | 2 | |
![]() | S. Chukwueze | Samuel Chukwueze | Nigeria | 5 | 2 | ||
![]() | V. Osimhen | Victor Osimhen | Nigeria | 6 | 2 |
Meilleurs buteurs de tous les temps
| # | Nom | Matchs | Pén | Ratio | Buts | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Samuel Eto'o | 29 | 3 | 0,62 | 18 |
| 2 | ![]() | Sadio Mané | 29 | 3 | 0,38 | 11 |
![]() | Didier Drogba | 24 | 1 | 0,46 | 11 | |
![]() | Hossam Hassan | 19 | 0 | 0,58 | 11 | |
| 17 | 0 | 0,65 | 11 |
Joueurs recordmen
| # | Nom | Début | Un | De | Min. | Matchs | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Rigobert Song | 35 | 1 | 0 | 3.292 | 36 |
![]() | André Ayew | 30 | 6 | 13 | 2.755 | 36 | |
| 3 | ![]() | Ahmed Hassan | 28 | 4 | 6 | 2.606 | 32 |
| 4 | ![]() | Geremi Njitap | 29 | 2 | 2 | 2.807 | 31 |
![]() | Seydou Keita | 28 | 3 | 1 | 2.679 | 31 |
Fil d'actualités
Di 29.03.Motsepe to 'respect' CAS decision on AFCON final row
Me 18.03.Senegal demands 'corruption' probe over Cup of Nations decision as Morocco defend appeal
Me 18.03.Senegal stripped of AFCON title, Morocco declared champions
Je 29.01.Senegal coach Thiaw banned, fined after AFCON final chaos
Ma 20.01.Dakar delights in Senegal parade honouring AFCON champions
Lu 19.01.'My soul is aching,' says Diaz after AFCON penalty miss
Lu 19.01.Senegal awaits return of 'heroic' AFCON champions
Di 18.01.Senegal stun hosts Morocco to win AFCON title after ugly scenes mar final
Ma 13.01.Iwobi hails Nigerian 'unity' with Super Eagles set for Morocco AFCON semi
Ma 13.01.Salah and Mane meet again with AFCON final place on the line
Sa 10.01.Salah closer to AFCON glory as Egypt dethrone champions Ivory Coast
Sa 10.01.Osimhen leads Nigeria past Algeria into AFCON semi-finals
Ve 09.01.Diaz scores again as hosts Morocco beat Cameroon to reach AFCON semis
Ve 09.01.Recalled Ndiaye takes Senegal past 10-man Mali into AFCON semis
Ma 06.01.Boulbina stunner takes Algeria through, Diallo sparkles for I. Coast
Lu 05.01.Salah seals Egypt win as Osimhen leads Nigeria into Cup of Nations quarters
Di 04.01.Hosts Morocco reach AFCON quarter-finals as Cameroon knock out South Africa
Sa 03.01.Teen Mbaye seals AFCON last-16 victory for Senegal over Sudan
Sa 03.01.South Africa's Broos promises 'no mercy' in AFCON clash with Cameroon
Ve 02.01.Bicycle kick king El Kaabi is new AFCON hero for hosts Morocco
Je 01.01.Hakimi, Salah and Osimhen head star-packed AFCON last-16 cast
31.12.2025Ivory Coast top AFCON group ahead of Cameroon, Algeria win again
30.12.2025Senegal top AFCON group ahead of DR Congo as Tanzania make history
29.12.2025El Kaabi brace helps Morocco reach AFCON last 16 as group winners
29.12.2025Appollis penalty sends South Africa past Zimbabwe and into AFCON last-16
26.12.2025Salah helps 10-man Egypt beat South Africa and book last-16 place
23.12.2025Tunisia ease past Uganda to win Cup of Nations opener
23.12.2025Wasteful Nigeria open AFCON campaign with narrow win over Tanzania
23.12.2025Jackson strikes twice as Senegal cruise to AFCON victory
23.12.2025DR Congo beat Benin to kick off Cup of Nations bid
21.12.2025Hosts Morocco off to winning start at Africa Cup of Nations
20.12.2025Africa Cup of Nations to be held every four years after 2028 edition
11.12.2025Nigeria choose AFCON squad stacked with star strikers
11.12.2025Morocco include injured captain Hakimi in AFCON squad
19.11.2025PSG's Hakimi voted African player of the year
16.11.2025Hakimi, Osimhen, Salah shortlisted for top African award
11.02.2024Haller hits winner as Ivory Coast beat Nigeria to take AFCON title
10.02.2024South Africa beat DR Congo in shootout to finish third at AFCON
08.02.2024Back from the dead: Ivory Coast on verge of triumph
08.02.2024Nigerians celebrate tense Africa Cup semi-final win
08.02.2024Haller goal takes Ivory Coast through to AFCON final
07.02.2024Nigeria beat South Africa to reach Africa Cup of Nations final
06.02.2024Broos hoping collective strength can see off Nigerian stars
06.02.2024DR Congo team determined to 'give joy' to supporters
06.02.2024Ivory Coast determined to continue 'miraculous' run
05.02.2024Nigeria star Osimhen doubt for AFCON semi-final - team
05.02.2024South Africa face Nigeria, Ivory Coast still alive
03.02.2024Ivory Coast sink Mali at the death in AFCON quarters
Enregistrement maximum
| Titre | Équipe | |
|---|---|---|
| 7 | Égypte | |
| 5 | Cameroun | |
| 4 | Ghana | |
| 3 | Côte d'Ivoire | |
| 3 | Nigeria |
Arbitre record
| # | Nom | M. | CJ | CR | ED | Pén | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Bakary Gassama | 17 | 50 | 1 | 0 | 4 |
| 2 | ![]() | Coffi Codjia | 15 | 57 | 4 | 2 | 4 |
| 3 | ![]() | Lim Kee Chong | 14 | 33 | 1 | 1 | 3 |
![]() | Koman Coulibaly | 14 | 40 | 0 | 1 | 0 | |
| 5 | ![]() | Ali Bujsaim | 13 | 45 | 1 | 1 | 3 |
Le record de buts d'un joueur par match
| Nom | Date | Match | Match | Erg. | Buts |
|---|---|---|---|---|---|
| Benni McCarthy | 16.02.1998 | Afrique du Sud - Namibie | RSA - NAM | 4:14:0 | 4 |
| Emilio N'Sue | 18.01.2024 | Guinée éq. - Guinée-Bissao | EQG - GNB | 4:21:1 | 3 |
| Soufiane Alloudi | 21.01.2008 | Namibie - Maroc | NAM - MAR | 1:51:4 | 3 |
| Francileudo Dos Santos | 22.01.2006 | Tunisie - Zambie | TUN - ZAM | 4:11:1 | 3 |
| Samuel Eto'o | 21.01.2006 | Cameroun - Angola | CMR - ANG | 3:12:1 | 3 |
Plus hautes victoires
| Saison | Date | Match | Match | Erg. |
|---|---|---|---|---|
| 2012 Gabon & Guinée é. | 28.01.2012 | Botswana - Guinée | BOT - GUI | 1:61:4 |
| 1970 Soudan | 10.02.1970 | Côte d'Ivoire - Éthiopie | CIV - ETH | 6:1 |
| 2008 Ghana | 03.02.2008 | Côte d'Ivoire - Guinée | CIV - GUI | 5:01:0 |
| 2008 Ghana | 26.01.2008 | Cameroun - Zambie | CMR - ZAM | 5:13:0 |
| 2008 Ghana | 21.01.2008 | Namibie - Maroc | NAM - MAR | 1:51:4 |
Matchs les plus riches en buts
| Saison | Date | Match | Match | Erg. |
|---|---|---|---|---|
| 1963 Ghana | 24.11.1963 | Égypte - Nigeria | EGY - NGA | 6:3 |
| 2010 Angola | 10.01.2010 | Angola - Mali | ANG - MLI | 4:42:0 |
| 2004 Tunisie | 29.01.2004 | Cameroun - Zimbabwe | CMR - ZIM | 5:33:1 |
| 2012 Gabon & Guinée é. | 28.01.2012 | Botswana - Guinée | BOT - GUI | 1:61:4 |
| 1998 Burkina Faso | 27.02.1998 | Burkina Faso - RD Congo | BFA - COD | 1:41:04:44:4t.a.b. |



























