Freundschaft Vereine 2022
tour date lieu adversaire rés.
27. Kalenderwoche 09.07.2022 16:00 D Crewe Alexandra Crewe Alexandra 0:0
28. Kalenderwoche 16.07.2022 18:30 D Nottingham Forest Nottingham Forest 0:0
FA Cup 2022/2023
tour date lieu adversaire rés.
1er tour 05.11.2022 15:00 E Bolton Wanderers Bolton Wanderers 2:1 (2:0)
2e tour 26.11.2022 16:00 D Crewe Alexandra Crewe Alexandra 3:0 (1:0)
3e tour 08.01.2023 13:30 E Derby County Derby County 0:3 (0:1)
League Cup 2022/2023
tour date lieu adversaire rés.
1er tour 10.08.2022 20:45 E Middlesbrough FC Middlesbrough FC 1:0 (0:0)
2e tour 24.08.2022 20:45 E Leeds United Leeds United 1:3 (1:2)
League One 2022/2023
tour date lieu adversaire rés.
Journée 30.07.2022 16:00 E Plymouth Argyle Plymouth Argyle 0:1 (0:1)
Journée 06.08.2022 16:00 D Cheltenham Town Cheltenham Town 1:0 (0:0)
Journée 13.08.2022 16:00 E Derby County Derby County 1:2 (0:2)
Journée 16.08.2022 20:45 D Bristol Rovers Bristol Rovers 3:0 (2:0)
Journée 20.08.2022 16:00 D Wycombe Wanderers Wycombe Wanderers 0:3 (0:1)
Journée 27.08.2022 16:00 E Ipswich Town Ipswich Town 2:2 (1:1)
Journée 03.09.2022 16:00 E Sheffield Wednesday Sheffield Wednesday 2:0 (1:0)
Journée 13.09.2022 20:45 D Port Vale FC Port Vale FC 1:1 (1:0)
Journée 17.09.2022 16:00 E Cambridge United Cambridge United 3:0 (1:0)
Journée 24.09.2022 16:00 D Charlton Athletic Charlton Athletic 3:1 (1:0)
Journée 01.10.2022 16:00 E Fleetwood Town Fleetwood Town 1:0 (0:0)
Journée 08.10.2022 16:00 D Exeter City Exeter City 0:2 (0:1)
Journée 15.10.2022 16:00 E Bolton Wanderers Bolton Wanderers 0:0 (0:0)
Journée 22.10.2022 16:00 E Morecambe FC Morecambe FC 0:1 (0:1)
Journée 25.10.2022 20:45 D Lincoln City Lincoln City 0:1 (0:1)
Journée 29.10.2022 16:00 D Forest Green Rovers Forest Green Rovers 2:0 (1:0)
Journée 12.11.2022 16:00 E Shrewsbury Town Shrewsbury Town 1:0 (1:0)
Journée 19.11.2022 16:00 D Milton Keynes Dons Milton Keynes Dons 3:1 (1:1)
Journée 02.12.2022 20:45 E Peterborough United Peterborough United 2:1 (1:1)
Journée 17.12.2022 16:00 D Burton Albion Burton Albion 2:0 (1:0)
Journée 26.12.2022 16:00 E Accrington Stanley Accrington Stanley 1:1 (1:0)
Journée 29.12.2022 20:45 D Fleetwood Town Fleetwood Town 2:1 (0:0)
Journée 02.01.2023 16:00 D Bolton Wanderers Bolton Wanderers 0:3 (0:2)
Journée 14.01.2023 16:00 E Charlton Athletic Charlton Athletic 0:2 (0:1)
Journée 21.01.2023 16:00 D Accrington Stanley Accrington Stanley 3:1 (3:0)
Journée 01.02.2023 20:45 E Oxford United Oxford United 2:1 (1:0)
Journée 04.02.2023 16:00 E Portsmouth FC Portsmouth FC 1:1 (0:0)
Journée 11.02.2023 16:00 D Cambridge United Cambridge United 2:0 (1:0)
Journée 14.02.2023 20:45 E Port Vale FC Port Vale FC 3:1 (2:1)
Journée 18.02.2023 16:00 E Cheltenham Town Cheltenham Town 4:0 (3:0)
Journée 25.02.2023 16:00 D Derby County Derby County 4:1 (3:1)
Journée 04.03.2023 16:00 E Bristol Rovers Bristol Rovers 0:0 (0:0)
Journée 07.03.2023 20:45 D Portsmouth FC Portsmouth FC 3:1 (2:0)
Journée 11.03.2023 16:00 D Plymouth Argyle Plymouth Argyle 3:0 (0:0)
Journée 18.03.2023 16:00 E Wycombe Wanderers Wycombe Wanderers 1:0 (0:0)
Journée 21.03.2023 21:00 D Sheffield Wednesday Sheffield Wednesday 4:2 (2:1)
Journée 28.03.2023 20:45 E Exeter City Exeter City 1:3 (1:1)
Journée 01.04.2023 16:00 D Morecambe FC Morecambe FC 5:0 (3:0)
Journée 07.04.2023 16:00 E Burton Albion Burton Albion 1:2 (0:0)
Journée 10.04.2023 16:00 D Shrewsbury Town Shrewsbury Town 2:1 (2:0)
Journée 15.04.2023 16:00 E Forest Green Rovers Forest Green Rovers 5:1 (3:0)
Journée 18.04.2023 20:45 E Lincoln City Lincoln City 0:0 (0:0)
Journée 22.04.2023 16:00 D Oxford United Oxford United 2:0 (1:0)
Journée 25.04.2023 20:45 D Ipswich Town Ipswich Town 0:3 (0:2)
Journée 29.04.2023 16:00 E Milton Keynes Dons Milton Keynes Dons 4:4 (1:0)
Journée 07.05.2023 13:00 D Peterborough United Peterborough United 0:2 (0:1)
EFL Trophy 2022/2023
tour date lieu adversaire rés.
Gruppe E Nord 30.08.2022 20:45 D Lincoln City Lincoln City 0:3 (0:2)
Gruppe E Nord 20.09.2022 20:00 D Newcastle United U23 Newcastle United U23 2:0 (0:0)
Gruppe E Nord 11.10.2022 20:00 E Doncaster Rovers Doncaster Rovers 4:2 (4:0)
2e tour 23.11.2022 20:30 E Port Vale FC Port Vale FC 1:2 (0:2)
Playoffs 2022/2023 League One
tour date lieu adversaire rés.
Demi-finales 13.05.2023 16:00 E Bolton Wanderers Bolton Wanderers 1:1 (0:0)
Demi-finales 19.05.2023 21:00 D Bolton Wanderers Bolton Wanderers 1:0 (1:0)
Finale 29.05.2023 16:00 N Sheffield Wednesday Sheffield Wednesday 0:1 (0:0, 0:0, 0:1) ap